Attendance Statistics of Serie A 1974-1975       Statistiche Spettatori Serie A 1974-1975                
                         Analysis           Season
  Ascoli Bologna Cagliari Cesena Fiorentina Internazionale Juventus L.R. Vicenza Lazio Milan Napoli Roma Sampdoria Ternana Torino Varese   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   12565 15491 14348 17872 30699 34983 11579 24300 26436 17470 22152 9696 16266 14638 15218 Ascoli 283.713 15 18.914 11 34.983 Juventus 9.696 Sampdoria Ascoli 6.029
Bologna 20987   26561 19591 36707 39888 40747 25317 25898 38508 28756 25336 22543 25646 32319 20999 Bologna 429.803 15 28.654 9 40.747 Juventus 19.591 Cesena Bologna 13.670
Cagliari 15051 22967   14232 33314 27274 52079 13558 20861 23276 20230 15390 15439 13567 16427 15721 Cagliari 319.386 15 21.292 10 52.079 Juventus 13.558 L.R. Vicenza Cagliari 8.805
Cesena 20560 25318 12941   21660 18071 25132 13877 22739 21896 15541 20117 7798 12651 8721 11615 Cesena 258.637 15 17.242 14 25.318 Bologna 7.798 Sampdoria Cesena 5.001
Fiorentina 22510 34982 26563 27125   34007 43451 27971 34409 32548 47517 30170 30000 27669 28210 28138 Fiorentina 475.270 15 31.685 7 47.517 Napoli 22.510 Ascoli Fiorentina 17.000
Internazionale 31629 32611 36565 21567 36431   78176 16648 37494 71184 37881 34514 21560 29375 23454 34054 Internazionale 543.143 15 36.210 6 78.176 Juventus 16.648 L.R. Vicenza Internazionale 14.337
Juventus 34388 41405 38876 24332 37157 46726   51263 38639 62349 65522 31077 30728 32123 59574 32537 Juventus 626.696 15 41.780 5 65.522 Napoli 24.332 Cesena Juventus 19.029
L.R. Vicenza 16828 14402 14383 12758 13761 19155 28789   13630 21149 14535 14841 13629 10954 12491 10862 L.R. Vicenza 232.167 15 15.478 15 28.789 Juventus 10.862 Varese L.R. Vicenza 7.917
Lazio 43679 37521 38465 39360 30791 55757 76126 37423   55888 56168 61394 31292 39456 42018 30557 Lazio 675.895 15 45.060 3 76.126 Juventus 30.557 Varese Lazio 19.279
Milan 31963 41306 29553 34715 58558 59201 79976 39862 29105   66180 46379 45111 35889 42339 31806 Milan 671.943 15 44.796 4 79.976 Juventus 29.105 Lazio Milan 21.806
Napoli 63894 62620 58799 60146 67807 74485 81855 61800 85882 62594   69991 58534 63494 78156 61164 Napoli 1.011.221 15 67.415 1 85.882 Lazio 58.534 Sampdoria Napoli 53.311
Roma 58756 55921 50939 52731 57212 75321 75119 50212 65919 64933 74813   51323 42026 70718 60816 Roma 906.759 15 60.451 2 75.321 Internazionale 42.026 Ternana Roma 25.800
Sampdoria 14513 18738 9636 9063 19341 24368 29760 15708 17588 32917 23908 15915   10623 19169 19776 Sampdoria 281.023 15 18.735 12 32.917 Milan 9.063 Cesena Sampdoria 4.106
Ternana 16168 17395 12404 16261 19832 21636 24935 15177 22891 12162 16493 35316 15581   18062 15265 Ternana 279.578 15 18.639 13 35.316 Roma 12.162 Milan Ternana 7.744
Torino 24614 28719 33616 23698 32104 23072 40795 26348 32074 44041 26933 32809 31241 24946   25868 Torino 450.878 15 30.059 8 44.041 Milan 23.072 Internazionale Torino 15.156
Varese 7425 6988 13274 7659 9047 17379 20042 6486 11230 7536 14594 9149 8600 6557 10902   Varese 156.868 15 10.458 16 20.042 Juventus 6.486 L.R. Vicenza Varese 5.627
www.stadiapostcards.com Complete report every week from Serie A,B & C !       7.602.980 240 31.679   85.882   6.486      
Please note that:
Milan vs. Cagliari played in Mantova
Milan vs. Roma played in Verona
Napoli vs. Torino played in Rome
Napoli vs. Varese played in Rome
Relegated: L.R. Vicenza, Ternana and Varese
A cura di Alessio Roscini