Attendance Statistics of Premier League 2016-2017 Statistiche Spettatori Premier League 2016-2017                    
                         Analysis                 Season
  Arsenal Bournemouth Burnley Chelse Crystal P. Everton Hull City Leicester Liverpool ManCity ManUtd Middlesbrough Southampton Stoke City Sunderland Swansea Tottenham Watford WBA WestHam a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Arsenal   59979 59955 60028 59975 59976 59962 59829 60033 60001 60055 59982 59962 59964 59510 60007 60039 60035 59925 59961 Arsenal 1.139.178 19 59.957 2 60.055 ManUtd 59.510 Sunderland Arsenal  
Bournemouth 11202   11388 11283 11286 11291 11029 11068 11183 11129 11355 10890 11113 11046 11084 11240 11201 11123 11184 11369 Bournemouth 212.464 19 11.182 20 11.388 Burnley 10.890 Middlesbrough Bournemouth  
Burnley 20982 19680   21744 19196 21416 18803 19202 21313 21796 21870 21562 20254 19881 21124 19126 21684 18519 20825 21634 Burnley 390.611 19 20.558 19 21.870 ManUtd 18.519 Watford Burnley  
Chelsea 41490 41384 41607   41489 41429 41605 41547 41514 41528 41424 41500 41194 41601 41618 41612 41513 41473 41622 41521 Chelsea 788.671 19 41.509 7 41.622 WBA 41.194 Southampton Chelsea  
Crystal P. 25648 23503 25013 25259   25594 25176 25504 25628 25529 25547 24300 25393 23781 25310 24913 25596 25109 24490 25643 Crystal P. 476.936 19 25.102 14 25.648 Arsenal 23.503 Bournemouth Crystal P.  
Everton 39510 39026 39328 39595 38758   39248 39573 39590 39588 39550 39074 38891 39581 39595 38773 39494 38550 39592 39574 Everton 746.890 19 39.310 8 39.595 Chelse 38.550 Watford Everton  
Hull City 22536 17963 20156 21257 17403 20111   21037 24822 23134 24560 20380 17768 18522 22480 19195 23804 20432 18086 20820 Hull City 394.466 19 20.761 16 24.822 Liverpool 17.403 Crystal P. Hull City  
Leicester 32008 32000 31916 32066 31969 31985 31971   32034 31966 32072 32058 31563 31958 31757 31727 31351 31628 31879 32060 Leicester 605.968 19 31.893 9 32.072 ManUtd 31.351 Tottenham Leicester  
Liverpool 53146 53292 53145 53157 53086 52920 53109 53075   53120 52769 53191 53159 53094 53114 53169 53159 53163 53218 53068 Liverpool 1.009.154 19 53.113 5 53.292 Bournemouth 52.769 ManUtd Liverpool  
Man. City 54409 54335 54463 54457 54119 54512 54393 54407 54449   54176 54294 53731 52265 54362 54065 54402 51527 53624 54008 Man. City 1.025.998 19 54.000 4 54.512 Everton 51.527 Watford Man. City  
Man Utd. 75264 75245 75325 75272 75254 75272 75297 75256 75276 75272   75314 75326 75251 75325 75271 75271 75301 75397 75314 Man Utd. 1.430.503 19 75.290 1 75.397 WBA 75.245 Bournemouth Man Utd.  
Middlesbrou 31298 29600 29547 32704 30551 31496 27395 32437 32704 29763 32689   28203 32110 30742 28302 32703 28131 30848 27316 Middlesbrou 578.539 19 30.449 12 32.704 Chelse 27.316 WestHam Middlesbrou  
Southampton 31474 31847 29040 31827 29968 31132 31120 30548 31848 31850 31425 28976   31286 30152 29087 31853 31488 30975 31891 Southampton 587.787 19 30.936 11 31.891 WestHam 28.976 Middlesbrough Southampton  
Stoke City 27535 27815 27306 27724 27007 27612 27505 27663 27568 27455 27423 27644 27002   27701 26602 27835 27010 27645 27628 Stoke City 521.680 19 27.457 13 27.835 Tottenham 26.602 Swansea Stoke City  
Sunderland 44322 38394 41518 41008 38941 42406 41271 39725 46494 41107 43779 43515 39931 47722   38781 40058 40267 40043 40168 Sunderland 789.450 19 41.550 6 47.722 Stoke City 38.394 Bournemouth Sunderland  
Swansea 20875 20316 20679 20865 20276 20828 20024 20392 20862 20786 20938 20354 20359 20566 20453   20855 20694 20889 20757 Swansea 391.768 19 20.619 17 20.938 ManUtd 20.024 Hull City Swansea  
Tottenham 31811 31943 31467 31491 31447 31962 31347 31868 31211 31793 31848 31949 31697 31864 31251 31663   31706 31613 31212 Tottenham 601.143 19 31.639 10 31.962 Everton 31.211 Liverpool Tottenham  
Watford 20545 20575 20178 20772 20304 20769 20022 20640 20959 20829 21118 20659 20670 20058 20805 20272 20882   20090 20702 Watford 390.849 19 20.571 18 21.118 ManUtd 20.022 Hull City Watford  
W.B.A 24065 24162 23016 25367 24051 23654 23402 24611 25669 22470 26308 23690 24697 23921 24380 21467 24263 22244   22209 W.B.A 453.646 19 23.876 15 26.308 ManUtd 21.467 Swansea W.B.A  
West Ham 56980 56977 56990 56984 56984 56971 56952 56979 56985 56980 56996 56945 56864 56970 56985 56973 56992 56974 56983   West Ham 1.082.464 19 56.972 3 56.996 ManUtd 56.864 Southampton West Ham  
           www.stadiapostcards.com   Complete report every week from Serie A,B & C !     13.618.165 380 35.837   75.397   10.890      
Relegated: Sunderland, Middlesbrough and Hull City
A cura di Andrea Bovone