Eccellenza 2014 - 2015 Statistiche Spettatori Eccellenza Rugby              
  Calvisano Fiamme L'Aquila Lazio Mogliano Padova Prato Rovigo SanDona' Viadana   Total Matches Average Rank Max Min
Calvisano   800 400 1000 1000 1000 600 1800 1000 1200 Calvisano 8.800 9 978 4 1.800 Rovigo 400 L'Aquila
Fiamme Roma 500   300 900 650 600 500 1100 700 800 Fiamme Roma 6.050 9 672 7 1.100 Rovigo 300 L'Aquila
L'Aquila 600 350   350 500 500 500 500 700 500 L'Aquila 4.500 9 500 9 700 SanDona' 350 Fiamme
Lazio 700 900 800   400 500 500 600 800 500 Lazio 5.700 9 633 8 900 Fiamme 400 Mogliano
Mogliano 1500 600 500 800   1000 500 1600 3000 1500 Mogliano 11.000 9 1.222 3 3.000 SanDona' 500 L'Aquila
Padova 1300 1000 1000 1300 1200   750 3500 1200 1300 Padova 12.550 9 1.394 2 3.500 Rovigo 750 Prato
Prato 300 150 400 100 250 250   250 150 100 Prato 1.950 9 217 10 400 L'Aquila 100 Lazio
Rovigo 2000 1200 1400 1000 1900 4000 1000   1100 1900 Rovigo 15.500 9 1.722 1 4.000 Padova 1000 Lazio
San Dona' 800 650 600 800 1500 600 300 1000   800 San Dona' 7.050 9 783 6 1.500 Mogliano 300 Prato
Viadana 900 1000 600 1200 700 650 700 1500 800   Viadana 8.050 9 894 5 1.500 Rovigo 600 L'Aquila
www.stadiapostcards.com 81.150 90 902   4.000   100  
 
Relegated: Prato
Play-off: Fiamme Roma - Rovigo 1000 3000
Mogliano - Calvisano 1500 1500
Final: Rovigo - Calvisano 6500
Derby Day in Rovigo