Attendance Statistics of Serie A 2009-2010     Statistiche Spettatori Serie A 2009-2010                      
                         Analysis                 Season
  Atalanta Bari Bologna Cagliari Catania Chievo Fiorentina Genoa Inter Juventus Lazio Livorno Milan Napoli Palermo Parma Roma Sampdoria Siena Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   12256 14105 12597 11152 12897 13614 13324 14608 20764 10260 10841 15024 11061 12147 11575 10752 13461 11908 13023 Atalanta 245.369 19 12.914 17 20.764 Juventus 10.260 Lazio Atalanta 7.980
Bari 16717   21336 20231 16778 16071 23318 14783 51855 51849 20675 15759 51943 19507 18882 17305 43773 28368 15445 17828 Bari 482.423 19 25.391 8 51.943 Milan 14.783 Genoa Bari 13.154
Bologna 13727 17969   14341 22279 14896 17244 21622 33067 25759 20954 14452 27089 21052 14096 23970 20192 18573 14034 14618 Bologna 369.934 19 19.470 12 33.067 Inter 13.727 Atalanta Bologna 12.583
Cagliari 11000 14500 12000   13000 10200 13500 10000 20000 21000 12000 12000 20000 10000 10000 14500 12800 14500 10450 9000 Cagliari 250.450 19 13.182 16 21.000 Juventus 9.000 Udinese Cagliari  
Catania 19071 18782 13057 11247   12347 14531 18448 20941 18582 12150 12098 16699 14106 18300 12733 12660 14325 18106 13321 Catania 291.504 19 15.342 15 20.941 Inter 11.247 Cagliari Catania 10.668
Chievo 7657 9268 8913 8678 8578   10508 9557 25579 21132 8581 9309 15737 11049 8373 8841 28136 10087 7741 8793 Chievo 226.517 19 11.922 18 28.136 Roma 7.657 Atalanta Chievo 6.962
Fiorentina 24671 25972 24913 23176 23975 26198   25543 36981 34805 26436 24997 38389 26864 24576 25086 27442 26307 29378 25418 Fiorentina 521.127 19 27.428 6 38.389 Milan 23.176 Cagliari Fiorentina 20.349
Genoa 25875 24863 25395 25417 24766 24977 25778   32942 31882 26082 25260   32234 25772 25869 25414 33265 25500 24831 Genoa 486.122 18 27.007 7 33.265 Sampdoria 24.766 Catania Genoa 24.289
Inter 63779 53369 57169 57079 57745 75379 59471 51795   46164 52859 53086 80018 41695 53261 51237 56807 53806 52979 50000 Inter 1.067.698 19 56.195 1 80.018 Milan 41.695 Napoli Inter 40.327
Juventus 20310 24147 24456 22634 21327 23523 25779 22252 25530   20899 22788 24165 22899 20749 23666 18750 25273 22804 23609 Juventus 435.560 19 22.924 11 25.779 Fiorentina 18.750 Roma Juventus 19.048
Lazio 25000 46942 30489 28000 32496 30308 30708 29489 50945 55000   28000 38207 31820 31109 28000 61615 33103 41234 34455 Lazio 686.920 19 36.154 5 61.615 Roma 25.000 Atalanta Lazio 25.579
Livorno 9065 9225 10157 10724 8177 8893 11915 11153 15736 14867 9214   15982 9883 9206 8793 12358 9371 9487 8494 Livorno 202.700 19 10.668 20 15.982 Milan 8.177 Catania Livorno 7.427
Milan 38688 37354 35713 39821 47124 37866 47579 33043 78467 66108 40393 34998   51044 39253 33303 40000 42824 35958 33837 Milan 813.373 19 42.809 2 78.467 Inter 33.043 Genoa Milan 27.865
Napoli 43111 46547 26407 41450 31642 31973 31986 47612 56211 52249 46524 32063 55709   49451 36527 50832 40692 23209 30946 Napoli 775.141 19 40.797 4 56.211 Inter 23.209 Siena Napoli  
Palermo 18817 20004 27920 18963 25082 25917 21585 25624 35753 31606 23104 25018 25695 30936   22252 21111 35872 19221 20834 Palermo 475.314 19 25.017 10 35.872 Sampdoria 18.817 Atalanta Palermo 16.370
Parma 15560 16012 17535 15078 11870 14795 18702 16660 20128 20530 15313 16852 20493 19737 14815   21323 18789 15126 14839 Parma 324.157 19 17.061 14 21.323 Roma 11.870 Catania Parma 13.691
Roma 49803 41248 28022 50291 30449 29467 31378 31746 61898 57500 54273 28328 61036 28119 37005 36899   56379 30537 34138 Roma 778.516 19 40.975 3 61.898 Inter 28.022 Bologna Roma 24.454
Sampdoria 22408 26180 23376 22633 21095 21958 23485 34494 30629 27398 23919 25076 28764 30883 21540 25786 24073   22859 22995 Sampdoria 479.551 19 25.240 9 34.494 Genoa 21.095 Catania Sampdoria 20.406
Siena 9528 9943 11621 10057 9157 9213 13296 13029 15373 15367 10060 9581 15028 10865 11156 10151 10045 10853   9248 Siena 213.571 19 11.241 19 15.373 Inter 9.157 Catania Siena 84.444
Udinese 17292 17898 17570 14922 15078 14950 17736 15762 23874 22390 15044 14703 21000 20084 17313 15383 16563 16167 16033   Udinese 329.762 19 17.356 13 23.874 Inter 14.703 Livorno Udinese 13.960
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.455.709 379 24.949   80.018   7.657      
Cagliari: no ofiacial attendance
Relegated: Atalanta, Siena and Livorno