Attendance Statistics of Serie A 2011-2012     Statistiche Spettatori Serie A 2011-2012                      
                         Analysis                 Season
  Atalanta Bologna Cagliari Catania Cesena Chievo Fiorentina Genoa Inter Juventus Lazio Lecce Milan Napoli Novara Palermo Parma Roma Siena Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   13600 11604 13716 16081 15045 14714 12907 19613 22335 16293 11877 22172 17827 13910 12368 14210 16117 15508 14444 Atalanta 294.341 19 15.492 13 22.335 Juventus 11.604 Cagliari Atalanta 9.658
Bologna 17850   15124 14572 20397 17446 14120 23510 22473 30321 17851 15353 25736 26647 17516 19440 15141 17855 18316 16209 Bologna 365.877 19 19.257 9 30.321 Juventus 14.120 Fiorentina Bologna 13.225
Cagliari 9500 8000   7500 10500 8000 9100 6500 18000 18000 12500 8500 20000 11000 9000 6100 7100 9600 11000 10000 Cagliari 199.900 19 10.521 17 20.000 Milan 6.100 Palermo Cagliari 4.494
Catania 14446 14000 14818   12237 14248 12940 12606 19504 20839 17406 16570 20253 13589 13256 16471 13098 16436 13268 16359 Catania 292.344 19 15.387 14 20.839 Juventus 12.237 Cesena Catania 9.206
Cesena 15315 16497 14482 14490   14875 16308 15977 20183 23343 16347 15182 20021 20942 15087 13932 14919 14883 15360 13650 Cesena 311.793 19 16.410 12 23.343 Juventus 13.650 Udinese Cesena 12.114
Chievo 8000 8300 7300 7000 6000   8250 8490 19000 22000 8000 8000 19984 9000 8000 6500 7500 7500 6500 8000 Chievo 183.324 19 9.649 20 22.000 Juventus 6.000 Cesena Chievo 7.147
Fiorentina 15812 20040 17787 18783 26834 19791   19312 23567 36387 22773 18474 33295 20042 18132 20037 20436 21863 16784 16684 Fiorentina 406.833 19 21.412 7 36.387 Juventus 15.812 Atalanta Fiorentina 13.385
Genoa 19917 19278   20649 19822 18957 20200   23708 27527 19089 20101 22864 22418 20336   19223 21235 20078 19860 Genoa 355.262 17 20.898 8 27.527 Juventus 18.957 Chievo Genoa 17.475
Inter 38610 20043 45289 28927 45802 48058 39917 42322   78072 57893 39602 78222 64824 21703 18320 47326 47944 46327 42122 Inter 851.323 19 44.806 2 78.222 Milan 18.320 Palermo Inter 36.890
Juventus 40944 35679 38293 36270 39544 39027 35517 36618 40102   38664 38978 37281 40742 39836 36489 35920 39542 35392 39265 Juventus 724.103 19 38.111 4 40.944 Atalanta 35.392 Siena Juventus 24.531
Lazio 27438 29000 29290 26951 23129 26217 26091 32164 45051 57148   30513 29208 38410 26334 29934 29564 51265 26194 31884 Lazio 615.785 19 32.410 6 57.148 Juventus 23.129 Cesena Lazio 21.160
Lecce 8090 5962 6797 5962 6950 6543 12693 8106 14078 23298 6846   13295 18113 6223 8477 10293 12592 6519 8428 Lecce 189.265 19 9.961 19 23.298 Juventus 5.962 Bologna Lecce 3.905
Milan 38204 51725 40242 44091 39225 40891 58646 48295 79522 79208 48543 54329   44011 45211 44992 35753 59133 41759 37592 Milan 931.372 19 49.020 1 79.522 Inter 35.753 Parma Milan 31.233
Napoli 35519 42956 40022 51055 25297 22397 40653 43141 41034 57402 35000 39544 51025   31675 41397 41042 38048 43582 35565 Napoli 756.354 19 39.808 3 57.402 Juventus 22.397 Chievo Napoli  
Novara 9075 10033 8952 9848 8224 8516 10984 10066 15596 17649 9946 9943 16068 16328   8392 8964 12513 8384 8708 Novara 208.189 19 10.957 16 17.649 Juventus 8.224 Cesena Novara 7.211
Palermo 15302 18507 18965 18462 18474 22627 19536 15658 20795 28941 18364 19730 22246 22110 16224   14365 16451 20461 17918 Palermo 365.136 19 19.218 10 28.941 Juventus 14.365 Parma Palermo 12.513
Parma 13003 16922 14271 10800 12365 11189 12916 12627 14817 17200 13115 12161 19481 16416 11682 11793   12822 11570 14128 Parma 259.278 19 13.646 15 19.481 Milan 10.800 Catania Parma 9.620
Roma 36200 34073 41000 32585 32347 38054 36287 31460 33445 49547 50801 30768 43978 29643 38237 35738 29433   34896 29672 Roma 688.164 19 36.219 5 50.801 Lazio 29.433 Parma Roma 18.400
Siena 8526 9011 8529 8242 8935 8472 9117 9190 13587 15265 10270 8469 14655 14643 9891 8604 8644 9288   9094 Siena 192.432 19 10.128 18 15.265 Juventus 8.242 Catania Siena 7.623
Udinese 18651 16338 16047 16064 16651 16062 16125 19471 24219 28588 19760 15818 22370 21661 15988 17325 17831 18310 16033   Udinese 353.312 19 18.595 11 28.588 Juventus 15.818 Lecce Udinese 14.871
www.stadiapostcards.com Complete report every week from Serie A,B & C !   8.544.387 378 22.604   79.522   5.962      
Cagliari: no ofiacial attendance
Cagliari vs Catania, Chievo, Inter and Juventus played in Trieste
Relegated: Novara, Cesena and Lecce
Season Tickets for Inter : 33672 - update November 2018