Attendance Statistics of Serie A 2013-2014     Statistiche Spettatori Serie A 2013-2014                      
                         Analysis                 Season
  Atalanta Bologna Cagliari Catania Chievo Fiorentina Genoa Inter Juventus Lazio Livorno Milan Napoli Parma Roma Sampdoria Sassuolo Torino Udinese Verona a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   12511 16041 15806 12091 13362 12074 16511 20140 12127 12721 16985 12503 11233 15362 14876 18576 12745 10543 13487 Atalanta 269.694 19 14.194 15 20.140 Juventus 10.543 Udinese Atalanta 8.573
Bologna 20413   16286 30929 15800 23875 20418 23191 30490 16243 21793 22953 23398 21379 22755 16509 21694 21658 15227 16743 Bologna 401.754 19 21.145 10 30.929 Catania 15.227 Udinese Bologna 13.295
Cagliari   4500   4798 4500 4798 4500   4798 4798 4798 4798 4798 4798 4798   4500 4500 4500 4000 Cagliari 74.182 16 4.636 20 4.798 Catania 4.000 Verona Cagliari 4.798
Catania 12380 16532 14653   12172 14633 12482 18821 19945 12487 16084 17383 13513 13125 19028 18555 12621 15467 12986 15872 Catania 288.739 19 15.197 13 19.945 Juventus 12.172 Chievo Catania 10.462
Chievo 6000 7000 6000 5000   8000 5000 15000 20000 5000 6000 16000 10031 6000 10000 8000 10000 8000 7800 15000 Chievo 173.831 19 9.149 19 20.000 Juventus 5.000 Catania Chievo  
Fiorentina 28319 29600 31690 32845 27767   29776 35584 38290 28488 32106 32280 34482 28524 34604 28305 30470 40912 31073 33976 Fiorentina 609.091 19 32.057 6 40.912 Torino 27.767 Chievo Fiorentina 23.832
Genoa 18148 18601 18318 18092 18563 21000   20274 23832 17875 18956 20887 23883 18042 19223 29878 18431 19262 18061 19715 Genoa 381.041 19 20.055 11 29.878 Sampdoria 17.875 Lazio Genoa 16.731
Inter 35098 34815 33893 31007 28765 41342 38797   75343 59718 35775 75311 44119 29732 56336 39607 30528 39543 32840 40097 Inter 802.666 19 42.246 1 75.343 Juventus 28.765 Chievo Inter 26.729
Juventus 38892 39798 39334 37604 39228 39967 39992 39995   38041 39284 39594 41068 38785 41365 39588 37597 40292 32352 40888 Juventus 743.664 19 39.140 5 41.365 Roma 32.352 Udinese Juventus 27.583
Lazio 25587 26752 36585 27140 28013 30562 33919 35000 44018   27605 27800 38112 26531 49236 27319 40098 29142 24858 27924 Lazio 606.201 19 31.905 7 49.236 Roma 24.858 Udinese Lazio 23.282
Livorno 8673 10171 9675 8627 13540 9776 9470 15450 18735 8608   15706 11803 9039 12940 9471 8831 9359 8748 10030 Livorno 208.652 19 10.982 18 18.735 Juventus 8.608 Lazio Livorno 6.883
Milan 34187 29631 30471 33014 34989 44261 34848 73855 75589 30212 38903   51384 39249 37987 31575 38119 35200 33188 30953 Milan 757.615 19 39.874 4 75.589 Juventus 29.631 Bologna Milan 23.567
Napoli 38821 39632 42013 47609 39157 46522 30377 42555 46134 39987 46503 38593   36400 38879 56225 55677 42209 34720 10000 Napoli 772.013 19 40.632 3 56.225 Sampdoria 10.000 Verona Napoli  
Parma 10409 11973 12713 10609 11276 14014 12441 16289 17740 11139 16763 16686 14743   13118 17614 10500 12367 10917 14258 Parma 255.569 19 13.451 17 17.740 Juventus 10.409 Atalanta Parma 9.235
Roma 41366 38467 38823 40599 44156 48318 37867 37464 54097 45306 35010 49792 45913 41265   29530 46052 31979 34274 37005 Roma 777.283 19 40.910 2 54.097 Juventus 29.530 Sampdoria Roma 23.872
Sampdoria 20666 20577 20535 20167 20253 21695 34292 24060 29277 20448 20901 23318 20651 20822 21494   20224 20588 20076 20949 Sampdoria 420.993 19 22.158 8 34.292 Genoa 20.076 Udinese Sampdoria 19.108
Sassuolo 9967 12666 14230 12116 11202 14845 16678 22001 21500 10687 9929 17430 17713 11693 17841 11947   10219 9315 11834 Sassuolo 263.813 19 13.885 16 22.001 Inter 9.315 Udinese Sassuolo 7.795
Torino 15187 16411 13271 13856 18513 21258 16108 20881 18982 14166 12572 22780 21780 25559 16276 13975 13418   15292 13178 Torino 323.463 19 17.024 12 25.559 Parma 12.572 Livorno Torino 8.780
Udinese 12245 10030 12105 15005 12097 14318 11000 15867 22262 12685 13247 20797 16219 9750 18904 14862 12431 13135   13826 Udinese 270.785 19 14.252 14 22.262 Juventus 9.750 Parma Udinese 10.472
Verona 17801 20476 18606 19406 24200 23778 20144 23973 25140 19300 17729 25164 22756 19547 23356 19371 18433 20964 22115   Verona 402.259 19 21.172 9 25.164 Milan 17.729 Livorno Verona 16.129
www.stadiapostcards.com Complete report every week from Serie A,B & C !   8.803.308 377 23.351   75.589   4.000      
Cagliari vs. Atalanta, Inter and Sampdoria played in Trieste
Sassuolo played home matches in Reggio Emilia
Roma - Inter estimated 25000, Roma - Samp estimated 18000, Roma - Verona estimated 28000
Lazio - Atalanta estimated 6000
Cagliari and Chievo: estimated crowd, not official
Napoli - Verona: only Children
Relegated: Catania, Bologna and Livorno
Season Tickets for Inter : 26700 - update November 2018