Attendance Statistics of Serie A 2015-2016     Statistiche Spettatori Serie A 2015-2016                      
                         Analysis                 Season
  Atalanta Bologna Carpi Chievo Empoli Fiorentina Frosinone Genoa Inter Juventus Lazio Milan Napoli Palermo Roma Sampdoria Sassuolo Torino Udinese Verona a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   18258 14479 15914 12352 15415 14546 13946 19274 19770 14519 18652 17134 14499 15326 15756 13640 15776 19380 14323 Atalanta 302.959 19 15.945 15 19.770 Juventus 12.352 Empoli Atalanta 10.537
Bologna 15748   16820 15818 19214 19591 15722 17099 22350 29463 16449 22544 22334 16010 23304 18043 15732 20655 15576 16606 Bologna 359.078 19 18.899 11 29.463 Juventus 15.576 Udinese Bologna 12.734
Carpi 6699 6747   7033 7667 7981 8147 9243 13641 17755 9881 12150 9950 6835 9166 9669 7457 8011 5268 7093 Carpi 170.393 19 8.968 19 17.755 Juventus 5.268 Udinese Carpi 3.709
Chievo 7500 8000 8000   8000 9000 8000 8000 20000 25000 10000 15000 12000 9000 12000 9200 8500 9000 11500 18000 Chievo 215.700 19 11.353 17 25.000 Juventus 7.500 Atalanta Chievo 7.218
Empoli 7625 9727 8863 7309   9651 7897 8770 13735 14693 9362 11499 9632 8597 12761 8752 7634 8791 7581 7816 Empoli 180.695 19 9.510 18 14.693 Juventus 7.309 Chievo Empoli 6.740
Fiorentina 25644 25085 22791 25156 27618   27466 30048 30486 33650 25361 33904 31469 28090 36297 28803 27585 26392 27021 33081 Fiorentina 545.947 19 28.734 6 36.297 Roma 22.791 Carpi Fiorentina 20.775
Frosinone 7564 6177 7444 6007 7165 7489   6450 7954 7954 7954 7931 7954 6095 9000 7252 6014 8000 6510 6864 Frosinone 137.778 19 7.251 20 9.000 Roma 6.007 Chievo Frosinone 5.954
Genoa 21621 19594 19633 19207 19134 20832 20033   22781 25115 19670 21294 26292 19387 21355 31770 19347 20225 19061 19462 Genoa 405.813 19 21.359 8 31.770 Sampdoria 19.061 Udinese Genoa 17.560
Inter 37042 40267 35826 31494 44348 42687 37469 39485   79154 46260 79154 59310 32455 59213 39055 40322 39125 48012 34548 Inter 865.226 19 45.538 1 79.154 Juventus 31.494 Chievo Inter  
Juventus 38720 39330 40316 29250 39260 38044 36646 37605 40204   38655 40841 41305 39241 39721 39272 39240 39828 38697 40171 Juventus 736.346 19 38.755 3 41.305 Napoli 29.250 Chievo Juventus 27.033
Lazio 16553 19464 20090 17118 20983 31108 27806 17000 20000 27740   28020 20189 17175 29205 16544 13995 22131 24350 10000 Lazio 399.471 19 21.025 9 31.108 Fiorentina 10.000 Verona Lazio 14.245
Milan 33912 31381 28801 25517 34382 28374 35936 30547 77043 75393 33481   50488 33689 41571 32368 37568 33748 27656 27497 Milan 719.352 19 37.861 4 77.043 Inter 25.517 Chievo Milan 19.541
Napoli 24514 22533 37274 33239 39986 49800 56452 43917 54149 40311 18766 54758   27580 55726 25128 40047 33326 36144 42784 Napoli 736.434 19 38.760 2 56.452 Frosinone 18.766 Lazio Napoli  
Palermo   15566 20250 14176 16731 13928 14402 22608 20626 25737 22531 17605 14628   15910 10223 17730 13820 14325 33445 Palermo 324.241 18 18.013 13 33.445 Verona 10.223 Sampdoria Palermo 10.023
Roma 29222 32835 33430 55508 34124 36263 29799 28133 47049 55040 35253 34777 35273 27000   28301 36727 30407 29599 29709 Roma 668.449 19 35.182 5 55.508 Chievo 27.000 Palermo Roma 24.157
Sampdoria 20341 20976 21835 20754 20315 22457 20622 31375 24329 25024 20560 21615 22635 20309 21865   20581 20223 20615 21082 Sampdoria 417.513 19 21.974 7 31.375 Genoa 20.223 Torino Sampdoria 19.114
Sassuolo 9644 12202 10264 8220 10243 13633 8850 10249 14213 20570 11812 17697 13755 8719 11102 9392   8000 10344 10389 Sassuolo 219.298 19 11.542 16 20.570 Juventus 8.000 Torino Sassuolo 6.310
Torino 19369 17508 22891 14327 14730 20482 17865 16226 25868 24428 18863 25477 23095 17640 19781 18686 19751   15624 15838 Torino 368.449 19 19.392 10 25.868 Inter 14.327 Chievo Torino 12.031
Udinese 13462 14975 20456 15785 13200 18483 13298 12704 16780 25467 13611 16500 20162 15000 17626 15713 13277 16699   14776 Udinese 307.974 19 16.209 14 25.467 Juventus 12.704 Genoa Udinese 10.214
Verona 15490 18007 17707 22469 15198 18222 17761 15806 21104 23423 16591 18738 17483 15325 22255 18900 16949 17868 16382   Verona 345.678 19 18.194 12 23.423 Juventus 15.198 Empoli Verona 13.267
www.stadiapostcards.com Complete report every week from Serie A,B & C !   8.426.794 379 22.234   79.154   5.268      
Chievo: no ofiacial attendance
Relegated: Verona, Frosinone and Carpi
Season Tickets for Inter : 27800 - update November 2018