Attendance Statistics of Serie A 1971-1972       Statistiche Spettatori Serie A 1971-1972                
                         Analysis           Season
  Atalanta Bologna Cagliari Catanzaro Fiorentina Internazionale Juventus L.R. Vicenza Mantova Milan Napoli Roma Sampdoria Torino Varese Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   16519 22994 15153 19608 25400 30845 14798 13230 20919 12723 14215 15730 19326 13867 17340 Atalanta 272.667 15 18.178 12 30.845 Juventus 12.723 Napoli Atalanta 9.600
Bologna 19136   34908 18396 35046 36629 41644 19910 19892 33680 26288 17128 20247 24644 20654 21001 Bologna 389.203 15 25.947 9 41.644 Juventus 17.128 Roma Bologna 9.600
Cagliari 27600 22804   27014 28340 46700 62606 25289 21143 46184 29014 29318 20228 30352 26929 27514 Cagliari 471.035 15 31.402 8 62.606 Juventus 20.228 Sampdoria Cagliari 14.941
Catanzaro 10285 13054 15984   12210 24200 24355 8860 11445 16377 13708 11449 12422 14205 14580 17961 Catanzaro 221.095 15 14.740 14 24.355 Juventus 8.860 L.R. Vicenza Catanzaro 2.250
Fiorentina 31478 34148 47909 33509   52231 52295 29155 28523 50619 59320 42154 31558 28438 32548 27434 Fiorentina 581.319 15 38.755 6 59.320 Napoli 27.434 Verona Fiorentina 15.098
Internazionale 45272 37234 50633 43109 32481   79141 25484 26376 70536 36138 33721 40272 45181 36396 35630 Internazionale 637.604 15 42.507 5 79.141 Juventus 25.484 L.R. Vicenza Internazionale 13.092
Juventus 34498 21469 65923 47269 55636 50965   66000 29985 66153 41108 50513 29910 61411 34861 28754 Juventus 684.455 15 45.630 4 66.153 Milan 21.469 Bologna Juventus 14.500
L.R. Vicenza 10158 11233 11059 12811 19827 27040 26709   11790 25802 11619 10944 12952 11290 13793 14018 L.R. Vicenza 231.045 15 15.403 13 27.040 Internazionale 10.158 Atalanta L.R. Vicenza 6.730
Mantova 10574 12564 8965 9715 12667 20290 22099 14016   15085 9918 9457 9734 14139 6553 13641 Mantova 189.417 15 12.628 15 22.099 Juventus 6.553 Varese Mantova 4.520
Milan 36061 42672 48032 44281 58910 77995 79101 40293 32599   44237 34243 32173 61432 31884 28221 Milan 692.134 15 46.142 3 79.101 Juventus 28.221 Verona Milan 17.253
Napoli 42269 41465 70777 42789 47133 78461 74436 45092 43708 78886   56574 46037 55805 43929 40755 Napoli 808.116 15 53.874 1 78.886 Milan 40.755 Verona Napoli 37.221
Roma 41147 44939 75138 44930 64607 71832 75724 42839 29939 68472 41468   45130 55243 40142 36214 Roma 777.764 15 51.851 2 75.724 Juventus 29.939 Mantova Roma 20.812
Sampdoria 11136 21502 32763 18839 13031 22111 49286 12737 14827 26124 26833 21096   21463 16557 14906 Sampdoria 323.211 15 21.547 10 49.286 Juventus 11.136 Atalanta Sampdoria 4.900
Torino 29822 24186 38340 25875 30531 40885 66677 22389 20591 33128 40434 29012 26639   20398 24172 Torino 473.079 15 31.539 7 66.677 Juventus 20.398 Varese Torino 6.521
Varese 6379 6193 7762 10073 5353 11138 21855 6238 5236 16755 10130 6919 5427 10000   5291 Varese 134.749 15 8.983 16 21.855 Juventus 5.236 Mantova Varese 4.001
Verona 13222 8478 23915 12828 24441 31804 35895 18094 20321 27495 14200 16998 12952 27938 12085   Verona 300.666 15 20.044 11 35.895 Juventus 8.478 Bologna Verona 5.030
www.stadiapostcards.com Complete report every week from Serie A,B & C !   7.187.559 240 29.948   79.141   5.236      
Relegated: Mantova, Catanzaro and Varese
A cura di Alessio Roscini