Attendance Statistics of Serie A 1972-1973       Statistiche Spettatori Serie A 1972-1973                
                         Analysis           Season
  Atalanta Bologna Cagliari Fiorentina Internazionale Juventus L.R. Vicenza Lazio Milan Napoli Palermo Roma Sampdoria Ternana Torino Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   14722 19762 18742 22572 31602 22770 19344 31575 18424 14893 16536 15431 15330 16767 14809 Atalanta 293.279 15 19.552 14 31.602 Juventus 14.722 Bologna Atalanta 9.817
Bologna 22278   24336 25870 40561 39958 22245 42243 41893 19963 21681 31590 20882 23884 20949 21246 Bologna 419.579 15 27.972 9 42.243 Lazio 19.963 Napoli Bologna 11.316
Cagliari 24261 21457   25348 38994 36752 19083 24763 33071 21243 19115 30959 18139 18176 16133 17565 Cagliari 365.059 15 24.337 10 38.994 Internazionale 16.133 Torino Cagliari 13.737
Fiorentina 29343 34522 29335   44437 51340 28413 34623 44367 28184 25988 28501 27979 27328 30094 25520 Fiorentina 489.974 15 32.665 7 51.340 Juventus 25.520 Verona Fiorentina 17.159
Internazionale 21686 42689 51597 33106   80111 25097 50591 80637 54124 32823 25385 34877 30186 44749 36670 Internazionale 644.328 15 42.955 5 80.637 Milan 21.686 Atalanta Internazionale 13.778
Juventus 30832 35411 36600 35681 55133   35086 54578 65812 51193 33166 39740 32773 38492 61763 35418 Juventus 641.678 15 42.779 6 65.812 Milan 30.832 Atalanta Juventus 17.855
L.R. Vicenza 10891 13819 14777 16472 18492 23537   10916 29268 15337 10246 14192 11246 15152 13746 17179 L.R. Vicenza 235.270 15 15.685 16 29.268 Milan 10.246 Palermo L.R. Vicenza 7.643
Lazio 31580 41383 54279 55400 57635 60510 28427   70329 34931 37820 56922 35064 42039 31947 42975 Lazio 681.241 15 45.416 4 70.329 Milan 28.427 L.R. Vicenza Lazio 13.301
Milan 47063 81280 57926 64767 79775 80500 38474 28373   55927 47429 55838 30661 46439 37974 34256 Milan 786.682 15 52.445 2 81.280 Bologna 28.373 Lazio Milan 18.610
Napoli 44882 46810 47009 60510 57454 79353 51559 61772 55024   44725 51998 46102 55937 48535 45122 Napoli 796.792 15 53.119 1 79.353 Juventus 44.725 Palermo Napoli 39.075
Palermo 7646 12830 18980 14108 25200 40229 19453 14402 17300 15528   6832 13116 12632 20151 12789 Palermo 251.196 15 16.746 15 40.229 Juventus 6.832 Roma Palermo 3.980
Roma 47256 42652 48807 47624 74027 64775 37937 76735 69049 77242 30259   41289 41804 46325 28812 Roma 774.593 15 51.640 3 77.242 Napoli 28.812 Verona Roma 20.812
Sampdoria 15955 16045 19716 22089 31709 35573 18130 28615 36940 24540 17556 21543   15997 22024 11793 Sampdoria 338.225 15 22.548 12 36.940 Milan 11.793 Verona Sampdoria 5.713
Ternana 12950 21488 25120 13584 21275 28177 15228 25686 30999 18673 7501 29320 14457   18294 13383 Ternana 296.135 15 19.742 13 30.999 Milan 7.501 Palermo Ternana 5.700
Torino 24485 24603 27283 29936 37596 52986 23907 37222 58426 30353 27236 31067 29552 27966   17994 Torino 480.612 15 32.041 8 58.426 Milan 17.994 Verona Torino 9.430
Verona 15805 17974 19403 26787 34316 43060 19501 25387 40049 13340 14591 20413 17268 14474 20518   Verona 342.886 15 22.859 11 43.060 Juventus 13.340 Napoli Verona 7.241
www.stadiapostcards.com Complete report every week from Serie A,B & C !       7.837.529 240 32.656   81.280   6.832      
Please note that:
Palermo vs. Cagliari played in Catania
Roma vs. Palermo played in Bari
Roma vs. Verona played in Arezzo
Milan vs. Lazio sospesa per nebbia (att. 47180)
Relegated: Atalanta, Palermo and Ternana
A cura di Alessio Roscini