Attendance Statistics of Serie A 1976-1977       Statistiche Spettatori Serie A 1976-1977                
                         Analysis           Season
  Bologna Catanzaro Cesena Fiorentina Foggia Genoa Internazionale Juventus Lazio Milan Napoli Perugia Roma Sampdoria Torino Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bologna   25063 25309 30819 20505 20949 37252 34265 26410 21195 27003 17964 25244 37291 38644 26215 Bologna 414.128 15 27.609 10 38.644 Torino 17.964 Perugia Bologna 10.276
Catanzaro 26000   9173 10552 8717 6926 21059 23228 4328 16753 24492 8154 13972 14811 20159 7447 Catanzaro 215.771 15 14.385 15 26.000 Bologna 4.328 Lazio Catanzaro 2.252
Cesena 11626 8003   17225 7662 6616 19081 26497 14840 15507 13119 12439 12169 14243 21456 10895 Cesena 211.378 15 14.092 16 26.497 Juventus 6.616 Genoa Cesena 4.135
Fiorentina 26909 22889 27349   21107 39104 43752 43447 32522 39603 29193 31056 31850 23426 35177 27119 Fiorentina 474.503 15 31.634 9 43.752 Internazionale 21.107 Foggia Fiorentina 14.177
Foggia 15330 16820 12755 17219   15083 23092 21804 14580 17494 22172 15148 15953 13084 21319 12886 Foggia 254.739 15 16.983 14 23.092 Internazionale 12.755 Cesena Foggia 10.134
Genoa 34759 35785 31368 29605 28309   32205 42959 19160 30117 31441 30342 33918 50844 51719 31571 Genoa 514.102 15 34.273 8 51.719 Torino 19.160 Lazio Genoa 7.965
Internazionale 31288 48869 31792 43034 43118 31375   79166 32519 67988 34687 29285 26744 29252 73920 41951 Internazionale 644.988 15 42.999 2 79.166 Juventus 26.744 Roma Internazionale 15.850
Juventus 53534 36799 28718 33918 35042 40919 64739   35221 52507 44855 25681 51479 30226 66265 28239 Juventus 628.142 15 41.876 3 66.265 Torino 25.681 Perugia Juventus 14.131
Lazio 34766 33234 32410 33295 31766 34500 44412 58925   34909 33979 31388 64695 29903 48326 28868 Lazio 575.376 15 38.358 7 64.695 Roma 28.868 Verona Lazio 14.332
Milan 22032 65160 25963 39517 46433 26855 64040 64100 41558   51402 29300 29931 24387 56133 25220 Milan 612.031 15 40.802 5 65.160 Catanzaro 22.032 Bologna Milan 12.890
Napoli 64025 74104 68388 64294 67814 68922 73718 84435 72961 74245   69356 73256 64867 74566 69689 Napoli 1.064.640 15 70.976 1 84.435 Juventus 64.025 Bologna Napoli 63.104
Perugia 13851 11771 13612 20340 13708 22605 21058 30360 16826 16196 13601   20376 12290 20660 14462 Perugia 261.716 15 17.448 13 30.360 Juventus 11.771 Catanzaro Perugia 5.380
Roma 31836 37549 41931 34217 26939 33928 54188 59036 73950 34634 34976 31312   33027 56814 29486 Roma 613.823 15 40.922 4 73.950 Lazio 26.939 Foggia Roma 15.100
Sampdoria 17730 17310 13209 23675 17641 47434 26733 45541 18779 26971 15600 19504 18770   26895 14153 Sampdoria 349.945 15 23.330 12 47.434 Genoa 13.209 Cesena Sampdoria 3.314
Torino 36027 39722 23860 44446 36471 43631 46123 66012 36672 54291 50324 24371 29435 35168   40615 Torino 607.168 15 40.478 6 66.012 Juventus 23.860 Cesena Torino 16.498
Verona 20020 16463 19160 18506 20303 27504 31697 43780 20897 24848 25325 21949 27814 23820 31396   Verona 373.482 15 24.899 11 43.780 Juventus 16.463 Catanzaro Verona 9.700
www.stadiapostcards.com Complete report every week from Serie A,B & C !       7.815.932 240 32.566   84.435   4.328      
Please note that:
Catanzaro vs. Bologna played in Cosenza
Catanzaro vs. Foggia played in Reggio Calabria
Catanzaro vs. Milan played in Catania
Napoli vs. Catanzaro played in Rome
Napoli vs. Perugia played in Bologna
Relegated: Sampdoria, Catanzaro and Cesena
A cura di Alessio Roscini