Attendance Statistics of Serie A 1983-1984   Statistiche Spettatori Serie A 1983-1984            
                         Analysis           Season
  Ascoli Avellino Catania Fiorentina Genoa Inter Juventus Lazio Milan Napoli Pisa Roma Sampdoria Torino Udinese Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   17473 10166 17460 15216 28031 35465 17695 22282 13531 13307 29470 12164 18321 25576 14367 Ascoli 290.524 15 19.368 15 35.465 Juventus 10.166 Catania Ascoli 7.564
Avellino 15844   19245 20604 16331 20705 38455 19126 36887 25194 16930 27704 19494 21492 32781 23071 Avellino 353.863 15 23.591 13 38.455 Juventus 15.844 Ascoli Avellino 12.967
Catania 18149 13741   17274 12335 25865 32695 11428 19166 18265 20757 18791 24623 24105 24213 21966 Catania 303.373 15 20.225 14 32.695 Juventus 11.428 Lazio Catania 6.784
Fiorentina 40922 36409 40906   39704 50068 57257 44423 48861 45073 42059 50377 48882 43805 52980 45360 Fiorentina 687.086 15 45.806 5 57.257 Juventus 36.409 Avellino Fiorentina 23.402
Genoa 15378 23727 20602 26792   26491 35774 29024 27184 23070 25039 25229 41553 19363 35218 26274 Genoa 400.718 15 26.715 12 41.553 Sampdoria 15.378 Ascoli Genoa 10.958
Inter 29601 30432 27626 34441 16691   72322 28814 78527 53961 42908 56779 60591 51975 39759 38032 Inter 662.459 15 44.164 6 78.527 Milan 16.691 Genoa Inter 11.830
Juventus 33200 45764 27539 43304 35958 42664   38103 65948 37698 32484 61108 24692 64372 53859 36719 Juventus 643.412 15 42.894 7 65.948 Milan 24.692 Sampdoria Juventus 13.728
Lazio 58360 39917 33484 48575 45809 60843 62873   57162 57454 29459 60467 40494 39281 29505 38141 Lazio 701.824 15 46.788 4 62.873 Juventus 29.459 Pisa Lazio 17.357
Milan 37019 41094 54089 57696 46071 67597 78479 41721   37872 49584 60427 59042 35087 68359 62882 Milan 797.019 15 53.135 3 78.479 Juventus 35.087 Torino Milan 19.845
Napoli 40476 57609 47348 54526 55893 62047 78623 47441 59804   44388 65038 51736 50560 68125 49336 Napoli 832.950 15 55.530 1 78.623 Juventus 40.476 Ascoli Napoli 33.958
Pisa 15989 16752 15210 17576 17507 19572 25242 20527 24047 18123   21019 16861 17826 21137 17032 Pisa 284.420 15 18.961 16 25.242 Juventus 15.210 Catania Pisa 5.594
Roma 48696 45757 53721 36745 52241 67912 71543 63776 66548 54790 44157   56035 63498 49406 34741 Roma 809.566 15 53.971 2 71.543 Juventus 34.741 Verona Roma 21.382
Sampdoria 26457 17365 22414 36011 49516 35005 43230 25564 23299 20782 20668 42956   24587 32853 28709 Sampdoria 449.416 15 29.961 11 49.516 Genoa 17.365 Avellino Sampdoria 12.891
Torino 24447 23877 30471 36969 22849 43273 64303 27365 20248 18805 22547 48430 44240   27696 32622 Torino 488.142 15 32.543 9 64.303 Juventus 18.805 Napoli Torino 9.708
Udinese 36269 34775 41883 45554 37048 47031 46710 40011 48384 39296 29792 46947 35738 37383   46261 Udinese 613.082 15 40.872 8 48.384 Milan 29.792 Pisa Udinese 26.611
Verona 27884 23846 18669 36281 19136 37815 42830 23661 40538 36312 23164 38053 26154 30112 40141   Verona 464.596 15 30.973 10 42.830 Juventus 18.669 Catania Verona 12.098
www.stadiapostcards.com Complete report every week from Serie A,B & C !   8.782.450 240 36.594   78.623   10.166      
Relegated: Catania Avellino played in Messina
Catania Fiorentina Catania Lazio e Catania Roma played in Palermo
Catania Genoa played in Cosenza
A cura di Andrea Giordano