Attendance Statistics of Serie A 1986-1987     Statistiche Spettatori Serie A 1986-1987              
                         Analysis                 Season
  Ascoli Atalanta Avellino Brescia Como Empoli Fiorentina Inter Juventus Milan Napoli Roma Sampdoria Torino Udinese Verona a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   11273 13641 9407 10654 13930 11663 15463 29918 18768 18894 14548 13521 12732 11819 14084 Ascoli 220.315 15 14.688 15 29.918 Juventus 9.407 Brescia Ascoli 3.839
Atalanta 20672   17899 23348 20524 20217 14908 24275 29167 32705 28771 27219 23032 21756 16913 18457 Atalanta 339.863 15 22.658 13 32.705 Milan 14.908 Fiorentina Atalanta 9.193
Avellino 17857 20599   22007 22271 22578 29846 32257 38642 26722 35163 20029 21592 21570 21200 19143 Avellino 371.476 15 24.765 11 38.642 Juventus 17.857 Ascoli Avellino 15.610
Brescia 27039 25930 17316   18729 13573 22400 31006 30945 30598 30400 22695 17615 15754 18648 25887 Brescia 348.535 15 23.236 12 31.006 Inter 13.573 Empoli Brescia 7.358
Como 9138 11982 9815 11631   8292 13965 21301 24087 23236 22982 11083 11648 17275 12093 10082 Como 218.610 15 14.574 16 24.087 Juventus 8.292 Empoli Como 3.455
Empoli 8337 8625 11658 12162 5731   15705 35809 41793 14759 17880 10293 12913 9478 7479 8893 Empoli 221.515 15 14.768 14 41.793 Juventus 5.731 Como Empoli 1.139
Fiorentina 28645 28432 23405 27230 25216 35598   33704 41330 45527 53126 26558 30115 29441 26595 25996 Fiorentina 480.918 15 32.061 6 53.126 Napoli 23.405 Avellino Fiorentina 14.312
Inter 40019 50537 47745 56199 41816 41378 60856   63107 69007 68281 45202 53800 57975 48894 43303 Inter 788.119 15 52.541 3 69.007 Milan 40.019 Ascoli Inter 24.471
Juventus 24663 27348 37381 28695 25457 26365 29370 49552   57949 52380 33602 33227 48906 23855 25074 Juventus 523.824 15 34.922 5 57.949 Milan 23.855 Udinese Juventus 14.957
Milan 64837 64817 56713 62036 65550 62132 60976 74271 73461   68208 62466 65592 62684 57830 65950 Milan 967.523 15 64.502 2 74.271 Inter 56.713 Avellino Milan 52.511
Napoli 63215 64476 66570 69754 67351 66026 82579 81621 82185 82468   82185 75309 65450 64720 75704 Napoli 1.089.613 15 72.641 1 82.579 Fiorentina 63.215 Ascoli Napoli 58.129
Roma 37175 50782 37417 47479 53456 49232 44055 63428 63353 56130 64515   44202 50307 50061 50796 Roma 762.388 15 50.826 4 64.515 Napoli 37.175 Ascoli Roma 22.479
Sampdoria 22639 25186 24104 20315 21923 19089 23225 32460 37709 37762 32460 31638   23879 20624 25231 Sampdoria 398.244 15 26.550 9 37.762 Milan 19.089 Empoli Sampdoria 8.398
Torino 24039 19111 23804 21168 22463 19931 22294 34823 48123 36766 46615 27117 22007   19117 34212 Torino 421.590 15 28.106 7 48.123 Juventus 19.111 Atalanta Torino 9.893
Udinese 20823 20026 20656 18211 18270 14640 21713 34850 38731 37060 39091 19696 19503 28178   29116 Udinese 380.564 15 25.371 10 39.091 Napoli 14.640 Empoli Udinese 11.795
Verona 17731 21878 20876 24363 21438 20320 26610 30803 39289 38957 38526 27043 26058 26223 21923   Verona 402.038 15 26.803 8 39.289 Juventus 17.731 Ascoli Verona 12.623
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     7.935.135 240 33.063   82.579   5.731      
Empoli vs Inter and Juventus played in Firenze.
Empoli vs Milan played in Pistoia
Relegated: Brescia, Atalanta and Udinese
A cura di Andrea Bovone & Lorenzo Calvelli