Attendance Statistics of Serie A 1988-1989     Statistiche Spettatori Serie A 1988-1989                  
                         Analysis                 Season
  Ascoli Atalanta Bologna Cesena Como Fiorentina Inter Juventus Lazio Lecce Milan Napoli Pescara Pisa Roma Sampdoria Torino Verona a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   12187 11589 9479 9755 9233 20124 19130 13341 9811 19984 13357 11984 8993 9085 11465 9483 9135 Ascoli 208.135 17 12.243 17 20.124 Inter 8.993 Pisa Ascoli 5.644
Atalanta 21617   23082 18354 23518 21336 40022 32982 19313 19736 34640 32210 23883 21519 23337 22783 21592 22547 Atalanta 422.471 17 24.851 9 40.022 Inter 18.354 Cesena Atalanta 8.786
Bologna 18522 20521   21423 19885 21280 36740 25797 19170 19452 36762 28211 25361 19650 22152 21585 18813 18967 Bologna 394.291 17 23.194 11 36.762 Milan 18.522 Ascoli Bologna 10.774
Cesena 13961 17260 18186   15052 20642 27989 28066 16164 11913 27713 19024 12962 19744 19873 19193 14403 9322 Cesena 311.467 17 18.322 14 28.066 Juventus 9.322 Verona Cesena 4.762
Como 9662 13162 10124 6808   8069 19885 22945 8320 9783 12532 4839 6155 7201 8432 12232 9882 7777 Como 177.808 17 10.459 18 22.945 Juventus 4.839 Napoli Como 3.208
Fiorentina 14994 22511 23076 24727 12201   31076 32874 20376 21469 30955 30710 22365 23836 22076 36686 15692 25586 Fiorentina 411.210 17 24.189 10 36.686 Sampdoria 12.201 Como Fiorentina 10.576
Inter 52247 51643 46529 54524 59910 60101   69819 40385 57047 69853 69869 58691 49773 56688 67766 53375 59447 Inter 977.667 17 57.510 3 69.869 Napoli 40.385 Lazio Inter 25.023
Juventus 23941 27148 25322 36502 23857 25882 47415   21514 32107 47284 42702 21536 17870 22638 34778 43747 20414 Juventus 514.657 17 30.274 6 47.415 Inter 17.870 Pisa Juventus 14.725
Lazio 22560 27603 31490 26302 34022 22359 49046 45532   28620 41612 37348 22053 27605 44056 23942 26796 25500 Lazio 536.446 17 31.556 5 49.046 Inter 22.053 Pescara Lazio 11.022
Lecce 16078 14281 17338 17033 15256 14839 41697 39317 15822   41664 35947 14803 19525 18465 17313 27557 18573 Lecce 385.508 17 22.677 12 41.697 Inter 14.281 Atalanta Lecce 5.100
Milan 69255 73493 73457 70366 70815 72414 73503 73501 72507 68234   73057 72796 72401 72207 72821 72265 72918 Milan 1.226.010 17 72.118 1 73.503 Inter 68.234 Lecce Milan 65.982
Napoli 59397 58685 59375 59489 59528 61160 82989 64091 60523 58105 82587   57824 54807 57473 55255 59952 55572 Napoli 1.046.812 17 61.577 2 82.989 Inter 54.807 Pisa Napoli 53.949
Pescara 21076 21227 20782 21229 21490 20670 27066 26257 20437 21232 27039 26475   21346 23100 21581 20876 20690 Pescara 382.573 17 22.504 13 27.066 Inter 20.437 Lazio Pescara 15.633
Pisa 11318 11829 18969 9787 7642 15704 21867 23581 11121 11722 10633 21814 5419   11897 14449 12022 10078 Pisa 229.852 17 13.521 16 23.581 Juventus 5.419 Pescara Pisa 10.341
Roma 35388 26588 28946 35856 27173 24375 57411 49463 60288 31824 41191 39288 41039 29510   36505 31891 29666 Roma 626.402 17 36.847 4 60.288 Lazio 24.375 Fiorentina Roma 18.655
Sampdoria 17264 17771 17457 17096 17296 18000 19940 18619 17301 17069 18513 19598 17598 17415 18057   17760 13307 Sampdoria 300.061 17 17.651 15 19.940 Inter 13.307 Verona Sampdoria 16.360
Torino 29954 21220 27145 20285 22915 28412 38154 43814 22043 22453 31860 32303 25434 20450 27245 33385   21225 Torino 468.297 17 27.547 7 43.814 Juventus 20.285 Cesena Torino 11.608
Verona 18026 23388 21397 18369 19572 21026 38572 38008 21488 26000 47734 28563 21679 17446 18438 22083 24329   Verona 426.118 17 25.066 8 47.734 Milan 17.446 Pisa Verona 12.667
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.045.785 306 29.561   82.989   4.839      
Attention: the capacities of some stadiums had ramarkable variations during this season because
all of them were rebuilt or renovated for the 1990 World Cup.
In particular: Stadio R. Dall'Ara (Bologna), Stadio A. Franchi (Fiorentina), Stadio L. Ferraris (Genoa and Sampdoria),
Stadio G. Meazza (Inter and Milan), Stadio Olimpico (Lazio and Roma), Stadio San Paolo (Napoli), Stadio Friuli
(Udinese) and Stadio M. Bentegodi (Verona).
Sampdoria-Cesena played in Cremona
Sampdoria-Verona played in Firenze
Relegated: Como, Pisa, Pescara and Torino
A cura di Andrea Bovone & Lorenzo Calvelli