Attendance Statistics of Serie A 1992-1993     Statistiche Spettatori Serie A 1992-1993                  
                         Analysis                 Season
  Ancona Atalanta Brescia Cagliari Fiorentina Foggia Genoa Inter Juventus Lazio Milan Napoli Parma Pescara Roma  Sampdoria Torino Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ancona   9191 10910 11609 11216 10816 10212 16482 15315 11779 17034 13537 9490 5812 12350 12525 11070 9374 Ancona 198.722 17 11.690 18 17.034 Milan 5.812 Pescara Ancona 5.455
Atalanta 16735   23518 20778 17819 17643 13929 26409 29573 20995 30423 15735 21041 16854 23377 15219 19171 13553 Atalanta 342.772 17 20.163 13 30.423 Milan 13.553 Udinese Atalanta 9.426
Brescia 7919 13255   14184 18430 7281 13142 18338 23590 10189 22266 14258 9214 12253 12500 15788 11483 10977 Brescia 235.067 17 13.827 17 23.590 Juventus 7.281 Foggia Brescia 4.888
Cagliari 17546 20028 18979   19619 19877 18713 26556 31807 18758 29436 25017 21456 23822 17909 25735 19367 18719 Cagliari 373.344 17 21.961 12 31.807 Juventus 17.546 Ancona Cagliari 13.174
Fiorentina 33920 31164 30312     34233 37332 36192 42421 34576 42585 34031 36194 30422 32013 31489 34350 35235 Fiorentina 556.469 16 34.779 7 42.585 Milan 30.312 Brescia Fiorentina 25.006
Foggia 11359 12256 11020 12878 16459   8324 21229 20891 17531 24100 16635 6663 13179 16407 13089 14299 6490 Foggia 242.809 17 14.283 16 24.100 Milan 6.490 Udinese Foggia  
Genoa 22654 26130 24689 24833 28095 24719   29411 37123 23389 29230 28206 25518 23309 27287 39281 29848 23934 Genoa 467.656 17 27.509 9 39.281 Sampdoria 22.654 Ancona Genoa 19.768
Inter 35755 36701 39531 49571 56516 39658 37143   76090 50135 73339 38400 40828 34973 38695 47031 34192 37716 Inter 766.274 17 45.075 6 76.090 Juventus 34.192 Torino Inter 27.496
Juventus 39945 48999 45574 43140 44489 45190 41805 51671   42816 63803 44757 43433 39534 49371 44956 47278 41767 Juventus 778.528 17 45.796 5 63.803 Milan 39.534 Pescara Juventus 37.405
Lazio 38742 40105 42260 43225 51967 46765 46126 50967 65748   64721 49381 41571 37384 73504 43510 55892 41471 Lazio 833.339 17 49.020 4 73.504 Roma  37.384 Pescara Lazio 30.269
Milan 75305 76215 81451 74271 76464 74576 76440 83914 81233 77291   76406 75572 73974 76301 76101 77482 75363 Milan 1.308.359 17 76.962 1 83.914 Inter 73.974 Pescara Milan 73.034
Napoli 51328 52721 58421 52396 52040 62743 53040 75988 78100 67054 73366   42911 51228 53875 64042 45324 50741 Napoli 985.318 17 57.960 2 78.100 Juventus 42.911 Parma Napoli 41.186
Parma 21835 22582 23305 24464 25231 23126 22585 26732 26797 23610 26727 25112   21604 21839 24160 22201 22220 Parma 404.130 17 23.772 11 26.797 Juventus 21.604 Pescara Parma 19.651
Pescara 15045 15761 13426 14765 18516 14921 13153 21835 20325 15630 24615 14496 14022   17644 14718 17822 13233 Pescara 279.927 17 16.466 15 24.615 Milan 13.153 Genoa Pescara 12.364
Roma  43856 40053 46470 53323 51041 52707 45189 61792 62270 75009 71065 51795 45392 55306   47021 43055 40865 Roma  886.209 17 52.130 3 75.009 Lazio 40.053 Atalanta Roma  33.659
Sampdoria 26270 27802 27433 28296 28835 26080 39919 33368 38590 30746 39350 30960 27644 26427 28406   28081 27251 Sampdoria 515.458 17 30.321 8 39.919 Genoa 26.080 Foggia Sampdoria 23.876
Torino 23600 23658 23354 23338 25841 22535 23165 31879 52008 22527 34172 25349 23712 18573 21419 24006   20147 Torino 439.283 17 25.840 10 52.008 Juventus 18.573 Pescara Torino 16.798
Udinese 23658 16568 24560 16658 22746 16167 16843 26758 25324 16603 33462 17186 17537 12759 17180 18285 18087   Udinese 340.381 17 20.022 14 33.462 Milan 12.759 Pescara Udinese 11.814
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.954.045 305 32.636   83.914   5.812      
Relegated: Fiorentina, Ancona, Pescara and Brescia