Attendance Statistics of Serie A 1998-1999     Statistiche Spettatori Serie A 1998-1999                  
                         Analysis                 Season
  Bari Bologna Cagliari Empoli Fiorentina Inter Juventus Lazio Milan Parma Perugia Piacenza Roma Salernitana Sampdoria Udinese Venezia Vicenza a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bari   20421 14009 15334 25207 37671 32457 23428 38869 17784 17660 12824 19847 21169 18786 17440 16379 13183 Bari 362.468 17 21.322 12 38.869 Milan 12.824 Piacenza Bari 10.517
Bologna 26298   26281 25142 28524 36545 36335 31160 34938 23089 25341 24969 33045 26533 29299 26885 26489 26793 Bologna 487.666 17 28.686 8 36.545 Inter 23.089 Parma Bologna 22.740
Cagliari 18963 18191   18762 26168 26078 29115 22932 24045 17872 21626 18981 20635 25704 17856 20187 17358 19708 Cagliari 364.181 17 21.422 11 29.115 Juventus 17.358 Venezia Cagliari 13.502
Empoli 8677 8857 12053   14196 13464 12414 16573 13360 12312 8988 9069 11804 6744 16330 6829 6080 14247 Empoli 191.997 17 11.294 17 16.573 Lazio 6.080 Venezia Empoli 5.614
Fiorentina 32010 32730 33273 34343   40873 40775 38793 42067 33967 35500 33467 34170 33888 36223 33795 31099 30862 Fiorentina 597.835 17 35.167 6 42.067 Milan 30.862 Vicenza Fiorentina 27.467
Inter 65311 62705 68170 65311 73398   80372 70381 79540 65744 66752 66178 67797 67167 65436 66657 66370 67486 Inter 1.164.775 17 68.516 1 80.372 Juventus 62.705 Bologna Inter 58.410
Juventus 44630 45459 47617 44460 46979 58459   46107 59125 44782 44721 45195 47405 45012 45806 45981 45468 44596 Juventus 801.802 17 47.165 5 59.125 Milan 44.460 Empoli Juventus 43.533
Lazio 43833 57507 42826 39378 55587 66756 60718   63875 70967 49798 48856 71885 52625 42676 41749 53253 39137 Lazio 901.426 17 53.025 4 71.885 Roma 39.137 Vicenza Lazio 34.358
Milan 50553 50732 52811 74758 67370 80814 81725 45985   66279 46417 46629 57331 47756 68653 49658 47579 46260 Milan 981.310 17 57.724 2 81.725 Juventus 45.985 Lazio Milan 39.487
Parma 19131 19521 22500 21261 28727 29964 28789 23620 27641   19769 24442 26927 20705 20423 21397 20739 20611 Parma 396.167 17 23.304 10 29.964 Inter 19.131 Bari Parma 17.873
Perugia 14529 16311 13272 12712 20188 26392 25005 17456 28143 14652   13427 22315 15188 11976 12572 13799 13815 Perugia 291.752 17 17.162 14 28.143 Milan 11.976 Sampdoria Perugia 10.249
Piacenza 8694 9574 9793 8284 14120 16247 15636 12402 14602 10498 9432   14281 17826 10421 9018 10750 8849 Piacenza 200.427 17 11.790 16 17.826 Salernitana 8.284 Empoli Piacenza 6.750
Roma 47466 42416 49650 41126 60578 65696 72037 75290 63944 57841 48554 54670   62651 42715 48038 46881 45160 Roma 924.713 17 54.395 3 75.290 Lazio 41.126 Empoli Roma 33.256
Salernitana 32688 29949 30771 30350 32119 33877 36841 31981 34412 31499 28894 28713 32903   31829 29945 35098 34031 Salernitana 545.900 17 32.112 7 36.841 Juventus 28.713 Piacenza Salernitana 27.671
Sampdoria 16125 17648 20470 17680 20788 24777 27644 31972 22763 18733 19296 18769 18496 18537   18369 18924 16849 Sampdoria 347.840 17 20.461 13 31.972 Lazio 16.125 Bari Sampdoria 15.087
Udinese 18783 17192 22187 18277 21469 26180 32868 28824 38663 20223 37374 18760 19936 18905 18116   20677 20296 Udinese 398.730 17 23.455 9 38.663 Milan 17.192 Bologna Udinese 15.776
Venezia 9512 10082 9745 9000 12630 12137 12292 10293 12628 9985 9554 8499 10686 10040 9391 12191   11175 Venezia 179.840 17 10.579 18 12.630 Fiorentina 8.499 Piacenza Venezia 7.113
Vicenza 13553 14598 14447 15389 16400 17379 18837 18420 19715 14830 15604 14772 15381 15726 16665 17262 15468   Vicenza 274.446 17 16.144 15 19.715 Milan 13.553 Bari Vicenza 12.509
www.stadiapostcards.com Complete report every week from Serie A,B & C !   9.413.275 306 30.762   81.725   6.080      
Play-off 6th place:
Udinese-Juventus 13391 3935
Relegated: Empoli, Vicenza, Sampdoria and Salernitana.
A cura di Andrea Bovone e Lorenzo Calvelli