Attendance Statistics of Serie B 2003-2004     Statistiche Spettatori Serie B 2003-2004                                
                         Analysis           Season
Club Albinoleffe Ascoli Atalanta Avellino Bari Cagliari Catania Como Fiorentina Genoa Livorno Messina Napoli Palermo Pescara Piacenza Salernitana Ternana Torino Treviso Triestina Venezia Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   1807 12648 1513 1543 2249 1775 1604 3279 2646 1731 2389 2327 4200 1645 1597 1528 1840 1908 1474 1754 1200 2195 1688 Albinoleffe 56.540 23 2.458 24 12.648 Atalanta 1200 Venezia Albinoleffe 1048
Ascoli 5657   6896 4859 4640 5608 5657 5879 7218 5352 8967 4884 7639 5975 9058 4426 8279 4838 5287 2905 6498 5136 4573 6898 Ascoli 137.129 23 5.962 18 9.058 Pescara 2905 Treviso Ascoli 1802
Atalanta 13473 10750   12035 9225 12000 10786 9278 14246 10005 14405 10742 11488 15149 10457 10992 23500 9999 11696 10277 10725 10001 9990 7415 Atalanta 268.634 23 11.680 6 23.500 Salernitana 7415 Vicenza Atalanta 6126
Avellino 8013 7599 7714   7661 7059 5000 7068 4000 7264 10263 9667 N.D. 15000 7234 6948 9115 8571 14137 9156 7119 7532 7494 10034 Avellino 183.648 22 8.348 14 15.000 Palermo 4000 Fiorentina Avellino 6843
Bari 3517 3951 9486 7562   3399 18306 2970 5125 5495 3795 3357 5008 15672 3353 15749 9728 5571 6612 5848 3011 3462 5575 5698 Bari 152.250 23 6.620 17 18.306 Catania 2970 Como Bari 2743
Cagliari 13000 6900 15000 13000 15000   10000 13000 19500 18000 7000 16000 7500 18000 7000 6000 20000 7142 16000 7000 18000 6000 6500 13000 Cagliari 278.542 23 12.111 5 20.000 Salernitana 6000 Piacenza Cagliari  
Catania 7557 9046 14429 1000 10202 13760   9020 9446 8489 7421 21100 9055 21188 7000 9527 7982 7816 8434 7885 9413 8668 13274 12218 Catania 233.930 23 10.171 11 21.188 Palermo 1000 Avellino Catania 4660
Como 1422 2389 3526 1261 1254 2889 3075   4205 3775 2697 3776 4649 3849 1809 1930 1641 2055 4620 2013 2053 2179 5355 2767 Como 65.189 23 2.834 22 5.355 Verona 1254 Bari Como 775
Fiorentina 22849 18876 26205 24981 16633 28311 28873 26113   29094 33589 30534 23154 27411 24894 27507 23642 25000 24675 27147 30962 24151 24060 26729 Fiorentina 595.390 23 25.887 1 33.589 Livorno 16633 Bari Fiorentina 21425
Genoa 16756 16120 19099 15323 16487 17636 17934 16949 22630   20090 16387 17186 18027 17007 16583 16424 16232 20313 16846 15818 15674 16932 16530 Genoa 398.983 23 17.347 4 22.630 Fiorentina 15323 Avellino Genoa 12960
Livorno 8308 9351 11863 10550 9111 12602 9281 8283 18001 10375   9406 10405 16995 11679 10574 6951 11093 14680 8934 8210 9253 10823 8052 Livorno 244.780 23 10.643 8 18.001 Fiorentina 6951 Salernitana Livorno 5781
Messina 11691 10732 11043 10008 11304 9559 10934 12000 10828 10917 10761   10619 11353 9708 8765 8868 9712 10585 11909 9722   10241 9472 Messina 230.731 22 10.488 9 12.000 Como 8765 Piacenza Messina 6861
Napoli 10605 Away 16642 26062 12563 20945 15000 20038 25052 17253 Away 13700   21290 25278 20564 Away 23071 Away 14192 24394 13456 15772 Away Napoli 335.877 18 18.660 3 26.062 Avellino 10605 Albinoleffe Napoli 10172
Palermo 14567 22481 30255 19730 31671 26576 32640 18338 20913 26885 15817 29490 24293   16173 17084 25675 27278 22515 20591 32015 19623 17544 29713 Palermo 541.867 23 23.559 2 32.640 Catania 14567 Albinoleffe Palermo 12771
Pescara 1603 5448 4442 3873 5053 5783 6706 3214 8078 4297 5445 4627 4543 5405   5027 6000 820 8386 2932 4925 5614 4013 3844 Pescara 110.078 23 4.786 20 8.386 Torino 820 Ternana Pescara 1249
Piacenza 4453 4012 4952 4117 4323 6669 5129 4460 5595 3600 13229 5562 5910 6630 4381   4511 5893 5005 3832 4270 4860 4566 4546 Piacenza 120.505 23 5.239 19 13.229 Livorno 3600 Genoa Piacenza 3539
Salernitana 5838 13667 11223 17195 11934 12886 13046 2987 11493 12219 8363 7264 15697 15236 4573 5800   10402 15293 10195 15435 5324 11664 3046 Salernitana 240.780 23 10.469 10 17.195 Avellino 2987 Como Salernitana NoSeason
Ternana 8272 9990 6550 8000 11581 9748 7871 8354 12085 7087 10941 7889 7234 14342 8254 7700 5789   10824 7969 6322 5506 8314 8214 Ternana 198.836 23 8.645 13 14.342 Palermo 5506 Venezia Ternana 4589
Torino 9213 10693 13500 9475 10277 13772 11866 9174 12865 16729 11365 1367 13077 20250 9575 1291 13529 9259   899 9309 8679 1698 8240 Torino 226.102 23 9.831 12 20.250 Palermo 899 Treviso Torino 7804
Treviso 2568 2159 5140 3789 2848 3290 2800 2555 2078 4061 3595 3560 4951 4357 2267 2284 4279 2242 4553   3927 4388 3135 3857 Treviso 78.683 23 3.421 21 5.140 Atalanta 2078 Fiorentina Treviso 1263
Triestina 6979 7537 8567 8396 8678 7696 3683 7400 7920 7779 9111 8270 10356 8284 7487 8726 5991 7566 9331 8879   7751 7608 7830 Triestina 181.825 23 7.905 15 10.356 Napoli 3683 Catania Triestina 6134
Venezia 1767 2899 3487 2067 2177 2452 2052 2494 4188 3868 4229 2291 4233 2592 2020 1644 1776 2722 3137 3067 1970   4691 2357 Venezia 64.180 23 2.790 23 4.691 Verona 1644 Piacenza Venezia 1262
Verona 9638 8831 12857 9641 9586 10349 8063 12989 9663 10100 9254 9059 13091 10346 23141 9788 5499 9936 9152 9166 10827 10173   14190 Verona 245.339 23 10.667 7 23.141 Pescara 5499 Salernitana Verona 7220
Vicenza 7648 6572 8408 7504 6912 6863 1895 6659 8265 7351 6067 6511 11972 7579 6106 6590 7994 6055 7350 5909 8215 7013 9478   Vicenza 164.916 23 7.170 16 11.972 Napoli 1895 Catania Vicenza 5074
  5.354.734 545 9.825   33.589   820    
  Away: Napoli play 5 matches in Campobasso instead of Napoli, without fans (home or away) for League decision.
  Cagliari played this matches in Tempio Pausania
  Avellino-Napoli not played for incidents caused a dead of a Napoli Supporter
Cagliari don't have official home attendance.
Messina-Venezia played in Bari, about 3,000
Catania-Avellino played in Crotone  
Play-off Serie A/Serie B 1st Leg 2nd Leg Play-out 1st Leg 2nd Leg
Perugia - Fiorentina 23500 43000 Bari - Venezia 22583 4846
Promoted : Cagliari,Palermo,Livorno,Messina,Atalanta and Fiorentina
Relegated: Avellino,Como,Pescara and Bari