Attendance Statistics of Serie B 2005-2006 Statistiche Spettatori Serie B 2005-2006                                
                         Analysis           Season
Club Albinol. Arezzo Atalanta Avellino Bari Bologna Brescia Catania Catanz. Cesena Cremonese Crotone Mantova Modena Pescara Piacenza Rimini Ternana Torino Triestina Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   1173 5680 1399 1722 1041 1000 1393 1200 1443 1000 1642 1725 1000 1130 1000 1120 1119 1959 991 1223 1053 Albinoleffe 31.013 21 1.477 21 5.680 Atalanta 991 Triestina Albinoleffe 884
Arezzo 4383   4280 5544 5191 6246 4202 5886 4236 7509 5118 4892 5430 4699 5163 3334 5568 5121 6783 5291 3550 4385 Arezzo 106.811 21 5.086 15 7.509 Cesena 3334 Piacenza Arezzo 1531
Atalanta 10223 14396   8836 8233 9665 14289 11662 8511 9980 8786 9157 12933 18957 7912 8132 8480 6792 9063 8575 9833 8233 Atalanta 212.648 21 10.126 3 18.957 Modena 6792 Ternana Atalanta 5797
Avellino 5790 5980 8699   5900 5822 8000 6500 5640 5000 5750 6921 6455 5600 6770 8497 6096 5677 5896 8500 6394 7044 Avellino 136.931 21 6.521 9 8.699 Atalanta 5000 Cesena Avellino 3644
Bari 4267 4229 5277 6264   7310 4440 6306 4666 4716 4770 4326 4681 4072 4109 4559 5246 4500 4773 3917 4115 5656 Bari 102.199 21 4.867 16 7.310 Bologna 3917 Triestina Bari 3605
Bologna 10689 10113 10803 12851 8609   8827 11218   18426 8037 10390 11000 9000 7000 6500 10608 8879 9120 9723 8309 9198 Bologna 199.300 20 9.965 4 18.426 Cesena 6500 Piacenza Bologna 7061
Brescia 3461 4792 5741 3548 3907 3542   4646 3400 6751 5154 3000 6396 5621 3000 4130 3037 3100 8365 4280 4000 4431 Brescia 94.302 21 4.491 18 8.365 Torino 3000 Crotone Brescia  
Catania 21327 10474 14642 11735 10000 12328 11281   14022 15514 11449 16476 19590 14612 16535 15439 14747 14853 14776 14415 16325 12831 Catania 303.371 21 14.446 2 21.327 Albinol. 10000 Bari Catania 9527
Catanzaro 4700 4662 3807 5477 5743 5000 6000 8000   4557 5500 8500 4000 4768 6000 4749 4172 5522 6000 5124 6000 7500 Catanzaro 115.781 21 5.513 12 8.500 Crotone 3807 Atalanta Catanzaro 3271
Cesena 8097 6380 5075 3388 6571 10928 6505 5809 9187   6546 6099 9386 7923 5805 7652 8617 10096 12130 6379 10145 8015 Cesena 160.733 21 7.654 7 12.130 Torino 3388 Avellino Cesena 2358
Cremonese                                             Cremonese                 Cremonese 780
Crotone 4000 4100 6500 4354 4856 5617 4474 5766 8243 5210 4560   5621 4346 4550 4500 5500 5712 6689 4755 4986 5300 Crotone 109.639 21 5.221 14 8.243 Catanz. 4000 Albinol. Crotone 3645
Mantova 6194 7022 13926 6815 6766 9781 11001 8859 8502 6390 9408 6957   10000 8531 6316 8266 6333 13547 7010 11123 7776 Mantova 180.523 21 8.596 6 13.926 Atalanta 6194 Albinol. Mantova 4163
Modena 5762 9526 6289 6772 6500 9130 7396 10460 7420 7123 6322 6479 9000   6617 10126 7328 5839 11179 5667 7051 7107 Modena 159.093 21 7.576 8 11.179 Torino 5667 Triestina Modena 4776
Pescara 2377 2695 2965 2990 3956 4648 5266 4590 2900 2755 3500 2867 3370 3000   2534 2676 4185 4100 2671 3800 3049 Pescara 70.894 21 3.376 20 5.266 Brescia 2377 Albinol. Pescara 1414
Piacenza 3700 5428 4823 4613 4461 4909 4832 4200 4110 5526 7545 4000 4500 4903 4639   4502 4331 5695 4074 4749 4088 Piacenza 99.628 21 4.744 17 7.545 Cremonese 3700 Albinol. Piacenza 3531
Rimini 5028 4692 6553 5339 6271 7733 5217 6287 6700 9350 6665 5902 5358 8070 5239 4159   5875 7360 5604 6561 4933 Rimini 128.896 21 6.138 10 9.350 Cesena 4159 Piacenza Rimini 3395
Ternana 2874 4070 3875 2766 4746 4353 4328 3678 4141 4496 3914 4329 4464 4107 5187 3578 4147   4718 3407 3567 3468 Ternana 84.213 21 4.010 19 5.187 Pescara 2766 Avellino Ternana 1911
Torino 29825 21279 23013 24939 22305 29555 22420 31944 22317 22824 37450 20260 23714 27209 25251 23060 27452 21687   21877 25025 21486 Torino 524.892 21 24.995 1 37.450 Cremonese 20260 Crotone Torino 19256
Triestina 5016 5106 5510 5039 4500 5500 4922 6300 4834 6275 4968 5000 8500 6551 6250 4500 4601 5723 7242   6029 7697 Triestina 120.063 21 5.717 11 8.500 Mantova 4500 Bari Triestina 3521
Verona 7764 7998 9265 9898 9276 7372 8799 8806 8418 8571 7009 7695 20069 7746 6998 9090 8203 8788 9988     8983 Verona 180.736 20 9.037 5 20.069 Mantova 6998 Pescara Verona 5706
Vicenza 4658 4772 5154 4487 4815 4879 4513 5114 4774 5290 6920 4150 7139 4864 4075 4662 8818 4223 5077 4476 8761   Vicenza 111.621 21 5.315 13 8.818 Rimini 4075 Pescara Vicenza 3620
  3.233.287 439 7.365   37.450   991    
Cremonese no official attendance.
Catania - Bari played in Reggio Calabria
Verona - Triestina played without crowd
Catanzaro - Catania played in Lecce
Promoted: Atalanta,Catania and Torino
Relegated: Catanzaro,Cremonese,Ternana and Avellino
1st Leg 2nd Leg
Play-off: Cesena - Torino 11911 30173 1st Leg 2nd Leg
Modena - Mantova 12917 12677 Final: Mantova - Torino 14853 58560
Play-out: Avellino - Albinoleffe 4828 4621
(Avellino - Albinoleffe played in Perugia)