Attendance Statistics of Serie B 2009-2010   Statistiche Spettatori Serie B 2009-2010                        
                         Analysis           Season
  Albinoleffe Ancona Ascoli Brescia Cesena Cittadella Crotone Empoli Frosinone Gallipoli Grosseto Lecce Mantova Modena Padova Piacenza Reggina Salernitana Sassuolo Torino Triestina Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   2600 2935 3634 3295 3008 2747 2925 2868 3087 3345 3313 3364 3024 4048 2727 2916 3158 4230 3985 3214 2600 Albinoleffe 67.023 21 3.192 18 4.230 Sassuolo 2600 Ancona Albinoleffe 2512
Ancona 4755   8454 4892 7060 4803 5165 5084 5663 5503 5130 7844 6717 4900 4991 5519 5371 4595 5913 7594 4684 5495 Ancona 120.132 21 5.721 10 8.454 Ascoli 4595 Salernitana Ancona 4520
Ascoli 3976 8389   4857 5969 3690 3797 4345 4093 4794 4981 12883 4454 4050 3379 3737 3508 3953 4923 6415 3611 3981 Ascoli 103.785 21 4.942 12 12.883 Lecce 3379 Padova Ascoli 2688
Brescia 3000 6686 1825   5014 2885 3680 3500 2668 2800 5962 3128 3559 2500 3000 2790 5391 10751 3432 4500 2101 3500 Brescia 82.672 21 3.937 15 10.751 Salernitana 1825 Ascoli Brescia 1602
Cesena 10087 12839 10994 11037   10021 10060 12416 10036 10492 10769 10931 10835 14258 11929 9845 11099 10465 12241 16055 9754 10547 Cesena 236.710 21 11.272 2 16.055 Torino 9754 Triestina Cesena 8175
Cittadella 1918 2281 2380 2634 2803   4658 2312 3255 2556 2234 2816 3288 2536 6082 2235 2156 2773 2500 2693 2640 5084 Cittadella 61.834 21 2.944 20 6.082 Padova 1918 Albinoleffe Cittadella 1718
Crotone 3982 3687 4193   2942 4124   3921 3972 3979 2942 5141 7646 4106 3487 3808 5207 4033 4374 5920 6038 3999 Crotone 87.501 20 4.375 13 7.646 Mantova 2942 Cesena Crotone 3086
Empoli 2663 2857 2840 3813 3389 2791 3028   3305 2796 2840 3340 2656 3144 2964 3293 3102 2764 2847 3880 2974 3046 Empoli 64.332 21 3.063 19 3.880 Torino 2656 Mantova Empoli 2238
Frosinone 3416 3239 3463 3720 3726 3632 5241 3208   3500 2777 4555 4399 3334 5302 3281 5342 4216 5058 6995 3616 4041 Frosinone 86.061 21 4.098 14 6.995 Torino 2777 Grosseto Frosinone 2351
Gallipoli 769 1356 1059 916 1599 642 1227 1082 769   962 7060 1034 953 800 634 934 703 1315 1531 777 1025 Gallipoli 27.147 21 1.293 22 7.060 Lecce 634 Piacenza Gallipoli 524
Grosseto 2422 2219 2362 2719 3031 2358 2991 2975 2459 2388   3270 3859 2559 2792 2395 2266 2620 3196 5049 2346 2481 Grosseto 58.757 21 2.798 21 5.049 Torino 2219 Ancona Grosseto 1602
Lecce 9402 7983 4174 8951 27601 4392 4133 4437 5539 9244 4330   3882 4936 6984 5227 4935 4021 24455 10592 4357 5113 Lecce 164.688 21 7.842 3 27.601 Cesena 3882 Mantova Lecce 2503
Mantova 5659 4635 5012 5029 6339 4716 4827 4884 4715 5685 4977 5163   6455 5725 5177 5498 4768 4867 7500 6264 5025 Mantova 112.920 21 5.377 11 7.500 Torino 4635 Ancona Mantova 4075
Modena 4974 5709 4148 5660 5282 5522 4935 5175 6012 6764 5405 6890 6291   5405 5252 5817 4999 8691 7498 5691 5366 Modena 121.486 21 5.785 9 8.691 Sassuolo 4148 Ascoli Modena 3796
Padova 5135 6023 8099 13733 6288 8475 5432 5910 5261 6917 5683 6531 7354 6151   5893 5992 5653 5472 8872 6963 10900 Padova 146.737 21 6.987 5 13.733 Brescia 5135 Albinoleffe Padova 4038
Piacenza 2704 1965 2505 3154 8066 3445 3361 2439 2637 2439 2559 2707 2649 2794 2951   3045 2800 3908 4754 2863 3315 Piacenza 67.060 21 3.193 17 8.066 Cesena 1965 Ancona Piacenza 1965
Reggina 5998 5736 7199 5824 5599 6015 6704 12000 5501 5893 5862 5813 5553 5696 7587 6102   6237 6053 5910 5456 6138 Reggina 132.876 21 6.327 7 12.000 Empoli 5456 Triestina Reggina 5184
Salern. 6957 5765 6239 6977 5858 8193 6080 6115 11993 7291 4119 5130 3993 8173 4000   4207   4038 7118 6896 4835 Salern. 123.977 20 6.199 8 11.993 Frosinone 3993 Mantova Salern. 3850
Sassuolo 2429 2728 2655 3486 2661 2493 2534 2719 2506 2735 2443 3264 3014 10319 2632 2536 2704 2868   5896 2974 2555 Sassuolo 68.151 21 3.245 16 10.319 Modena 2429 Albinoleffe Sassuolo 1704
Torino 13209 13392 14175 12330 16658 12973 11483 18606 14866 12856 10653 13906 11827 13344 15194 13601 13650 11856 10997   15107 14589 Torino 285.272 21 13.584 1 18.606 Empoli 10653 Grosseto Torino 9434
Triestina 6100 6073 7102 6288 6134 6606 6327 6071 5787 6708 6560 6462 5903 7109 6871 5870 7483 6553 5923 7553   6438 Triestina 135.921 21 6.472 6 7.553 Torino 5787 Frosinone Triestina 5060
Vicenza 6683 6999 6520 7441 8118 8298 6785 6666 6756 6749 6386 10236 8381 7085 10576 7352 6671 6117 6238 6847 6865   Vicenza 153.769 21 7.322 4 10.576 Padova 6117 Salernitana Vicenza 5932
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.508.811 460 5.454   27.601   634      
Gallipoli played in Lecce                
Cesena - Sassuolo last 16 minutes was attended by 3095                
Promoted: Lecce,Cesena and Brescia
Relegated: Salernitana, Gallipoli, Mantova and Triestina
Play-off: Cittadella - Brescia 5899 7211 Final Torino - Brescia 25346 16203
Torino - Sassuolo 18429 9385
Play-out Padova - Triestina 13553 14633