Attendance Statistics of Serie B 2011-2012   Statistiche Spettatori Serie B 2011-2012                        
                         Analysis           Season
  Albinoleffe Ascoli Bari Brescia Cittadella Crotone Empoli Grosseto Gubbio JuveStabia Livorno Modena Nocerina Padova Pescara Reggina Sampdoria Sassuolo Torino Varese Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   1898 1953 2169 1782 1683 1647 1753 1978 2215 2019 1766 1984 1919 2456 2168 3172 1956 3376 1886 5573 2210 Albinoleffe 47.563 21 2.265 21 5.573 Verona 1647 Empoli Albinoleffe 1402
Ascoli 2815   2755 2923 2307 4421 3359 2603 2971 2293 3101 2653 2262 2994 5513 2757 2947 2882 4491 2505 3195 3159 Ascoli 64.906 21 3.091 18 5.513 Pescara 2262 Nocerina Ascoli 1139
Bari 6103 4698   4696 4848 5262 4923 4856 4861 5091 5166 5155 6361 4933 6061 4733 5764 4859 5286 6687 5533 4905 Bari 110.781 21 5.275 7 6.687 Varese 4696 Brescia Bari 4440
Brescia 3800 3900 3700   3800 4000 3500 5500 5000 1500 4000 4100 4200 4800 6000 4000 3000 5000 6000 5016 8000 3300 Brescia 92.116 21 4.386 12 8.000 Verona 1500 JuveStabia Brescia 4016
Cittadella 1758 2016 2222 1940   1887 2183 1868 2056 2668 2174 2050 2412 3661 2931 1997 3115 1888 2858 2201 2955 2600 Cittadella 49.440 21 2.354 20 3.661 Padova 1758 Albinoleffe Cittadella  
Crotone 3283 3352 3856 3756 3622   3223 3176 3096 3614 3792 3300 3992 3630 3346 4076 4541 3369 4241 3500 4085 3384 Crotone 76.234 21 3.630 14 4.541 Sampdoria 3096 Gubbio Crotone 2433
Empoli 2066 2091 2413 2301 3358 1941   2548 2612 2672 2642 2816 2886 2482 2665 3020 4166 2174 3405 2441 2943 4264 Empoli 57.906 21 2.757 19 4.264 Vicenza 1941 Crotone Empoli 1474
Grosseto 1581 2190 2079 1960 1604 2022 1824   2467 1977 2176 1789 1914 1643 1876 1630 1635 1630 2883 2030 2584 2079 Grosseto 41.573 21 1.980 22 2.883 Torino 1581 Albinoleffe Grosseto 1215
Gubbio 2685 3799 3821 3802 3540 3265 3289 3169   3232 3239 3248 3951 3225 4434 3610 3977 3784 4173 3240 3911 2936 Gubbio 74.330 21 3.540 15 4.434 Pescara 2685 Albinoleffe Gubbio 2475
Juve Stabia 3558 3130 2811 3407 2686 3042 2727 2834 2758   2384 3018 5334 2652 2760 3063 4284 3680 4975 3115 5500 3037 Juve Stabia 70.755 21 3.369 16 5.500 Verona 2384 Livorno Juve Stabia 1615
Livorno 3882 4360 3924 3747 6110 3950 5712 8094 4305 4839   4404 5274 4249 4070 4741 7810 4387 4500 3623 5552 3734 Livorno 101.267 21 4.822 9 8.094 Grosseto 3623 Varese Livorno 3075
Modena 4600 5333 6285 4947 4611 4975 4886 5243 4763 5096 4804   5123 4318 5495 4897 6456 8306 5450 4708 5823 4440 Modena 110.559 21 5.265 8 8.306 Sassuolo 4318 Padova Modena 3141
Nocerina 4240 5433 3100 6075 3200 3950 3770 4556 2538 7750 3703 4200   6000 5500 5090 7756 3233 7500 3920 5300 4427 Nocerina 101.241 21 4.821 10 7.756 Sampdoria 2538 Gubbio Nocerina  
Padova 6256 6013 10153 10584 7752 6339 5825 6537 7237 6457 7880 7972 6236   8395 9034 9716 7331 10851 8335 10997 10077 Padova 169.977 21 8.094 5 10.997 Verona 5825 Empoli Padova 4607
Pescara 8358 10129 13617 18591 7926 10632 13158 10435 10897 10774 18886 12479 20575 16048   11259 13734 17559 20340 15377 17230 14746 Pescara 292.750 21 13.940 4 20.575 Nocerina 7926 Cittadella Pescara 2882
Reggina 4127 4329 4411 4487 4036 4246 4167 4988 4060 4489 3703 5355 4440 4529 5070   5220 4203 8063 4414 4875 4000 Reggina 97.212 21 4.629 11 8.063 Torino 3703 Livorno Reggina 3921
Sampdoria 18654 19576 20230 20300 19856 19882 19290 21463 21729 20356 19900 19633 20091 22931 24578 20368   20085 25188 20839 22852 20139 Sampdoria 437.940 21 20.854 1 25.188 Torino 18654 Albinoleffe Sampdoria 17044
Sassuolo 2081 2456 2492 2466 1878 2745 2655 2166 2458 3008 2165 10595 2496 2877 3019 2599 5106   4054 2638 6028 2262 Sassuolo 68.244 21 3.250 17 10.595 Modena 1878 Cittadella Sassuolo 1293
Torino 15105 11828 16608 18247 16387 12592 13046 15523 12246 15319 13345 25529 10412 18093 16637 15640 18273 23361   13716 21453 10474 Torino 333.834 21 15.897 2 25.529 Modena 10412 Nocerina Torino 7904
Varese 2932 4047 3814 3220 2952 3379 3679 3786 3004 2535 3372 2513 3584 3634 5015 4322 6526 3280 5039   4971 4123 Varese 79.727 21 3.797 13 6.526 Sampdoria 2513 Modena Varese 2194
Verona 13074 11544 12817 13453 13886 13277 14990 11885 12148 12439 14042 14614 12474 15315 14251 13220 17482 13052 15801 18514   17495 Verona 295.773 21 14.084 3 18.514 Varese 11544 Ascoli Verona 10551
Vicenza 5253 5344 6517 6204 5948 5238 5496 6775 4945 6018 5904 5628 6214 8357 7201 6481 6505 5305 7018 5585 8715   Vicenza 130.651 21 6.221 6 8.715 Verona 4945 Gubbio Vicenza 4525
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.904.779 462 6.287   25.529   1.500      
               
Promoted: Pescara, Torino and Sampdoria
Relegated: Albinoleffe,Gubbio,Nocerina and Vicenza
Play-off: Sampdoria - Sassuolo 20455 9200 Sampdoria - Varese 27601 9339
Varese - Verona 7708 16615
Play-out Vicenza - Empoli 9587 6650