Attendance Statistics of Serie B 2014-2015   Statistiche Spettatori Serie B 2014-2015                        
                         Analysis           Season
  Avellino Bari Bologna Brescia Carpi Catania Cittadella Crotone Entella Frosinone Lanciano Latina Livorno Modena Perugia Pescara ProVercelli Spezia Ternana Trapani Varese Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Avellino   9000 7000 6500 8500 8000 5000 7000 7000 6000 6500 6000 6500 8000 7500 6000 7000 6500 8000 9000 7500 8000 Avellino 150.500 21 7.167 6 9.000 Bari 5000 Cittadella Avellino 2796
Bari 25366   38436 15102 17717 24730 15360 16783 17035 16647 20828 17313 15785 13865 23463 20040 16483 17902 18600 20433 16483 16337 Bari 404.708 21 19.272 1 38.436 Bologna 13865 Modena Bari 11019
Bologna 20348 15389   14207 14996 13243 10104 10759 11490 13983 12224 14127 15031 21436 16099 16179 13196 18148 15246 15180 20186 17138 Bologna 318.709 21 15.177 2 21.436 Modena 10104 Cittadella Bologna 9571
Brescia 6980 7929 8712   5660 3453 7528 4497 4705 4548 5500 5320 6029 8677 4494 5172 5288 3781 5057 8117 5079 8339 Brescia 124.865 21 5.946 10 8.712 Bologna 3453 Catania Brescia  
Carpi 3639 4144 4144 3549   3600 2103 2617 2513 3426 3088 2124 3536 3900 3322 3048 2120 2844 2646 2046 2228 2779 Carpi 63.416 21 3.020 18 4.144 Bari 2046 Trapani Carpi 1179
Catania 13273 13864 13040 11575 11631   12590 15443 12475 12251 15881 13691 13625 13467 13627 14319 12470 11896 15781 17271 12314 12505 Catania 282.989 21 13.476 3 17.271 Trapani 11575 Brescia Catania 10270
Cittadella 2445 2418 3997 2261 2824 2405   2848 2307 3055 2072 1975 2150 2328 3168 2204 2337 2174 2440 2220 2169 5716 Cittadella 55.513 21 2.643 21 5.716 Vicenza 1975 Latina Cittadella 1573
Crotone 4583 4966 4522 4182 3862 4698 3787   8500 4258 4197 3857 3970 3954 4149 4424 3991 4660 4176 3813 6617 3894 Crotone 95.060 21 4.527 15 8.500 Entella 3787 Cittadella Crotone 3002
Entella 1836 2753 3085 2229 1897 2431 1702 2309   2061 1634 2333 2230 2000 2828 1900 2695 3300 1345 1782 1986 1364 Entella 45.700 21 2.176 22 3.300 Spezia 1345 Ternana Entella 1120
Frosinone 6900 6300 6446 4248 5617 5007 4609 8422 4313   3914 6806 5408 4964 5588 4000 3817 4351 4499 5157 5130 4675 Frosinone 110.171 21 5.246 12 8.422 Crotone 3817 ProVercelli Frosinone 3060
Lanciano 4004 4458 3776 2469 2891 2687 2576 2740 2616 3007   2997 2767 3005 3543 4502 2513 2492 2572 2476 2407 3009 Lanciano 63.507 21 3.024 17 4.502 Pescara 2407 Varese Lanciano 2007
Latina 4412 4961 5243 3044 3782 3720 3560 4354 4030 4348 3792   2704 5434 3390 3109 3365 3357 3440 4092 2847 3016 Latina 80.000 21 3.810 16 5.434 Modena 2704 Livorno Latina 2002
Livorno 8940 6126 7014 6620 5823 5410 5319 5883 6912 6111 5696 6916   5469 6282 6017 5399 7949 5622 6442 5894 7187 Livorno 133.031 21 6.335 8 8.940 Avellino 5319 Cittadella Livorno 4351
Modena 5307 5646 11699 5172 7413 4573 5712 5033 4883 4772 4805 4842 5407   5739 4940 4877 6000 6183 4764 4889 5653 Modena 118.309 21 5.634 11 11.699 Bologna 4573 Catania Modena 3621
Perugia 11019 9947 13400 10216 11525 12506 9721 10935 8812 11392 9166 9163 11640 9839   9290 9361 10750 16124 10420 11567 10775 Perugia 227.568 21 10.837 4 16.124 Ternana 8812 Entella Perugia 7219
Pescara 6001 10689 7401 7340 5518 5765 5047 6421 5805 7389 9935 6459 9018 9561 7934   5713 5659 6015 7386 5768 6292 Pescara 147.116 21 7.006 7 10.689 Bari 5047 Cittadella Pescara 3545
Pro Verc. 3200 3440 3657 2850 2879 3524 2195 3250 2740 2870 2430 2900 3560 2640 3210 2630   3025 2533 3175 2900 3145 Pro Verc. 62.753 21 2.988 19 3.657 Bologna 2195 Cittadella Pro Verc. 1775
Spezia 6015 7204 7534 6335 6054 5737 5753 5979 6193 5803 6187 5772 7507 5509 6420 6777 5468   5914 6274 5984 7855 Spezia 132.274 21 6.299 9 7.855 Vicenza 5468 ProVercelli Spezia 4313
Ternana 6333 3972 7063 3837 3652 4208 3426 3589 3964 4232 4390 4375 4770 3955 11840 5960 5765 3858   3701 6650 3836 Ternana 103.376 21 4.923 14 11.840 Perugia 3426 Cittadella Ternana 1695
Trapani 5305 4913 6490 4528 4339 7056 4609 4155 5209 5589 4913 4154 4732 5826 5421 4646 6267 4377 4573   3894 4792 Trapani 105.788 21 5.038 13 7.056 Catania 3894 Varese Trapani 2686
Varese 2948 3880 3349 4162 2890 2826 2793 2748 2530 3151 2870 2341 2570 3424 3430 2516 2483 3092 2710 3109   2694 Varese 62.516 21 2.977 20 4.162 Brescia 2341 Latina Varese 1883
Vicenza 10425 6936 8358 8330 10019 8757 6502 7497 9461 10672 9427 5856 8069 6479 7629 7261 5947 3519 6492 6737 10859   Vicenza 165.232 21 7.868 5 10.859 Varese 3519 Spezia Vicenza 5411
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   3.053.101 462 6.608   38.436   1.345      
Avellino : no official attendance
Promoted: Carpi,Frosinone and Bologna
Relegated: Varese,Brescia,Cittadella and Entella
Play-off:
1st. Round Perugia - Pescara 12100
Spezia - Avellino 8352
Semifinal Avellino - Bologna 10000 20104
Pescara - Vicenza 12252 12112
Final : Pescara - Bologna 18772 31632
Playout: Entella - Modena 3500 5644
Join us on Facebook !