Attendance Statistics of Serie B 2015-2016   Statistiche Spettatori Serie B 2015-2016                        
                         Analysis           Season
  Ascoli Avellino Bari Brescia Cagliari Cesena Como Crotone Entella Lanciano Latina Livorno Modena Novara Perugia Pescara ProVercelli Salernitana Spezia Ternana Trapani Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   6104 7896 5462 6186 7102 5616 6020 6350 5452 5702 8922 5977 5220 7184 9216 5082 8835 6865 5960 5697 7219 Ascoli 138.067 21 6.575 11 9.216 Pescara 5082 ProVercelli Ascoli 3810
Avellino 7000   8000 5000 8000 4500 5000 6500 6000 6000 7000 7500 6500 7000 6500 5000 6000 10125 5500 5000 5000 5500 Avellino 132.625 21 6.315 12 10.125 Salernitana 4500 Cesena Avellino  
Bari 17522 22460   21878 31107 29514 22592 22074 16704 20263 23932 24289 20294 16522 18221 20177 15056 27278 21790 15487 26021 16496 Bari 449.677 21 21.413 1 31.107 Cagliari 15056 ProVercelli Bari 11026
Brescia 7334 7219 8176   7991 8932 6884 8532 7491 6131 7093 7432 6530 9647 8092 7901 5055 6500 7853 10397 8182 7557 Brescia 160.929 21 7.663 8 10.397 Ternana 5055 ProVercelli Brescia 5464
Cagliari 12810 11000 13200 11035   12670 13180 13646 12094 13239 10200 15415 11010 9785 12120 15529 15354 15551 11095 10245 9800 13000 Cagliari 261.978 21 12.475 2 15.551 Salernitana 9785 Novara Cagliari 4545
Cesena 11931 13088 14353 12137 13079   11525 13156 10631 11357 11696 11750 12217 12836 13006 12623 11820 12280 12394 11048 11276 12142 Cesena 256.345 21 12.207 3 14.353 Bari 10631 Entella Cesena 9715
Como 1544 3263 3214 4099 3979 3198   2580 4149 2968 2535 2016 3128 3563 6035 3876 3703 3891 3147 2219 1816 3573 Como 68.496 21 3.262 18 6.035 Perugia 1544 Ascoli Como 1397
Crotone 6184 6736 5261 6811 9244 6512 9263   9060 8488 8362 5455 6723 4052 7371 8736 6043 5158 9229 4984 8551 6053 Crotone 148.276 21 7.061 10 9.263 Como 4052 Novara Crotone 3676
Entella 1632 2449 1677 1963 2533 1853 1815 3418   1586 1747 1889 2254 2011 1621 2911 1499 1917 5521 2050 1678 1596 Entella 45.620 21 2.172 22 5.521 Spezia 1499 ProVercelli Entella 946
Lanciano 3610 3282 2473 3261 2582 2498 2457 2563 2445   2308 2663 2381 2548 2885 4181 2147 2588 2251 3284 2295 2665 Lanciano 57.367 21 2.732 21 4.181 Pescara 2147 ProVercelli Lanciano 1693
Latina 3117 3938 3462 3088 3715 2873 2292 2785 3488 3702   2838 2514 2418 3252 3124 3178 2786 3062 2808 3544 3485 Latina 65.469 21 3.118 19 3.938 Avellino 2292 Como Latina 1926
Livorno 5281 6488 6335 6755 5805 5569 5544 5577 5652 9839 5880   5568 5404 6709 5858 6900 5207 8443 5599 5562 5760 Livorno 129.735 21 6.178 13 9.839 Lanciano 5207 Salernitana Livorno 4363
Modena 4628 5509 5416 4608 5260 5772 4389 7869 3832 4098 4766 4537   4981 4521 8355 4089 4280 4371 4162 4599 5312 Modena 105.354 21 5.017 15 8.355 Pescara 3832 Entella Modena 2919
Novara 4609 4639 5317 5000 5922 6135 4739 5510 3998 4161 4335 4282 6655   5210 3851 5904 5321 4153 4215 4632 4105 Novara 102.693 21 4.890 16 6.655 Modena 3851 Pescara Novara 3055
Perugia 9524 8898 9422 7889 10675 9477 9954 9039 8642 9208 8073 8418 8983 9335   9373 8465 9223 8697 12075 8810 9933 Perugia 194.113 21 9.243 5 12.075 Ternana 7889 Brescia Perugia 6800
Pescara 8334 7877 12942 8124 8054 9519 6184 7399 5648 13790 10836 6068 6802 6924 8189   6488 8355 6079 6991 6788 8942 Pescara 170.333 21 8.111 6 13.790 Lanciano 5648 Entella Pescara 3620
Pro Verc. 2693 2899 3064 2788 5352 2750 2965 2573 2852 2776 2573 2880 2862 5017 2806 2600   3251 2316 2637 3454 2873 Pro Verc. 63.981 21 3.047 20 5.352 Cagliari 2316 Spezia Pro Verc. 1740
Salernitana 9266 22140 17651 9615 11855 9520 17748 10691 9156 11239 10182 11372 21890 8382 9234 9761 9831   12070 9874 9587 14051 Salernitana 255.115 21 12.148 4 22.140 Avellino 8382 Novara Salernitana 5418
Spezia 7818 7174 7258 7693 8198 7093 7077 6841 7354 6795 6547 7378 7145 7440 7362 8174 7048 6829   7413 7434 6487 Spezia 152.558 21 7.265 9 8.198 Cagliari 6487 Vicenza Spezia 5778
Ternana 3879 4511 3872 2873 4988 3195 2988 3398 3694 3008 3034 4412 3152 4331 10453 3887 3146 3456 3391   2914 2843 Ternana 81.425 21 3.877 17 10.453 Perugia 2843 Vicenza Ternana 1729
Trapani 5799 4556 5718 6170 5436 6315 5037 6595 4030 4225 4196 4918 4193 6959 5980 4704 3975 4329 4335 4755   4629 Trapani 106.854 21 5.088 14 6.959 Novara 3975 ProVercelli Trapani 2712
Vicenza 7276 7493 7747 6740 7974 7250 7042 8006 8433 7056 6972 8141 7419 7822 11104 7575 6861 7443 7733 7760 7437   Vicenza 161.284 21 7.680 7 11.104 Perugia 6740 Brescia Vicenza 5981
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   3.308.294 462 7.161   31.107   1.499      
Como vs Livorno,Ascoli and Trapani played in Novara
Promoted: Crotone, Cagliari and Pescara
Relegated: Como, Modena, Livorno and Lanciano
Play-off:
1st. Round Cesena - Spezia 11862
Bari - Novara 22377
Semifinal Spezia - Trapani 8618 7406
Novara - Pescara 6881 16335
Final : Pescara - Trapani 20014 7787
Playout: Lanciano - Salernitana 5267 25051
Join us on Facebook !