Attendance Statistics of Serie B 2016-2017   Statistiche Spettatori Serie B 2016-2017                        
                         Analysis           Season
  Ascoli Avellino Bari Benevento Brescia Carpi Cesena Cittadella Entella Frosinone Latina Novara Perugia Pisa ProVercelli Salernitana SPAL Spezia Ternana Trapani Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   6125 5852 5923 6194 5176 5529 4886 4827 5807 5075 4784   5399 4995 5655 5204 5715 7128 4911 5781 5365 Ascoli 110.331 20 5.517 13 7.128 Ternana 4.784 Novara Ascoli 3.325
Avellino 4200   4858 8000 5100 4868 4055 3900 3759 5800 7847 5625 4100 3500 3600 9500 5407 5500 4500 4700 4687 3956 Avellino 107.462 21 5.117 14 9.500 Salernitana 3.500 Pisa Avellino 3.222
Bari 13662 14974   17222 22671 14252 15700 16228 15869 21990 15283 21099 14847 13519 13909 18768 16190 17186 14757 13872 15222 15724 Bari 342.944 21 16.331 1 22.671 Brescia 13.519 Pisa Bari 10.350
Benevento 7724 9481 11521   7353 7095 7078 7901 7717 11187 7865 7599 7607 7078 7666 9933 8278 6807 6993 7671 9325 6843 Benevento 170.722 21 8.130 6 11.521 Bari 6.807 Spezia Benevento 4.742
Brescia 6710 6906 8844 7367   6997 7317 6441 6767 7303 7521 6623 7518 6734 7411 7182 9010 6419 8136 14358 9387 6840 Brescia 161.791 21 7.704 9 14.358 Trapani 6.419 Spezia Brescia 5.249
Carpi 2694 2770 2540 2366 3111   2189 2028 1643 1729 2537 2606 2560 2427 2122 2031 3621 2149 1661 2166 3683 2456 Carpi 51.089 21 2.433 21 3.683 Verona 1.643 Entella Carpi 762
Cesena 12090 11609 13081 12807 11682 12092   11280 11177 12492 11693 11697 13475 12180 11359 11953 13162 12808 12187 11531 17048 11722 Cesena 259.125 21 12.339 3 17.048 Verona 11.177 Entella Cesena 10.116
Cittadella 2574 2646 3317 2933 3680 2790 3051   2384 2677 2466 2616 2965 2487 2530 2734 3907 2696 2120 2339 5967 5102 Cittadella 63.981 21 3.047 18 5.967 Verona 2.120 Ternana Cittadella 1.835
Entella 1752 2193 2120 1933 2218 1990 1963 1566   1751 1659 2012 1968 4171 2373 2366 2692 4505 2000 1717 2712 1632 Entella 47.293 21 2.252 22 4.505 Spezia 1.566 Cittadella Entella 1.090
Frosinone 5965 6722 7229 6425 5492 5553 5340 5687 5400   6714 5776 5631 5423 6350 6894 5351 5842 5590 5751 5640 5603 Frosinone 124.378 21 5.923 12 7.229 Bari 5.340 Cesena Frosinone 5.015
Latina 2386 3527 2283 2443 2091 2604 2249 2087 1867 4485   2008 2045 2091 2501 2403 2349 2683 2204 2233 2841 2087 Latina 51.467 21 2.451 20 4.485 Frosinone 1.867 Entella Latina 1.306
Novara 4161 4254 4155 3914 4037 4088 3644 3680 4220 3997 3731   4301 3971 7402 4023 3888 3987 3857 4172 5095 3682 Novara 88.259 21 4.203 16 7.402 ProVercelli 3.644 Cesena Novara 2.810
Perugia 10236 9359 10005 10744 7742 9197 8186 8240 8280 8471 8297 7916   9950 7641 10053 8548 10351 12811 9696 12245 8991 Perugia 196.959 21 9.379 5 12.811 Ternana 7.641 ProVercelli Perugia 6.152
Pisa   8346 7773 6522 5779 7938 7804 6227 7231 8645 7715 7271 5529   6652 8187 2722 7701 7321 6500 5950 4688 Pisa 136.501 20 6.825 11 8.645 Frosinone 2.722 SPAL Pisa 4.085
ProVercelli 2628 2901 3659 2829 4582 2331 2459 2467 2760 2416 2218 4353 2732 2477   3417 2587 2394 2460 2498 3489 2490 ProVercelli 60.147 21 2.864 19 4.582 Brescia 2.218 Latina ProVercelli 1.692
Salernitana 10582 13265 15944 14753 8580 9253 8990 11236 9529 12477 9087 8120 9675 9907 9995   8195 9109 9522 9943 19709 11527 Salernitana 229.398 21 10.924 4 19.709 Verona 8.120 Novara Salernitana 4.583
SPAL 7691 7650 8438 7740 7874 7515 8460 8786 6411 9238 7161 7480 7968 8021 8652 6740   7357 7326 8414 8500 7880 SPAL 165.302 21 7.872 7 9.238 Frosinone 6.411 Entella SPAL 4.231
Spezia 6410 7225 7285 7075 7157 7335 6780 6805 7333 6732 6472 6937 6823 7520 6897 8215 8690   6335 6930 7205 6990 Spezia 149.151 21 7.102 10 8.690 SPAL 6.335 Ternana Spezia 5.730
Ternana 3327 2961 3630 3064 2846 3041 2898 6626 2166 3925 4796 2497 8507 5880 2565 3250 9939 3469   2263 3840 2726 Ternana 84.216 21 4.010 17 9.939 SPAL 2.166 Entella Ternana 1.487
Trapani 4599 4734 4885 5012 4695 4921 6295 4598 4911 4834 4656 4322 5201 5450 5565 4814 5356 5181 5170   6345 4671 Trapani 106.215 21 5.058 15 6.345 Verona 4.322 Novara Trapani 3.342
Verona 13507 13281 14635 13457 15815 20513 14684 13440 12342 14757 14507 14192 13314 15976 12773 14415 17192 13307 12724 14567   20848 Verona 310.246 21 14.774 2 20.848 Vicenza 12.342 Entella Verona 10.198
Vicenza 6792 6809 7338 6720 8175 7178 7010 8452 6249 6859 7078 8105 7250 10575 8641 7015 8750 6491 10054 7388 10697   Vicenza 163.626 21 7.792 8 10.697 Verona 6.249 Entella Vicenza 5.630
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   3.180.603 460 6.914   22.671   1.566      
Avellino - No Official Attendance
Carpi played in Modena vs. Benevento, Entella, Frosinone and Pisa
Pisa vs. SPAL : only season tickets members
Pisa vs Brescia & Novara played in Empoli
Promoted: SPAL Ferrara, Verona and Benevento
Relegated: Latina,Pisa,Vicenza and Trapani
Play-off:
1st. Round
Cittadella - Carpi 4308
Benevento - Spezia 11319
Semifinal
Carpi - Frosinone 4217 6753
Benevento - Perugia 13702 18231
Final :
Carpi - Benevento 5510 13987
Join us on Facebook !