Attendance Statistics of Serie B 2017-2018   Statistiche Spettatori Serie B 2017-2018                        
                         Analysis           Season
  Ascoli Avellino Bari Brescia Carpi Cesena Cittadella Cremonese Empoli Entella Foggia Frosinone Novara Palermo Parma Perugia Pescara ProVercelli Salernitana Spezia Ternana Venezia   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   5560 5421 6693 5039 3903 5329 5024 4448 4729 8764 5175 5376 5577 5392 5706 5919 5365 4206 5147 4487 5525 Ascoli 112.785 21 5.371 13 8.764 Foggia 3.903 Cesena Ascoli(2678) 3.551
Avellino 3800   4269 5100 3506 3165 3800 3424 4500 3396 5513 3497 2964 3783 3463 4451 3154 3500 10000 9200 3349 5000 Avellino 92.834 21 4.421 16 10.000 Salernitana 2.964 Novara Avellino 2.778
Bari 12530 15994   13028 16109 17950 15275 13461 14428 13445 33567 12657 13449 21671 15160 14068 18526 12954 17135 12988 13113 14302 Bari 331.810 21 15.800 1 33.567 Foggia 12.530 Ascoli Bari 9.003
Brescia 5500 6985 7312   6319 6632 6269 7765 6999 6000 8670 7237 6879 5081 7053 7311 7500 6301 7112 6712 7000 7476 Brescia 144.113 21 6.863 11 8.670 Foggia 5.081 Palermo Brescia 5.114
Carpi 1787 2423 2145 2655   2507 1562 2470 1868 1460 3487 1573 2187 2430 3158 1838 2443 1417 2580 1900 1698 2206 Carpi 45.794 21 2.181 21 3.487 Foggia 1.417 ProVercelli Carpi 750
Cesena 11870 11393 13412 11238 10954   10783 16234 11269 11084 14494 12423 10720 11303 14658 12771 11908 10187 12948 11342 11653 11581 Cesena 254.225 21 12.106 2 16.234 Cremonese 10.187 ProVercelli Cesena 9.445
Cittadella 2901 3151 3828 4128 2894 2989   3374 3510 3034 4468 4000 3277 3984 4144 3323 3239 3519 3296 3087 3033 5099 Cittadella 74.278 21 3.537 19 5.099 Venezia 2.894 Carpi Cittadella 2.430
Cremonese 6982 6663 8423 9097 6282 6242 5792   5515 9231 7788 5850 7485 7461 10958 6159 6628 6401 7404 5480 6422 9073 Cremonese 151.336 21 7.206 10 10.958 Parma 5.480 Spezia Cremonese 3.850
Empoli 3989 3963 4445 3976 5423 4138 3993 5334   4090 5194 4526 8626 5128 4491 9132 4375 4984 4738 4340 4271 4035 Empoli 103.191 21 4.914 14 9.132 Perugia 3.963 Avellino Empoli 3.495
Entella 2097 2245 2027 2120 1661 1622 1262 1725 2666   1968 3589 1596 2492 2910 2147 1692 2071 1693 3068 1794 1849 Entella 44.294 21 2.109 22 3.589 Frosinone 1.262 Cittadella Entella 1.031
Foggia 11253   14343 10378 10318 9483 9528 10967 12375 11906   13245 10731 11245 11488 12849 11934 10750 9741 9741 9939 8982 Foggia 221.196 20 11.060 4 14.343 Bari 8.982 Venezia Foggia 6.982
Frosinone 10670 11632 1732 9705 10608 9621 912 13001 13166 9422 16286   9303 12430 11403 10689 10946 10161 11599 10267 11426 11299 Frosinone 216.278 21 10.299 5 16.286 Foggia 912 Cittadella Frosinone 6.963
Novara 3615 3634 4120 4689 4636 3581 3136 3854 2994 5735 5252 3501   4182 4581 2910 3991 5333 3729 3588 3844 4021 Novara 84.926 21 4.044 18 5.735 Entella 2.910 Perugia Novara 2.739
Palermo 6466 9173 18613 6799 6523 23207 7803 10768 6270 4963 13031 15121 6068   7256 6844 11234 6573 5768 6769 5514 4842 Palermo 189.605 21 9.029 6 23.207 Cesena 4.842 Venezia Palermo 2.063
Parma 10629 11535 14030 11541 11151 10507 11782 11387 10221 10178 14820 11651 10168 11261   10972 11370 9850 11493 10984 13347 10216 Parma 239.093 21 11.385 3 14.820 Foggia 9.850 ProVercelli Parma 9.330
Perugia 8182 7885 7557 6961 7443 8459 7137 8568 7360 7406 9490 11115 7793 8380 8690   11043 9878 8207 7555 13696 9264 Perugia 182.069 21 8.670 8 13.696 Ternana 6.961 Brescia Perugia 6.152
Pescara 9794 7978 8061 7075 6111 7307 7801 6277 6579 7172 12672 9495 6355 7621 7072 7409   6546 7164 6924 6706 6866 Pescara 158.985 21 7.571 9 12.672 Foggia 6.111 Carpi Pescara 4.914
ProVercelli 2300 3427 3446 3213 2355 2360 2278 2380 2484 2327 4446 2718 4087 2895 3078 2092 2267   2560 2204 2204 2704 ProVercelli 57.825 21 2.754 20 4.446 Foggia 2.092 Perugia ProVercelli 1.682
Salernitana 8360 15967 16813 6928 6373 6504 6717 11366 9270 6018 8938 10210 6692 7654 5826 7168 9313 6752   7465 11579 7227 Salernitana 183.140 21 8.721 7 16.813 Bari 5.826 Parma Salernitana 3.381
Spezia 5330 5200 5873 5351 5820 4937 5365 5620 6460 5488 5560 5620 5180 6886 8270 5560 5094 5149 5265   4932 5464 Spezia 118.424 21 5.639 12 8.270 Parma 4.932 Ternana Spezia 4.200
Ternana 5824 4893 3556 4767 3987 5076 3884 2455 4536 3192 7301 4128 3834 4455 3994 9145 9509 3068 4636 3772   4129 Ternana 100.141 21 4.769 15 9.509 Pescara 2.455 Cremonese Ternana 1.835
Venezia 3291 3883 3786 5844 4404 3533 5688 3158 4426 3294 5944 3909 3352 5767 4383 4800 5480 3213 4102 3218 2709   Venezia 88.184 21 4.199 17 5.944 Foggia 2.709 Ternana Venezia 1.930
www.stadiapostcards.com Complete report every week from Serie A,B & C !   3.194.526 461 6.930   33.567   912      
Frosinone vs. Bari and Cittadella played in Avellino
Promoted: Empoli, Parma and Frosinone
Relegated:
Pro Vercelli, Ternana, Novara and Entella
Play-off:
1st. Round
Cittadella - Bari 5703
Venezia - Perugia 5732
Semifinal
Cittadella - Frosinone 4589 12234
Venezia - Palermo 5526 28152
Final :
Palermo - Frosinone 29050 15443
Play-Out
Entella - Ascoli 4367 10360
Join us on Facebook !
Elaborazione grafica a cura di 
http://dilloconinumeri.altervista.org/category/calcio/