Attendance Statistics of Serie B 1992 1993   Statistiche Spettatori Serie B 1992 1993                              
                                                                   Analysis           Season
  Ascoli Bari Bologna Cesena Cosenza Cremonese Fidelis Andria Lecce Lucchese Modena Monza Padova Piacenza Pisa Reggiana Spal Taranto Ternana Venezia Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   6732 4736 6338 5675 6477 3660 5102 5028 5456 5521 5048 6464 7485 6246 5693 4108 4986 6804 4674 Ascoli 106.233 19 5.591 15 7.485 Pisa 3.660 Fidelis Andria Ascoli 1.617
Bari 12318   11218 10346 6388 5038 11133 27629 11012 9477 10640 6069 10054 9775 14122 10020 17348 13323 8390 10284 Bari 214.584 19 11.294 5 27.629 Lecce 5.038 Cremonese Bari 4.863
Bologna 14763 8134   14953 5855 8774 7993 21426 9357 12754 9481 11829 9855 8902 11615 19926 6842 5732 13670 16653 Bologna 218.514 19 11.501 4 21.426 Lecce 5.732 Ternana Bologna 4.170
Cesena 5941 5301 11013   7049 6793 4311 7128 6066 5736 5312 6718 6386 4705 8483 6384 2766 3151 6008 6995 Cesena 116.246 19 6.118 11 11.013 Bologna 2.766 Taranto Cesena 1.584
Cosenza 10939 11205 9090 9154   12852 9328 10588 8814 9818 7656 10126 1914 10222 10556 9492 7599 9329 10758 7702 Cosenza 177.142 19 9.323 8 12.852 Cremonese 1.914 Piacenza Cosenza 1.015
Cremonese 6592 6057 7848 5557 6966   4971 8957 5393 6502 6372 4763 12815 4688 8005 8793 3403 5824 12672 10293 Cremonese 136.471 19 7.183 9 12.815 Piacenza 3.403 Taranto Cremonese 1.223
Fidelis Andria 5684 8102 5966 5662 4959 5605   6381 7039 4707 5534 4776 4815 7426 7048 4159 4689 4647 4806 5833 Fidelis Andria 107.838 19 5.676 14 8.102 Bari 4.159 Spal Fidelis Andria 2.596
Lecce 14738 15970 12185 12101 11573 13709 8941   25227 8049 8236 6321 11655 8331 7965 9662 8896 7611 15775 13171 Lecce 220.116 19 11.585 2 25.227 Lucchese 6.321 Padova Lecce 2.079
Lucchese 4436 4855 6607 5429 5027 4726 4589 5274   4912 4561 6456 5961 7849 5880 6329 4525 4276 5541 5764 Lucchese 102.997 19 5.421 16 7.849 Pisa 4.276 Ternana Lucchese 3.062
Modena 3501 2222 6441 3792 4448 5521 3884 4303 3331   3401 5051 4665 4475 9279 6079 4101 2680 5166 4667 Modena 87.007 19 4.579 19 9.279 Reggiana 2.222 Bari Modena 1.148
Monza 2678 5457 2938 3036 3901 3210 3405 4710 2147 2582   2846 4846 3031 5044 3493 3381 1802 3604 3743 Monza 65.854 19 3.466 20 5.457 Bari 1.802 Ternana Monza 1.461
Padova 14442 7764 9251 7039 7386 11581 8107 8962 8305 5762 8398   12831 7346 12758 10606 10654 6004 13233 8690 Padova 179.119 19 9.427 6 14.442 Ascoli 5.762 Modena Padova 1.483
Piacenza 4929 5553 6163 6706 6393 9820 12967 4899 4103 4405 4943 4385   5092 10028 6278 4555 4172 6051 7036 Piacenza 118.478 19 6.236 10 12.967 Fidelis Andria 4.103 Lucchese Piacenza 2.403
Pisa 5546 3725 5776 7262 6176 5633 4736 4541 9960 5776 4659 4604 6989   8518 7669 5414 5380 3852 6895 Pisa 113.111 19 5.953 13 9.960 Lucchese 3.725 Bari Pisa 3.501
Reggiana 8127 9898 8931 9754 9291 11466 9047 13062 6031 11688 6181 12267 7962 6039   11342 7655 7528 12482 8620 Reggiana 177.371 19 9.335 7 13.062 Lecce 6.031 Lucchese Reggiana 2.719
Spal 13941 14531 15457 11034 10874 13159 9776 9158 11111 12390 9143 12100 11377 10505 10988   9395 10120 13205 11238 Spal 219.502 19 11.553 3 15.457 Bologna 9.143 Monza Spal 7.329
Taranto 6014 7231 2173 4995 5760 6119 3505 8246 4710 3764 1885 4054 2171 9374 4829 4370   2156 2587 7932 Taranto 91.875 19 4.836 18 9.374 Pisa 1.885 Monza Taranto 1.765
Ternana 8577 3348 9592 3855 4089 4211 2184 4191 2649 6277 7333 2109 2507 1793 5517 9542 6565   6095 1951 Ternana 92.385 19 4.862 17 9.592 Bologna 1.793 Pisa Ternana 1.559
Venezia 5960 7354 4728 7298 7165 4813 5854 2951 4048 2471 8221 14776 6250 5109 4463 5664 4536 4258   8277 Venezia 114.196 19 6.010 12 14.776 Padova 2.471 Modena Venezia 1.998
Verona 14124 9222 12148 12074 12754 12089 11808 12386 14056 9702 13992 12858 10776 10245 14557 13606 11261 13481 9254   Verona 230.393 19 12.126 1 14.557 Reggiana 9.222 Bari Verona 8.562
  www.stadiapostcards.com Complete report every week from Serie A,B & C !               2.889.432 380 7.604   27.629   1.793      
                                                               
Promoted: Reggiana,Cremonese,Piacenza and Lecce                                            
Relegated: SPAL,Bologna,Taranto and Ternana