Attendance Statistics of Serie B 1997-1998   Statistiche Spettatori Serie B 1997-1998                    
                         Analysis           Season
  Ancona Cagliari Castelsan. Chievo Fidelis A. Foggia Genoa Lucchese Monza Padova Perugia Pescara Ravenna Reggiana Reggina Salernitana Torino Treviso Venezia Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ancona   6847 4040 3630 4724 7491 4785 5125 4369 8390 6753 6421 5620 4157 6323 5962 9119 8086 7499 5572 Ancona 114.913 19 6.048 10 9.119 Torino 3.630 Chievo Ancona 2.813
Cagliari 14042   18186 31911 12445 15104 22081 18467 15083 14446 21637 14001 15044 13916 12735 15145 21915 16342 31953 17435 Cagliari 341.888 19 17.994 3 31.953 Venezia 12.445 Fidelis A. Cagliari 8.679
Castelsan. 3665 5146   3412 3751 2915 4453 4332 3848 3442 2433 6048 3818 2282 2768 6784 3882 3928 2543 2737 Castelsan. 72.187 19 3.799 19 6.784 Salernitana 2.282 Reggiana Castelsan. 1.021
Chievo 3040 5433 3933   2712 2522 4127 3130 2555 6273 2249 4502 4934 3388 3356 3594 4420 3317 5302 14288 Chievo 83.075 19 4.372 16 14.288 Verona 2.249 Perugia Chievo 1.933
Fidelis A. 5364 4353 4042 4660   4601 5983 4302 4317 4172 3897 5012 4495 3780 3830 4229 4765 4075 4078 4110 Fidelis A. 84.065 19 4.424 15 5.983 Genoa 3.780 Reggiana Fidelis A. 3.251
Foggia 907 4359 4004 2922 6695   4007 3130 3650 9211 11396 6707 12122 2710 3598 9012 4040 3945 4139 3384 Foggia 99.938 19 5.260 12 12.122 Ravenna 907 Ancona Foggia 1.873
Genoa 16756 11054 7944 10612 10178 10832   11588 12042 7364 12029 15113 12890 17040 12091 14223 21686 8822 13356 11808 Genoa 237.428 19 12.496 4 21.686 Torino 7.364 Padova Genoa 7.030
Lucchese 2974 4096 4436 3585 3506 2818 6406   3647 4815 4309 4161 4456 3588 4665 4949 5950 5280 7346 4034 Lucchese 85.021 19 4.475 14 7.346 Venezia 2.818 Foggia Lucchese 2.149
Monza 1832 6539 1904 1224 1335 3076 3477 1522   1753 3767 2550 2176 2103 3389 5779 4587 1762 1649 2107 Monza 52.531 19 2.765 20 6.539 Cagliari 1.224 Chievo Monza 816
Padova 5756 4850 6095 5507 4552 4894 8647 4693 5652   5779 8270 6125 5367 5914 6193 5781 7119 7915 7759 Padova 116.868 19 6.151 9 8.647 Genoa 4.552 Fidelis A. Padova 3.915
Perugia 7218 10049 6912 6239 8956 6770 7940 7347 6302 6897   7215 7480 6450 8002 12281 17610 7594 9092 6656 Perugia 157.010 19 8.264 6 17.610 Torino 6.239 Chievo Perugia 5.108
Pescara 6019 6284 4048 5075 4642 6281 4010 5059 3127 3533 4557   3926 3026 3491 9643 6364 7440 4567 4725 Pescara 95.817 19 5.043 13 9.643 Salernitana 3.026 Reggiana Pescara 2.782
Ravenna 5498 4972 3932 3974 5376 3713 3948 3091 3470 4138 4675 3360   3702 3465 4601 5540 3811 4143 3795 Ravenna 79.204 19 4.169 18 5.540 Torino 3.091 Lucchese Ravenna 2.470
Reggiana 7720 5098 3697 4944 4814 5939 5800 5131 4372 6606 7345 4633 4384   6129 11500 9069 4407 8254 7599 Reggiana 117.441 19 6.181 8 11.500 Salernitana 3.697 Castelsan. Reggiana 3.296
Reggina 4918 4790 7780 4836 5763 4578 4570 5683 6670 4785 8824 5102 5486 7766   4348 9492 8123 3516 4793 Reggina 111.823 19 5.885 11 9.492 Torino 3.516 Venezia Reggina 3.299
Salernitana 22928 27569 21570 23835 22122 20219 20914 20046 21032 22500 22621 20824 20583 21053 22795   25196 22285 33195 22161 Salernitana 433.448 19 22.813 1 33.195 Venezia 20.046 Lucchese Salernitana 14.676
Torino 15265 17895 19633 30577 16950 18024 14684 31128 18108 15830 18283 14322 17284 18884 20363 25794   17686 17130 18901 Torino 366.741 19 19.302 2 31.128 Lucchese 14.322 Pescara Torino 11.409
Treviso 3572 5878 3922 4769 2608 3316 3445 4050 3648 3585 8159 2878 3950 7193 3482 4267 5251   4992 3939 Treviso 82.904 19 4.363 17 8.159 Perugia 2.608 Fidelis A. Treviso 1.221
Venezia 11599 6766 7030 5462 12821 4840 5715 4567 5941 10649 5412 4459 4124 5855 4348 10697 9681 9088   11729 Venezia 140.783 19 7.410 7 12.821 Fidelis A. 4.124 Ravenna Venezia 2.558
Verona 14720 11018 15864 17440 7585 8788 11226 7658 9288 10267 10080 16642 7572 16703 9504 17704 12126 8480 9231   Verona 221.896 19 11.679 5 17.704 Salernitana 7.572 Ravenna Verona 6.898
www.stadiapostcards.com Complete report every week from Serie A,B & C !   3.094.981 380 8.145   33.195   907      
Promoted: Salernitana,Venezia, Cagliari & Perugia
Relegated: Foggia, Ancona, Padova & Castel di Sangro
A cura di Giulio Rosingana