Attendance Statistics of Lega Pro 1st Division A 2011-2012 Statistiche Spettatori Lega Pro 1a Divisione A 2011-2012        
                         Analysis           Season
  Avellino Benevento Carpi Como Foggia Foligno Lumezzane Monza Pavia Pisa ProVercelli Reggiana Sorrento SPAL Taranto Ternana Tritium Viareggio   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Avellino     2500 2000   3500 2200     2000   1500 4000 2500   2600 2500 2000 Avellino 27.300 11 2.482 6 4.000 Sorrento 1500 Reggiana Avellino  
Benevento 4296   2056   2721 2168 4099       3375 3725 3558   2542 1880   2014 Benevento 32.434 11 2.949 4 4.296 Avellino 1880 Ternana Benevento 685
Carpi         706   671 366 457 807 570 2000   557 1538 550 850 417 Carpi 9.489 12 791 12 2.000 Reggiana 366 Monza Carpi 187
Como   1200 1134   2500 1002 1210   998   1200 913 950 1600     1186   Como 13.893 11 1.263 10 2.500 Foggia 913 Reggiana Como 353
Foggia 3288 3000   2073       3500   3643 2757 2895 2504   2730 2455   2751 Foggia 31.596 11 2.872 5 3.643 Pisa 2073 Como Foggia 1838
Foligno 717 1213 567 715 717   870 527 774     572       1922 612   Foligno 9.206 11 837 11 1.922 Ternana 527 Monza Foligno 384
Lumezzane   450 400   450     300   397 500 450   400 350 279 364 307 Lumezzane 4.647 12 387 18 500 ProVercelli 279 Ternana Lumezzane 254
Monza 850 390   731 793       650   750 464 800 545   690 750   Monza 7.413 11 674 14 850 Avellino 390 Benevento Monza 316
Pavia 657 610 882   802 893 857 410     724 1045 475   1116     755 Pavia 9.226 12 769 13 1.116 Taranto 410 Monza Pavia 328
Pisa 3734 3851   4057 3800   2953 3904 4534   3426     4208     4018 4989 Pisa 43.474 11 3.952 3 4.989 Viareggio 2953 Lumezzane Pisa 2124
ProVercelli 1800 1147   1313 1716 1337   1329   1610     1369 1581 2150     1372 ProVercelli 16.724 11 1.520 9 2.150 Taranto 1147 Benevento ProVercelli 670
Reggiana   2250   2238   1706   2742 2337 2573 1970   2281 2780 2910 2866     Reggiana 26.653 11 2.423 7 2.910 Taranto 1706 Foligno Reggiana 1241
Sorrento 548   669 539   606 780 559 600 545   675     941   562   Sorrento 7.024 11 639 16 941 Taranto 539 Como Sorrento 286
SPAL   1700     1773 1623 2161   2310 2714     2121   2309 2058 1783 2103 SPAL 22.655 11 2.060 8 2.714 Pisa 1623 Foligno SPAL 1229
Taranto 6860   4037 4222   3832 4104 4416 4787 5029     6742 4549   8925   4924 Taranto 62.427 12 5.202 1 8.925 Ternana 3832 Foligno Taranto 1171
Ternana   3254 2596 5086   2616 4235   5386 4318 5091   5320       4608 2237 Ternana 44.747 11 4.068 2 5.386 Pavia 2237 Viareggio Ternana 1334
Tritium 450 530 400   1020     400 300 250 450 360   545 1000 319     Tritium 6.024 12 502 17 1.020 Foggia 250 Pisa Tritium  
Viareggio 762   638 592 517 637   587       580 680 685 594 999 537   Viareggio 7.808 12 651 15 999 Ternana 517 Foggia Viareggio 465
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   382.740 204 1.876   8.925   250      
Carpi played home matches in Reggio Emilia  
Promoted:
Relegated:
Play-off:
Play-out: