Attendance Statistics of Serie C1 Group B 2005-2006 Statistiche Spettatori Serie C1 B 2005-2006                    
                         Analysis           Season
Club Acireale Chieti Foggia Frosinone Gela Grosseto Juve S. Lanciano Lucchese Manfr. Martina Massese Napoli Perugia Pisa Pistoiese Sangio. Torres   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Acireale   800 1532 650 1539 700 672 1418 867 800 888 701 2600 2278 815 1629 1200 1049 Acireale 20.138 17 1.185 17 2.600 Napoli 650 Frosinone Acireale 462
Chieti 1005   1126 1069 1001 700 865 1488 1056 935 577 653 2975 1100 632 964 809 958 Chieti 17.913 17 1.054 18 2.975 Napoli 577 Martina Chieti 391
Foggia 3183 4248   4235 3254 3940 4263 2829 3429 9304 4000 3528 6296 4186 4339 3762 5350 4240 Foggia 74.386 17 4.376 4 9.304 Manfr. 2829 Lanciano Foggia 2286
Frosinone 1802 2000 2802   1826 2843 2520 2708 2512 2827 2146 1534 4854 3632 2640 2260 3177 2016 Frosinone 44.099 17 2.594 8 4.854 Napoli 1534 Massese Frosinone 819
Gela 2400 2000 1393 1900   1800 1900 1800 2000 1800 1600 1868 2566 2200 1575 1760 1700 1600 Gela 31.862 17 1.874 12 2.566 Napoli 1393 Foggia Gela 943
Grosseto 1877 1632 1650 2173 1300   2138 1336 1690 1335 1100 1600 3366 2000 3000 1442 1700 1421 Grosseto 30.760 17 1.809 13 3.366 Napoli 1100 Martina Grosseto 633
Juve Stabia 2125 2359 3700 3500 1000 3500   3500   300 2000 1950 5155 4200 3500 1500 3500 3000 Juve Stabia 44.789 16 2.799 7 5.155 Napoli 300 Manfr. Juve Stabia 525
Lanciano 1799 2671 2000 1450 1423 1526 1339   1404 2049 1678 1360 2035 1754 1741 1500 1200 1300 Lanciano 28.229 17 1.661 16 2.671 Chieti 1200 Sangio. Lanciano 823
Lucchese 3544 3611 3692 4178 3350 3632 3644 3617   5000 3620 3587 8888 4567 9310 4270 3400 3814 Lucchese 75.724 17 4.454 3 9.310 Pisa 3350 Gela Lucchese 2951
Manfred. 1772 2266 3693 2207 2293 1899 2148 1850 2271   1841 2129 3793 2098 2331 1531 1965 2050 Manfred. 38.137 17 2.243 10 3.793 Napoli 1531 Pistoiese Manfred. 1421
Martina 2443 928 3200 1464 2155 1360 2816 2740 2696 3159   1925 3389 2290 2519 1862 2447 1185 Martina 38.578 17 2.269 9 3.389 Napoli 928 Chieti Martina 622
Massese 1300 1400 1000 1000 1500 1350 1200 1370 2000 1000 1600   5000 2337 3500 1600 1100 1200 Massese 29.457 17 1.733 14 5.000 Napoli 1000 Foggia Massese 672
Napoli 20792 22043 18370 39601 18995 22809 28386 17312 20112 21009 20182 16147   42681 21272 19087 33585 20992 Napoli 403.375 17 23.728 1 42.681 Perugia 16147 Massese Napoli 13738
Perugia 3513 3852 4632 4031 3405 4444 3721 3623 4032 5229 3614 3158 7463   3797 4302 4692 3691 Perugia 71.199 17 4.188 5 7.463 Napoli 3158 Massese Perugia 2693
Pisa 5133 3799 4202 4951 3673 4459 7329 4900 6273 3934 4139 4607 11383 5819   3949 4185 4154 Pisa 86.889 17 5.111 2 11.383 Napoli 3673 Gela Pisa 3140
Pistoiese 1500 1350 1811 1250 1761 2231 2016 1317 4224 1360 1100 2500 6091 2382 3283   1500 1274 Pistoiese 36.950 17 2.174 11 6.091 Napoli 1100 Martina Pistoiese 671
Sangiovan. 1200 1006 1600 1919 1274 1444 1300 1208 2549 1350 1900 1300 3600 2200 2244 1316   925 Sangiovan. 28.335 17 1.667 15 3.600 Napoli 925 Torres Sangiovan. 689
Torres 1700 1600 1500 4000 2185 2400 1400 2500 4500 2600 3500 2200 8500 4000 1600 2500 4065   Torres 50.750 17 2.985 6 8.500 Napoli 1400 Juve S. Torres 850
  1.151.570 305 3.776   42.681   300    
Juve Stabia - Lucchese played without crowd
Juve Stabia - Manfredonia played in Gallipoli
Juve Stabia - Pistoiese and Juve Stabia - Martina played in Torre del Greco
Promoted: Napoli and Frosinone
Relegated: Chieti,Massese and Acireale
1st Leg 2nd Leg
Play-off: Sangiov. - Frosinone 2479 4043 1st Leg 2nd Leg
Grosseto - Torres 3241 9500 Final: Grosseto - Frosinone 5078 6178
Play-out: Massese - Pisa 4000 7000
Juve Stabia - Acireale 2247 2382