Attendance Statistics of Serie C2 Group A 2004-2005 Statistiche Spettatori Serie C2 A 2004-2005                    
                         Analysis           Season
Club Alto Adige Belluno Biellese Carpen. Casale Ivrea Legnano Montic. Monza Olbia Palazzolo Pizzig. Portog. Pro Sesto Pro Vercelli Sanremese Sassuolo Valenzana   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Alto Adige   1100 1300 900 600 1800 1000 800 700 850 800 900 1000 1300 800 900 1000 850 Alto Adige 16.600 17 976 6 1.800 Ivrea 600 Casale Alto Adige  
Belluno 900   800 600 700 600 700 300 800 600 600 655 250 700 800 700 800 500 Belluno 11.005 17 647 10 900 Alto Adige 250 Portog. Belluno 248
Biellese 600 450   300 900 1000 600 500 800 500 500 400 550 400 1100 500 600 500 Biellese 10.200 17 600 11 1.100 Pro Vercelli 300 Carpen. Biellese  
Carpened. 500 300 500   300 500 350 1000 1200 150 300 300 350 400 300 300 250 500 Carpened. 7.500 17 441 14 1.200 Monza 150 Olbia Carpened.  
Casale 1100 1100 1100 1300   1700 950 1200 1300 900 1000 1500 1000 1500 2300 1500 1600 1400 Casale 22.450 17 1.321 2 2.300 Pro Vercelli 900 Olbia Casale  
Ivrea 1200 1000 1400 1000 800   1300 300 800 900 900 1000 800 1200 1200 1000 1000 1200 Ivrea 17.000 17 1.000 4 1.400 Biellese 300 Montic. Ivrea  
Legnano 1300 900 1300 800 1600 800   800 1600 1500 1600 1400 500 900 1500 800 300 1100 Legnano 18.700 17 1.100 3 1.600 Casale 300 Sassuolo Legnano  
Montichiari 500 400 375 400 150 500 200   400 350 600 300 350 500 300 400 150 350 Montichiari 6.225 17 366 17 600 Palazzolo 150 Casale Montichiari  
Monza 600 600 700 700 900 700 800 700   600 500 900 500 1000 600 700 700 800 Monza 12.000 17 706 9 1.000 Pro Sesto 500 Palazzolo Monza  
Olbia 600 600 300 400 800 400 100 350 200   400 350 400 600 500 300 400 400 Olbia 7.100 17 418 15 800 Casale 100 Legnano Olbia  
Palazzolo 400 250 300 400 500 250 250 250 500 250   400 400 450 400 500 300 350 Palazzolo 6.150 17 362 18 500 Casale 250 Belluno Palazzolo  
Pizzighet. 400 400 500 600 500 500 500 600 500 500 500   500 500 500 500 500 450 Pizzighet. 8.450 17 497 12 600 Carpen. 400 Alto Adige Pizzighet.  
Portogru. 1000 1100 1000 750 700 800 1000 800 1200 800 700 800   1200 600 1000 500 450 Portogru. 14.400 17 847 8 1.200 Monza 450 Valenzana Portogru.  
Pro Sesto 1400 1400 1800 1200 1300 1500 1800 1300 2700 1300 1000 1200 1400   1300 1400 1400 1400 Pro Sesto 24.800 17 1.459 1 2.700 Monza 1000 Palazzolo Pro Sesto  
Pro Vercelli 800 500 1500 1000 1800 1500 1000 1000 700 800 1100 900 800 700   900 800 900 Pro Vercelli 16.700 17 982 5 1.800 Casale 500 Belluno Pro Vercelli  
Sanremese 800 700 800 600 700 1000 1900 800 800 1400 800 600 800 600 800   700 750 Sanremese 14.550 17 856 7 1.900 Legnano 600 Carpen. Sanremese  
Sassuolo 800 275 200 600 450 300 300 200 400 400 400 400 400 400 500 400   500 Sassuolo 6.925 17 407 16 800 Alto Adige 200 Biellese Sassuolo  
Valenzana 350 300 500 400 1100 400 500 400 450 500 400 500 400 500 600 700 300   Valenzana 8.300 17 488 13 1.100 Casale 300 Belluno Valenzana  
  229.055 306 749   2.700   100      
Promoted: Pro Sesto and Pizzighettone
Relegated: Belluno, Palazzolo and Biellese
1st Leg 2nd Leg
Play-off: Sassuolo - Pizzighettone 700 800 1st Leg 2nd Leg
Valenzana - Monza 800 2078 Final: Valenzana - Pizzighet. 1000 1500
Play-out: Pro Vercelli - Palazzolo 1100 1000
Casale - Biellese 1200 1500