Attendance Statistics of Lega Pro 2nd Division A 2009-2010 Statistiche Spettatori Lega Pro 2a Divisione A 2009-2010            
                         Analysis           Season
Club Alghero AltoAdige Canavese Carpenedolo Crociati Feralpi Legnano Mezzocorona Olbia Pavia PBVercelli ProSesto ProVercelli Rodengo Sambonifacese Spezia Valenzana Villacidrese   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Alghero   350 600 500 400 500 700 600 600 800 700 500 700 800 400 850 700 1000 Alghero 10.700 17 629 7 1.000 Villacidrese 350 AltoAdige Alghero  
Alto Adige 600   650 750 700 650 700 900 750 700 1100 1100 700 600 700 2500 3100 800 Alto Adige 17.000 17 1.000 2 3.100 Valenzana 600 Alghero Alto Adige  
Canavese 120 150   100 150 200 300 150 200 150 150 400 300 200 250 500 300 150 Canavese 3.770 17 222 18 500 Spezia 100 Carpenedolo Canavese  
Carpenedolo 250 300 150   200 300 150 150 200 300 200 200 200 250 300 400 150 150 Carpenedolo 3.850 17 226 17 400 Spezia 150 Canavese Carpenedolo  
Crociati 200 200 250 200   250 200 200 250 500 485 300 350 300 200 600 250 300 Crociati 5.035 17 296 14 600 Spezia 200 Alghero Crociati  
Feralpi Salo' 450 650 450 800 550   600 500 400 550 750 500 400 900 600 1600 400 500 Feralpi Salo' 10.600 17 624 8 1.600 Spezia 400 Olbia Feralpi Salo'  
Legnano 650 550 850 700 675 570   644 583 800 633 650 543 850 700 1205 624 800 Legnano 12.027 17 707 6 1.205 Spezia 543 ProVercelli Legnano 312
Mezzocorona 350 1200 150 200 150 400 300   300 300 300 400 150 300 350 500 250 300 Mezzocorona 5.900 17 347 13 1.200 AltoAdige 150 Canavese Mezzocorona  
Olbia 900 550 450 300 300 400 300 200   600 300 300 300 200 300 400 250 400 Olbia 6.450 17 379 11 900 Alghero 200 Mezzocorona Olbia  
Pavia 1100 3100 700 600 600 750 950 700 700   750 650 737 900 750 1200 425 750 Pavia 15.362 17 904 3 3.100 AltoAdige 425 Valenzana Pavia 269
PB Vercelli 550 500 550 450 350 500 400 400 450 603   600 1512 500 490 800 500 400 PB Vercelli 9.555 17 562 9 1.512 ProVercelli 350 Crociati PB Vercelli 358
Pro Sesto 744 650 787 750 700 750 926 797 750 769 650   827 400 739 800 680 630 Pro Sesto 12.349 17 726 5 926 Legnano 400 Rodengo Pro Sesto 439
Pro Vercelli 883 863 777 644 693 828 800 900 618 821 2200 754   600 853 861 883 863 Pro Vercelli 14.841 17 873 4 2.200 PBVercelli 600 Rodengo Pro Vercelli 411
Rodengo Saiano 200 300 250 300 200 300 200 250 200 350 200 250 300   250 600 250 200 Rodengo Saiano 4.600 17 271 15 600 Spezia 200 Alghero Rodengo Saiano  
Sambonifacese 500 400 350 400 300 300 400 400 400 400 300 400 250 400   650 350 200 Sambonifacese 6.400 17 376 12 650 Spezia 200 Villacidrese Sambonifacese  
Spezia 4119 1982 2086 2404 2177 2303 2137 2287 2369 4180 1624 2000 2186 2027 2323   2352 2166 Spezia 40.722 17 2.395 1 4.180 Pavia 1624 PBVercelli Spezia 1308
Valenzana 250 200 250 300 200 200 200 200 200 350 400 350 250 200 200 450   250 Valenzana 4.450 17 262 16 450 Spezia 200 AltoAdige Valenzana  
Villacidrese 500 450 300 350 300 250 550 350 500 400 450 350 470 600 450 800 500   Villacidrese 7.570 17 445 10 800 Spezia 250 Feralpi Villacidrese  
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   191.181 306 625   4.180   100      
Mezzocorona played in Trento  
Promoted: Alto Adige and Spezia
Relegated: Pro Sesto,PB Vercelli and Carpenedolo
Play-off: Pavia - Spezia 3500 4341 Final: Legnano - Spezia 2000 6138
Feralpi - Legnano 800 700
Play-out: PB Vercelli - Mezzocorona 300 500
Carpenedolo - Villacidrese 250 500