Attendance Statistics of Lega Pro 2nd Division B 2010-2011   Statistiche Spettatori Lega Pro 2a Divisione B 2010-2011      
                         Analysis           Season
Club Bellaria Carpi Carrarese Celano Chieti Crociati Fano Gavorrano Giacomense Giulianova L'Aquila Poggibonsi Prato SanMarino Sangiovannese Villacidrese   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bellaria   300 250 200 300 300 350 250 200 300 300 200 350 500 300 250 Bellaria 4.350 15 290 13 500 SanMarino 200 Celano Bellaria  
Carpi 1100   2600 800 1000 800 900 850 1000 1000 1000 700 1000 1000 800 900 Carpi 15.450 15 1.030 4 2.600 Carrarese 700 Poggibonsi Carpi  
Carrarese 1100 3680   792 1153 965 1500 1602 1100 1095 1124 958 1198 1000 1096 1350 Carrarese 19.713 15 1.314 1 3.680 Carpi 792 Celano Carrarese 196
Celano 300 600 650   1200 400 500 500 550 500 500 300 400 500 500 500 Celano 7.900 15 527 8 1.200 Chieti 300 Bellaria Celano  
Chieti 800 1500 1300 1000   900 1350 1000 900 1300 1400 300 1000 1500 900 600 Chieti 15.750 15 1.050 3 1.500 Carpi 300 Poggibonsi Chieti  
Crociati N. 200 300 400 100 250   200 150 150 150 250 150 309 150 200 150 Crociati N. 3.109 15 207 15 400 Carrarese 100 Celano Crociati N.  
Fano 750 900 700 800 700 400   600 600 700 500 600 400 850 400 800 Fano 9.700 15 647 6 900 Carpi 400 Crociati Fano 134
Gavorrano 200 300 130 200 200 200 150   250 180 200 250 150 130 150 150 Gavorrano 2.840 15 189 16 300 Carpi 130 Carrarese Gavorrano  
Giacomense 200 350 450 200 250 200 200 200   200 350 200 200 200 150 150 Giacomense 3.500 15 233 14 450 Carrarese 150 Sangiovannese Giacomense  
Giulianova 848 800 917 855 1023 733 881 800 900   1012 742 803 833 814 843 Giulianova 12.804 15 854 5 1.023 Chieti 733 Crociati Giulianova  
L'Aquila 1100 1200 1200 900 2500 1000 1000 800 1100 1348   1400 900 800 1000 800 L'Aquila 17.048 15 1.137 2 2.500 Chieti 800 Gavorrano L'Aquila  
Poggibonsi 400 500 600 400 450 400 300 400 500 450 350   450 400 450 500 Poggibonsi 6.550 15 437 9 600 Carrarese 300 Fano Poggibonsi  
Prato 384 1850 700 300 350 299 307 250 100 200 434 250   300 250 200 Prato 6.174 15 412 10 1.850 Carpi 100 Giacomense Prato  
San Marino 350 500 700 300 400 208 500 200 400 277 400 300 350   300 280 San Marino 5.465 15 364 11 700 Carrarese 200 Gavorrano San Marino  
Sangiovannese 600 700 650 500 450 500 700 350 300 600 700 600 800 750   500 Sangiovannese 8.700 15 580 7 800 Prato 300 Giacomense Sangiovannese  
Villacidrese 300 300 300 200 500 350 150 350 250 300 350 500 200 250 400   Villacidrese 4.700 15 313 12 500 Chieti 150 Fano Villacidrese  
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   143.753 240 599   3.680   100      
 
Promoted: Carpi and Carrarese
Relegated: Villacidrese
Play-off: San Marino - Carrarese 1000 2356 Final: Prato - Carrarese 2048 4282
L'Aquila - Prato 3500 2078