Attendance Statistics of Premier League 2015-2016 Statistiche Spettatori Premier League 2015-2016                    
                         Analysis              
  Arsenal Aston Villa Bournemouth Chelsea Crystal P. Everton Leicester Liverpool ManCity ManUtd Newcastle Norwich Southampton Stoke City Sunderland Swansea Tottenham Watford W.B.A West Ham a4= Totale Matches Media  Rank Max vs. Min vs.
Arsenal   60007 59983 60072 59961 59985 60009 60080 60053 60084 59257 59989 60044 59963 59937 59905 60060 59981 59568 60006 Arsenal 1.138.944 19 59.944 2 60.084 ManUtd 59.257 Newcastle
Aston Villa 33285   31057 31120 28245 29755 32763 35798 36757 42200 33055 32472 29729 33189 35399 33324 32393 35057 36321 38193 Aston Villa 640.112 19 33.690 11 42.200 ManUtd 28.245 Crystal P.
Bournemouth 11357 11155   11365 11218 11228 11155 11386 11192 11334 11155 11065 11033 10863 11271 11179 11332 11187 11040 11071 Bournemouth 212.586 19 11.189 20 11.386 Liverpool 10.863 Stoke City
Chelsea 41584 41596 41631   41581 41633 41494 41577 41212 41434 41622 41582 41642 41381 41562 41232 41545 41620 40945 41623 Chelsea 788.496 19 41.500 7 41.642 Southampton 40.945 W.B.A
Crystal P. 24732 25295 24855 24854   23528 25041 24709 25167 24854 24833 24960 24914 23990 24361 23714 24867 24564 24033 24812 Crystal P. 468.083 19 24.636 16 25.295 Aston Villa 23.528 Everton
Everton 39270 38424 38345 38311 35736   39570 39598 38523 39553 36061 36691 36761 39340 36617 36908 38482 39063 38103 39000 Everton 724.356 19 38.124 8 39.598 Liverpool 35.736 Crystal P.
Leicester 32047 31733 32006 32054 31752 32140   32121 32072 32115 31824 32114 32071 32018 32242 31962 31971 32029 32018 32104 Leicester 608.393 19 32.021 12 32.242 Sunderland 31.733 Aston Villa
Liverpool 44109 44228 44102 43210 44115 43854 44123   43597 43865 43837 44072 44171 43688 44179 43905 44062 43341 44147 43680 Liverpool 834.285 19 43.910 5 44.228 Aston Villa 43.210 Chelsea
Man City 54425 53892 54502 54331 53983 53796 54693 54444   54557 53850 53418 54102 53974 54523 53052 54551 53218 53920 53545 Man City 1.026.776 19 54.041 3 54.693 Leicester 53.052 Swansea
Man Utd 75329 75411 74363 75275 75277 75341 75275 75347 75329   75354 75320 75408 75234 75328 75415 75261 75272 75410 75350 Man Utd 1.430.299 19 75.279 1 75.415 Swansea 74.363 Bournemouth
Newcastle 50388 48234 52107 48682 52107 51682 50151 51273 46424 49673   47006 49019 47139 52311 48949 52183 47806 50152 50031 Newcastle 945.317 19 49.754 4 52.311 Sunderland 46.424 ManCity
Norwich 27091 27072 27018 27091 27036 27027 27067 27108 26323 27132 27137   27022 26771 27117 27029 27067 26279 26983 27101 Norwich 512.471 19 26.972 15 27.137 Newcastle 26.279 Watford
Southampton 31669 29645 31229 31688 31313 30966 30966 31596 31472 31588 31542 29573   30039 31458 30704 31636 28399 29622 29161 Southampton 584.266 19 30.751 13 31.688 Chelsea 28.399 Watford
Stoke City 27683 27703 27742 27550 27500 27733 27642 27654 27264 27426 27331 27274 27833   27667 27649 27442 27587 26747 27721 Stoke City 523.148 19 27.534 14 27.833 Southampton 26.747 W.B.A
Sunderland 45420 41535 41367 47050 39795 46454 46531 45765 38852 41687 47653 41379 41781 41516   39198 40303 43989 45144 42932 Sunderland 818.351 19 43.071 6 47.653 Newcastle 38.852 ManCity
Swansea 20937 20454 20878 20966 20492 20805 20836 20972 20934 20828 20678 20929 20890 20044 20140   20845 20430 20789 20661 Swansea 393.508 19 20.711 18 20.972 Liverpool 20.044 Stoke City
Tottenham 35762 34882 36084 35639 35723 35865 35850 35926 35867 35761 35768 35198 35748 36004 35000 35922   35997 35923 35968 Tottenham 678.887 19 35.731 9 36.084 Bournemouth 34.882 Aston Villa
Watford 20721 20653 20831 20910 20168 20663 20884 20707 20676 20702 20611 20422 20166 20759 21012 20057 20730   20011 20598 Watford 391.281 19 20.594 19 21.012 Sunderland 20.011 W.B.A
W.B.A 24343 26165 26127 23256 24806 24240 24150 26196 24564 24878 26313 25039 24265 23218 24225 22062 23602 25515   25031 W.B.A 467.995 19 24.631 17 26.313 Newcastle 22.062 Swansea
West Ham 34977 34914 34977 34977 34857 34977 34857 34977 34977 34602 34907 34857 34977 34857 34946 34907 34977 34857 34914   West Ham 663.291 19 34.910 10 34.977 Arsenal 34.602 ManUtd
www.stadiapostcards.com Complete report every week from Serie A,B & C !   13.850.845 380 36.450   75.415   10.863  
Relegated: Aston Villa, Norwich and Newcastle
A cura di Andrea Bovone