Attendance Statistics of Liga 2016-2017     Statistiche Spettatori Liga 2016-2017                        
                           Analysis                 Season
  Alavès Athletic At. Madrid Barcelona Betis S. Celta V. Deportivo Eibar Espanyol Granada Las Palma Leganès Màlaga Osasuna Real Madr Real Socie Sevilla Sp. Gijon Valencia Villareal a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Alavès   19127 19152 19307 18067 17624 14637 18277 15081 16371 18724 19126 14420 18344 19840 19840 18479 14030 19118 17831 Alavès 337.395 19 17.758 15 19.840 Real Madr 14.030 Sp. Gijon Alavès  
Athletic 42182   44263 46724 34074 35808 41469 42831 38262 39430 36293 42049 33438 43696 49095 47256 42415 41657 40907 38245 Athletic 780.094 19 41.058 4 49.095 Real Madr 33.438 Màlaga Athletic  
At. Madrid 36421 52314   52573 46043 30323 45653 46648 39707 48293 39453 37421 47471 44113 53741 43132 49831 45700 46473 44432 At. Madrid 849.742 19 44.723 3 53.741 Real Madr 30.323 Celta V. At. Madrid  
Barcelona 72303 83884 87315   65731 77117 81595 74932 79370 82914 81480 63378 83439 63989 98485 81704 85511 56605 78275 90463 Barcelona 1.488.490 19 78.342 1 98.485 Real Madr 56.605 Sp. Gijon Barcelona  
Betis S. 22271 34481 27159 43790   27241 34543 30331 38282 36090 34114 36328 37038 32375 41665 29612 41263 35097 30567 25477 Betis S. 637.724 19 33.564 6 43.790 Barcelona 22.271 Alavès Betis S.  
Celta V. 15723 17320 18064 20034 15581   21024 15741 11526 15697 14212 16578 17890 15556 22838 14188 19350 14863 17892 16651 Celta V. 320.728 19 16.880 16 22.838 Real Madr 11.526 Espanyol Celta V.  
Deportivo 19663 23317 20138 28473 21450 30760   21441 22803 19143 21663 18466 20300 22863 26735 20548 21096 23957 23492 19807 Deportivo 426.115 19 22.427 9 30.760 Celta V. 18.466 Leganès Deportivo  
Eibar 5666 6597 5810 6340 5150 5503 5617   5340 4875 5201 5256 4953 5216 6740 4798 4265 5595 3576 4678 Eibar 101.176 19 5.325 20 6.740 Real Madr 3.576 Valencia Eibar  
Espanyol 17521 21904 27777 31708 21138 16656 16347 17330   15184 17669 17137 17725 19331 29484 17849 22974 19353 20111 19666 Espanyol 386.864 19 20.361 13 31.708 Barcelona 15.184 Granada Espanyol  
Granada 14038 14603 18887 18676 15927 13442 13157 15583 10503   14001 15050 11894 14328 19094 12745 15832 14622 15087 15101 Granada 282.570 19 14.872 17 19.094 Real Madr 10.503 Espanyol Granada  
Las Palma 16007 20717 23570 22268 19769 21194 18051 19381 20575 18529   19131 18980 19911 22520 19085 27843 21710 20427 18717 Las Palma 388.385 19 20.441 12 27.843 Sevilla 16.007 Alavès Las Palma  
Leganès 10922 10922 10958 10422 10922 10123 10076 9231 9127 9462 9756   10127 8827 10922 10922 9886 9124 9809 8526 Leganès 190.064 19 10.003 19 10.958 At. Madrid 8.526 Villareal Leganès  
Màlaga 23716 23188 26912 28314 24285 20552 12679 19670 21546 20299 20787 18991   22199 27855 18057 22971 20316 23089 21800 Màlaga 417.226 19 21.959 10 28.314 Barcelona 12.679 Deportivo Màlaga  
Osasuna 15853 15694 16385 17349 15044 14854 12294 11262 14597 13301 15208 14421 14262   17770 16343 15211 14964 12160 13409 Osasuna 280.381 19 14.757 18 17.770 Real Madr 11.262 Eibar Osasuna  
Real Madr 76875 72910 80000 81044 73103 61568 67174 67554 75606 71184 63789 70007 72687 64275   66693 79356 67118 75180 64582 Real Madr 1.350.705 19 71.090 2 81.044 Barcelona 61.568 Celta V. Real Madr  
Real Socie 24224 25652 24048 27756 18289 19845 19925 20335 19739 18003 10974 18891 25026 21893 27653   22374 18917 22817 21691 Real Socie 408.052 19 21.476 11 27.756 Barcelona 10.974 Las Palma Real Socie  
Sevilla 32122 34012 34526 40812 39949 25955 33022 33816 29339 31074 34064 31738 30324 26396 40386 28607   31315 31901 33401 Sevilla 622.759 19 32.777 7 40.812 Barcelona 25.955 Celta V. Sevilla  
Sp. Gijon 21752 24833 24480 25899 16201 24616 24307 20050 20956 25070 21758 22364 24503 25800 23745 23439 22803   23915 19900 Sp. Gijon 436.391 19 22.968 8 25.899 Barcelona 16.201 Betis S. Sp. Gijon  
Valencia 32285 36317 43276 46770 36854 29212 34638 32571 33932 34884 37144 26711 23121 24752 45833 26101 36648 28785   33587 Valencia 643.421 19 33.864 5 46.770 Barcelona 23.121 Màlaga Valencia  
Villareal 15629 19370 18403 22893 18826 17551 16437 15832 17315 15152 18300 16829 17120 17679 21415 18692 17530 15120 17615   Villareal 337.708 19 17.774 14 22.893 Barcelona 15.120 Sp. Gijon Villareal  
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     10.685.990 380 28.121   98.485   3.576      
Relegated: Granada, Osasuna and Sp. Gijon
A cura di Andrea Bovone