Attendance Statistics of Liga 2017-2018     Statistiche Spettatori Liga 2017-2018                        
                           Analysis                 Season
  Alavès Athletic At. Madrid Barcelona Betis S. Celta V. Deportivo Eibar Espanyol Getafe Girona Las Palma Leganès Levante Malaga Real Madrid Real Soc. Sevilla Valencia Villareal a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Alavès   19458 18944 19356 17239 19437 19453 19272 19368 18241 18366 18567 19637 16812 18733 19159 19840 19413 18638 18124 Alavès 358.057 19 18.845 11 19.840 Real Soc. 16.812 Levante Alavès  
Athletic 41000   43381 43570 34491 33657 37715 39931 28492 37884 39952 33679 30787 24587 37518 44884 45504 40197 34382 36666 Athletic 708.277 19 37.278 6 45.504 Real Soc. 24.587 Levante Athletic  
At. Madrid 49937 60022   64393 54594 55076 49351 63223 49834 47023 55076 55363 35033 58043 63114 66496 57394 60823 49596 61421 At. Madrid 1.055.812 19 55.569 3 66.496 Real Madrid 35.033 Leganès At. Madrid  
Barcelona 62369 84053 90356   54560 63208 53607 49693 72857 75681 85417   72126 56380 74397 97939 84168 70723 69544 54743 Barcelona 1.271.821 18 70.657 1 97.939 Real Madrid 49.693 Eibar Barcelona  
Betis S. 49243 42713 45517 53426   45761 46267 50194 31311 42323 45681 45151 41777 48237 53163 53486 40288 55588 48792 50102 Betis S. 889.020 19 46.791 4 55.588 Sevilla 31.311 Espanyol Betis S.  
Celta V. 17384 19779 12978 20347 14667   20816 15383 15649 15068 16126 11276 10611 10480 17230 20872 16961 16919 17316 18215 Celta V. 308.077 19 16.215 15 20.872 Real Madrid 10.480 Levante Celta V.  
Deportivo 18518 20879 22733 25721 20490 27877   19317 18028 19323 17463 18942 18366 20151 16932 27770 21942 24374 19031 12789 Deportivo 390.646 19 20.560 8 27.877 Celta V. 12.789 Villareal Deportivo  
Eibar 5754 5932 6183 6760 4638 5345 5125   4693 4860 4867 5107 4986 5131 4520 6707 6233 5311 5219 4056 Eibar 101.427 19 5.338 20 6.760 Barcelona 4.056 Villareal Eibar  
Espanyol 15448 20228 19327 23287 17856 15026 19565 12113   11756 13486 13589 18383 19365 15004 19805 20314 19607 25529 19688 Espanyol 339.376 19 17.862 13 25.529 Valencia 11.756 Getafe Espanyol  
Getafe 10014 11457 12187 15164 10628 8367 5097 9317 10593   8011 9231 10657 8136 9513 15350 11010 10039 12480 10874 Getafe 198.125 19 10.428 17 15.350 Real Madrid 5.097 Deportivo Getafe  
Girona 7316 9602 11511 13305 11286 6392 10663 9706 12313 10095   10037 9142 11391 9966 13382 10136 11032 10850 9935 Girona 198.060 19 10.424 18 13.382 Real Madrid 6.392 Celta V. Girona  
Las Palma 7143 19213 20384 23778 16313 15799 14805 12059 14020 4624 6326   17560 26212 17424 22942 10531 19161 20242 18907 Las Palma 307.443 19 16.181 16 26.212 Levante 4.624 Getafe Las Palma  
Leganès 9231 11454 11454 11454 10813 10393 10124 9327 10132 11454 9781 9325   7832 6937 11423 7523 10037 10697 10017 Leganès 189.408 19 9.969 19 11.454 Athletic 6.937 Malaga Leganès  
Levante 18528 18005 21549 22384 16545 17007 17370 16028 17143 18064 18324 18402 14639   17372 23542 17632 17240 23084 19500 Levante 352.358 19 18.545 12 23.542 Real Madrid 14.639 Leganès Levante  
Malaga 14024 23425 25482 26667 22488 19521 24563 24753 12149 10064 22125 22697 23951 17886   27112 14102 15516 21134 19142 Malaga 386.801 19 20.358 9 27.112 Real Madrid 10.064 Getafe Malaga  
Real Madrid 75181 59193 78769 80264 61739 56474 63504 66781 71205 55106 59097 67120 59905 67789 75671   63811 76924 61757 63403 Real Madrid 1.263.693 19 66.510 2 80.264 Barcelona 55.106 Getafe Real Madrid  
Real Soc. 21445 23972 21404 23277 19669 19061 15626 20387 18515 17509 18027 19780 19981 18189 16834 24966   17205 20266 19931 Real Soc. 376.044 19 19.792 10 24.966 Real Madrid 15.626 Deportivo Real Soc.  
Sevilla 22513 25185 37884 37558 40282 35030 32017 32469 30487 34011 33129 35317 32097 25803 34430 38524 34733   33287 32192 Sevilla 626.948 19 32.997 7 40.282 Betis S. 22.513 Alavès Sevilla  
Valencia 35264 42070 43859 47775 35565 35633 35376 40328 36296 35829 27749 35971 39694 38199 36215 47034 37195 44307   39181 Valencia 733.540 19 38.607 5 47.775 Barcelona 27.749 Girona Valencia  
Villareal 14984 14879 19385 21087 18638 14135 15442 17090 17094 16125 14540 16066 12556 16773 17755 18891 15052 18698 19079   Villareal 318.269 19 16.751 14 21.087 Barcelona 12.556 Leganès Villareal  
www.stadiapostcards.com Complete report every week from Serie A,B & C !   10.373.202 379 27.370   97.939   4.056      
Relegated: Malaga, Las Palmas and Deportivo
A cura di Andrea Bovone