Attendance Statistics of Serie A 2005-2006     Statistiche Spettatori Serie A 2005-2006                      
                         Analysis                 Season
  Ascoli Cagliari Chievo Empoli Fiorentina Inter Juventus Lazio Lecce Livorno Messina Milan Palermo Parma Reggina Roma Sampdoria Siena Treviso Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ascoli   12745 13219 10040   17235 20510 13116 10416 9043 9750 22919 9790 9074 7992 17498 11992 8585 8000   Ascoli 211.924 17 12.466 15 22.919 Milan 7.992 Reggina Ascoli 6.699
Cagliari 7500   9900 6000 9500 15000 23000 10500 7500 6000 8100 23000 12000 13800 7800 15500 10200 10500 8500 7000 Cagliari 211.300 19 11.121 16 23.000 Juventus 6.000 Empoli Cagliari 13.603
Chievo 5113 5009   4942 26289 16471 18673 5461 5313 6417 6311 14733 5580 5580 4853 10234 5005 5313 5304 6589 Chievo 163.190 19 8.589 18 26.289 Fiorentina 4.853 Reggina Chievo 4.016
Empoli 5605 4966 4990   12548 7068 13454 6290 5019 7497 4900 10000 5379 5074 4852 8607 5948 5735 4941 4900 Empoli 127.773 19 6.725 19 13.454 Juventus 4.852 Reggina Empoli 4.557
Fiorentina 31120 30267 16000 35186   41399 43537 30196 28696 33821 27840 43950 29847 29634 38534 40786 35864 31196 28249 31720 Fiorentina 627.842 19 33.044 4 43.950 Milan 16.000 Chievo Fiorentina 24.066
Inter 46122 47354 47347 44385 56207   78606 48818 48219 51413 45671 76416 48942 47651 46129 50230 48826 46470 51542 45698 Inter 976.046 19 51.371 2 78.606 Juventus 44.385 Empoli Inter 41.744
Juventus 27293 27587 24693 26292 27656 33772   33898 26721 28897 30097 39087 56488 25719 30598 29068 29977 27000 27012 27051 Juventus 578.906 19 30.469 5 56.488 Palermo 24.693 Chievo Juventus 23.039
Lazio 25174 22272 22822 25587 27502 35000 37972   26833 25662 23004 29956 23935 31886 21338 60040 24129 22577 22378 21503 Lazio 529.570 19 27.872 7 60.040 Roma 21.338 Reggina Lazio 16.840
Lecce 13593 11804 8900 9753 12775 15832 24941 12082   10216 11783 14521 10890 10334 12634 14781 11399 11729 8966 10476 Lecce 237.409 19 12.495 13 24.941 Juventus 8.900 Chievo Lecce 8.603
Livorno 11121 10911 10868 13241 15974 15017 15569 12344 11969   11087 16304 10635 11453 11039 13736 11285 12706 10920 11121 Livorno 237.300 19 12.489 14 16.304 Milan 10.635 Palermo Livorno 9.162
Messina 17616 19476 17946 16884 21000 24418 30550 17737 17732 20005   26461 26000 19761 19310 21366 19800 17779 19871 24807 Messina 398.519 19 20.975 9 30.550 Juventus 16.884 Empoli Messina 16.566
Milan 53076 54599 60762 54419 64700 74137 79706 57778 55129 62008 60434   63115 54338 57538 66305 55395 56468 52017 57942 Milan 1.139.866 19 59.993 1 79.706 Juventus 52.017 Treviso Milan 50.448
Palermo 26440 26209 27092 26642 30056 31909 33149 27074 27084 26151 26558 31868   26990 28145 27855 29087 26428 26025 25792 Palermo 530.554 19 27.924 6 33.149 Juventus 25.792 Udinese Palermo 24.870
Parma 12854 11677 12447 11575 16708 18033 23116 13734 11806 15045 11944 20631 12733   12836 16638 13490 13080 12259 12471 Parma 273.077 19 14.372 11 23.116 Juventus 11.575 Empoli Parma 10.639
Reggina 11780 9196 9278 13325 10255 14629 40000 9352 9588 9386 13938 12669 13683 10194   14000 9385 9630 9048 9153 Reggina 238.489 19 12.552 12 40.000 Juventus 9.048 Treviso Reggina 8.900
Roma 38722   32068 43503 39690 56819 68816 61030 38932 36831 34217 48952 35316 35542 32734   39846 33508 42263 36000 Roma 754.789 18 41.933 3 68.816 Juventus 32.068 Chievo Roma 26.641
Sampdoria 20135 20779 21195 20143 22586 27726 35369 22575 21116 23201 20344 27809 21073 21514 21160 22551   20925 20231 20644 Sampdoria 431.076 19 22.688 8 35.369 Juventus 20.135 Ascoli Sampdoria 19.165
Siena 7091 6935 6760 6812 15007 12137 14833 9525 6472 7150 6892 10693 7492 6535 6601 12315 7409   7473 7625 Siena 165.757 19 8.724 17 15.007 Fiorentina 6.472 Lecce Siena 5.977
Treviso 3463 3796 4777 4903 7547 7985 6586 5071 4910 4821 4474 17389 5540 4577 3436 7562 4428 4385   6158 Treviso 111.808 19 5.885 20 17.389 Milan 3.436 Reggina Treviso 2.749
Udinese 15277 16133 15756 15000 16728 19234 21596 15854 15459 15577 15759 19242 16561 15955 15126 16524 15379 15523 15815   Udinese 312.498 19 16.447 10 21.596 Juventus 15.000 Empoli Udinese 14.991
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.257.693 377 21.904   79.706   3.436      
Cagliari: no official attendance
Ascoli-Udinese (in Ancona) and Ascoli-Fiorentina (in Rimini) played without crowd.
Fiorentina Chievo played in Perugia
Roma-Cagliari played in Rieti without crowd
Reggina-Juventus played in Bari
Treviso played vs. Livorno, Milan and Sampdoria in Padova
Relegated: Treviso, Lecce and Messina