Pagine Accessi % Da: 1   Afghanistan
Anno Mese Viste Unici Totale 2   Albania
01 December 1100 975 1100 3   Algeria
4   Andorra
02 January 2959 2707 177,6 5   Antille Olandesi
02 February 2510 2296 -15,2 6   Argentina
02 March 2065 1881 -18,1 7   Armenia
02 April 2231 2099 11,6 8   Australia
02 May 3061 2844 35,5 9   Austria
02 June 1547 1418 -50,1 10   Azerbaijan
02 July 1681 1508 6,3 11   Bahrain
02 August 1499 1287 -14,7 12   Bangladesh
02 September 2002 1754 36,3 13   Barbados
02 October 2455 2121 20,9 14   Belarus
02 November 3269 2635 24,2 15   Belgium
02 December 3160 2313 -12,2 28439 16   Bermuda
17   Bolivia
03 January 3196 2380 2,9 18   Bosnia
03 February 3156 2279 -4,2 19   Brazil
03 March 3029 2284 0,2 20   Brunei
03 April 2841 2214 -3,1 21   Bulgaria
03 May 3805 2903 31,1 22   Cambogia
03 June 2942 2150 -25,9 23   Cameroon
03 July 1749 1294 -39,8 24   Canada
03 August 1809 1326 2,5 25   Cayman Island
03 September 3174 2360 78,0 26   Chile
03 October 3436 2452 3,9 27   China
03 November 3298 2299 -6,2 28   Colombia
03 December 2919 1997 -13,1 35354 29   Costa Rica
30   Cuba
04 January 3416 2373 18,8 31   Cyprus
04 February 4344 2537 6,9 32   Czech Republic
04 March 4875 2735 7,8 33   Denmark
04 April 4083 2300 -15,9 34   Dominica Republic
04 May 4416 2439 6,0 35   Ecuador
04 June 3312 1784 -26,9 36   Egypt
04 July 2601 1524 -14,6 37   Eire
04 August 1895 1413 -7,3 38   El Salvador
04 September 3832 2959 109,4 39   Estonia
04 October 4082 3216 8,7 40   Ethiopia
04 November 3750 2999 -6,7 41   Fiji
04 December 2911 2325 -22,5 43517 42   Finland
43   France
05 January 3436 2700 16,1 44   Georgia
05 February 3080 2520 -6,6 45   Germany
05 March 3421 2675 6,1 46   Ghana
05 April 2842 2285 -14,5 47   Gibraltar
05 May 3787 3015 31,9 48   Gibuti
05 June 4398 3378 12,0 49   Greece
05 July 1744 1384 -59,0 50   Groenlandia
05 August 2231 1746 26,2 51   Guadalupe
05 September 4352 3390 94,2 52   Guatemala
05 October 4225 3328 -1,8 53   Haiti
05 November 3827 2944 -11,5 54   Holland
05 December 3527 2821 -4,2 40870 55   Honduras
56   Hong Kong
06 January 3545 2795 -0,9 57   Hungary
06 February 2873 2206 -21,1 58   India
06 March 3138 2511 13,8 59   Indonesia
06 April 2736 2223 -11,5 60   Iran
06 May 3124 2526 13,6 61   Iraq
06 June 2096 1692 -33,0 62   Islanda
06 July 1494 1203 -28,9 63   Isole Vergini
06 August 1571 1224 1,7 64   Israel
06 September 3874 3235 164,3 65   Italy
06 October 4881 4004 23,8 66   Ivory Coast
06 November 3508 2981 -25,5 67   Jamaica
06 December 3379 2800 -6,1 36219 68   Japan
69   Jersey
07 January 3859 3235 15,5 70   Jordan
07 February 2627 2186 -32,4 71   Kazakistan
07 March 2744 2323 6,3 72   Kenya
07 April 2430 2149 -7,5 73   Kuwait
07 May 3013 2541 18,2 74   Laos
07 June 2715 1938 -23,7 75   Latvia
07 July 1471 1262 -34,9 76   Lebanon
07 August 2128 1778 40,9 77   Libia
07 September 4099 3519 97,9 78   Liechtenstein
07 October 3366 2874 -18,3 79   Lituania
07 November 2674 2327 -19,0 80   Luxembourg
07 December 2270 1976 -15,1 33396 81   Macedonia
82   Madagascar
08 January 2012 1715 -11,4 83   Malaysia
08 February 2649 2106 31,7 84   Maldive
08 March 2991 2156 12,9 85   Malta
08 April 3071 2182 2,7 86   Man 
08 May 2885 2135 -6,1 87   Marocco
08 June 1606 1178 -44,8 88   Martinique
08 July 1322 921 -17,7 89   Mauritius
08 August 1635 1099 23,7 90   Mexico
08 September 4802 3593 193,7 91   Moldova
08 October 4342 3343 -9,6 92   Monaco
08 November 4668 2912 7,5 93   Montenegro
08 December 9964 4151 113,5 41947 94   Mozambico
95   Myanmar
09 January 7683 3774 -22,9 96   Namibia
09 February 6048 3074 -21,3 97   Nepal
09 March 7458 3798 23,3 98   New Zealand
09 April 5692 2921 -23,7 99   Nicaragua
09 May 7750 3914 36,2 100   Niger   
09 June 5669 2489 -26,9 101   Nigeria
09 July 2389 1272 -57,9 102   Norway
09 August 6187 3300 159,1 103   Nuova Caledonia
09 September 12090 5755 95,4 104 Oman
09 October 9371 4673 -22,5 105 Pakistan
09 November 9077 4691 -3,1 106 Palestina
09 December 6453 3210 -28,9 85867 107 Panama
108 Paraguay
10 January 6811 3549 5,5 109 Peru'
10 February 5857 3092 -14,0 110 Philippines
10 March 7527 3988 25,8 111 Poland
10 April 7456 3844 -0,9 112 Polinesia
10 May 9732 4762 30,5 113 Portugal
10 June 5080 2304 -47,8 114 Qatar
10 July 2137 1135 -57,9 115 Reunion
10 August 9732 2526 108,3 116 Romania
10 September 11865 5994 166,6 117 Russia
10 October 10801 5286 -9,0 118 San Marino
10 November 10128 5066 -6,2 119 Senegal
10 December 6939 3532 -31,5 94065 120 Serbia
121 Singapore
11 January 7088 3556 2,1 122 Siria
11 February 7477 3988 5,5 123 Slovakia
11 March 6946 3413 -7,1 124 Slovenia
11 April 7926 3996 14,1 125 South Africa
11 May 11521 5654 45,4 126   South Korea
11 June 6895 3037 -40,2 127   Spain
11 July 3877 1966 -43,8 128   St.Lucia
11 August 3842 2083 -0,9 129   St.Vincent & Grenadines
11 September 16426 8234 327,5 130   Sudan
11 October 13877 7216 -15,5 131   Suriname
11 November 9987 5297 -28,0 132   Sweden
11 December 10424 5508 4,4 106286 133   Switzerland
134   Taiwan
12 January 9599 5013 -7,9 135   Tanzania
12 February 9353 5069 -2,6 136   Thailand
12 March 10971 5901 17,3 137   Trinitad Tobago
12 April 11565 6119 5,4 138 Tunisia
12 May 13220 6747 14,3 139 Turkey
12 June 5268 2608 -60,2 140   Ucraina
12 July 2185 1187 -58,5 141   Uganda
12 August 5302 2984 142,7 142   United Arab Emirates
12 September 15924 7826 200,3 143   United Kingdom
12 October 12325 6348 -22,6 144   United States
12 November 11262 6026 -8,6 145   Uruguay
12 December 9483 4911 -15,8 146   Uzbekistan
147   Vaticano
13 January 8186 4392 -13,7 148   Venezuela
13 February 8523 4480 4,1 149   Vietnam
13 March 9255 4889 8,6 150   Yemen
13 April  
13 May  
13 June  
13 July  
13 August  
13 September  
13 October  
13 November  
13 December  
663517 400201  
 
Record Attendance in a day:
12/09/2011 1472 643
StadiaPostcards e' online dal 04/12/2001