Pagine Accessi % Da: 1   Afghanistan
Anno Mese Viste Unici Totale 2   Albania
01 December 1100 975 1100 3   Algeria
4   Antille Olandesi
02 January 2959 2707 177,6 5   Argentina
02 February 2510 2296 -15,2 6   Armenia
02 March 2065 1881 -18,1 7   Australia
02 April 2231 2099 11,6 8   Austria
02 May 3061 2844 35,5 9   Azerbaijan
02 June 1547 1418 -50,1 10   Bahrain
02 July 1681 1508 6,3 11   Bangladesh
02 August 1499 1287 -14,7 12   Barbados
02 September 2002 1754 36,3 13   Belarus
02 October 2455 2121 20,9 14   Belgium
02 November 3269 2635 24,2 15   Bermuda
02 December 3160 2313 -12,2 28439 16   Bolivia
17   Bosnia
03 January 3196 2380 2,9 18   Brazil
03 February 3156 2279 -4,2 19   Brunei
03 March 3029 2284 0,2 20   Bulgaria
03 April 2841 2214 -3,1 21   Cameroon
03 May 3805 2903 31,1 22   Canada
03 June 2942 2150 -25,9 23   Cayman Island
03 July 1749 1294 -39,8 24   Chile
03 August 1809 1326 2,5 25   China
03 September 3174 2360 78,0 26   Colombia
03 October 3436 2452 3,9 27   Costa Rica
03 November 3298 2299 -6,2 28   Cuba
03 December 2919 1997 -13,1 35354 29   Cyprus
30   Czech Republic
04 January 3416 2373 18,8 31   Denmark
04 February 4344 2537 6,9 32   Dominica Republic
04 March 4875 2735 7,8 33   Ecuador
04 April 4083 2300 -15,9 34   Egypt
04 May 4416 2439 6,0 35   Eire
04 June 3312 1784 -26,9 36   El Salvador
04 July 2601 1524 -14,6 37   Estonia
04 August 1895 1413 -7,3 38   Ethiopia
04 September 3832 2959 109,4 39   Fiji
04 October 4082 3216 8,7 40   Finland
04 November 3750 2999 -6,7 41   France
04 December 2911 2325 -22,5 43517 42   Georgia
43   Germany
05 January 3436 2700 16,1 44   Ghana
05 February 3080 2520 -6,6 45   Gibraltar
05 March 3421 2675 6,1 46   Greece
05 April 2842 2285 -14,5 47   Groenlandia
05 May 3787 3015 31,9 48   Guadalupe
05 June 4398 3378 12,0 49   Guatemala
05 July 1744 1384 -59,0 50   Holland
05 August 2231 1746 26,2 51   Honduras
05 September 4352 3390 94,2 52   Hong Kong
05 October 4225 3328 -1,8 53   Hungary
05 November 3827 2944 -11,5 54   India
05 December 3527 2821 -4,2 40870 55   Indonesia
56   Iran
06 January 3545 2795 -0,9 57   Iraq
06 February 2873 2206 -21,1 58   Islanda
06 March 3138 2511 13,8 59   Israel
06 April 2736 2223 -11,5 60   Italy
06 May 3124 2526 13,6 61   Ivory Coast
06 June 2096 1692 -33,0 62   Jamaica
06 July 1494 1203 -28,9 63   Japan
06 August 1571 1224 1,7 64   Jordan
06 September 3874 3235 164,3 65   Kazakistan
06 October 4881 4004 23,8 66   Kenya
06 November 3508 2981 -25,5 67   Kuwait
06 December 3379 2800 -6,1 36219 68   Latvia
69   Lebanon
07 January 3859 3235 15,5 70   Libia
07 February 2627 2186 -32,4 71   Liechtenstein
07 March 2744 2323 6,3 72   Lituania
07 April 2430 2149 -7,5 73   Luxembourg
07 May 3013 2541 18,2 74   Macedonia
07 June 2715 1938 -23,7 75   Malaysia
07 July 1471 1262 -34,9 76   Maldive
07 August 2128 1778 40,9 77   Malta
07 September 4099 3519 97,9 78   Marocco
07 October 3366 2874 -18,3 79   Mauritius
07 November 2674 2327 -19,0 80   Mexico
07 December 2270 1976 -15,1 33396 81   Moldova
82   Monaco
08 January 2012 1715 -11,4 83   Montenegro
08 February 2649 2106 31,7 84   Myanmar
08 March 2991 2156 12,9 85   Namibia
08 April 3071 2182 2,7 86   Nepal
08 May 2885 2135 -6,1 87   New Zealand
08 June 1606 1178 -44,8 88   Nicaragua
08 July 1322 921 -17,7 89   Niger   
08 August 1635 1099 23,7 90   Nigeria
08 September 4802 3593 193,7 91   Norway
08 October 4342 3343 -9,6 92   Nuova Caledonia
08 November 4668 2912 7,5 93   Oman
08 December 9964 4151 113,5 41947 94   Pakistan
95   Palestina
09 January 7683 3774 -22,9 96   Panama
09 February 6048 3074 -21,3 97   Paraguay
09 March 7458 3798 23,3 98   Peru'
09 April 5692 2921 -23,7 99   Philippines
09 May 7750 3914 36,2 100   Poland
09 June 5669 2489 -26,9 101   Polinesia
09 July 2389 1272 -57,9 102   Portugal
09 August 6187 3300 159,1 103   Qatar
09 September 12090 5755 95,4 104 Reunion
09 October 9371 4673 -22,5 105 Romania
09 November 9077 4691 -3,1 106 Russia
09 December 6453 3210 -28,9 107 San Marino
108 Serbia & Montenegro
10 January 6811 3549 5,5 109 Singapore
10 February 5857 3092 -14,0 110 Siria
10 March 7527 3988 25,8 111 Slovakia
10 April 7456 3844 -0,9 112 Slovenia
10 May 113 South Africa
10 June 114 South Korea
10 July 115 Spain
10 August 116 St.Vincent & Grenadines
10 September 117 Suriname
10 October 118 Sweden
10 November 119 Switzerland
10 December 120 Taiwan
121 Tanzania
374360 254909 122 Thailand
123 Tunisia
124 Turkey
Record Attendance: 125 Ucraina
08/10/2008 755 592 126   Uganda
21/09/2009 866 410 127   United Arab Emirates
128   United Kingdom
StadiaPostcards e' online dal 04/12/2001 129   United States
130   Uruguay
131   Uzbekistan
132   Vaticano
133   Venezuela
134   Vietnam
135   Yemen