Attendance Statistics of Serie A 2000-2001     Statistiche Spettatori Serie A 2000-2001                  
                         Analysis                 Season
  Atalanta Bari Bologna Brescia Fiorentina Inter Juventus Lazio Lecce Milan Napoli Parma Perugia Reggina Roma Udinese Verona  Vicenza a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   14603 16276 21255 18264 23643 24393 18483 16088 21311 17704 17849 16740 17389 20716 15793 19824 16934 Atalanta 317.265 17 18.663 12 24.393 Juventus 14.603 Bari Atalanta 12.135
Bari 11154   9001 10203 9916 9510 33175 11072 10572 27353 9928 11351 8245 10799 32906 8954 11756 8279 Bari 234.174 17 13.775 17 33.175 Juventus 8.245 Perugia Bari 8.047
Bologna 23424 21238   22029 24756 29657 33899 25725 25373 34631 26286 23280 22291 26042 33823 22328 21575 22013 Bologna 438.370 17 25.786 8 34.631 Milan 21.238 Bari Bologna 19.606
Brescia   16486 17392   16208 21845 19353 15025 13189 20819 15030 13291 12685 14860 16619 14861 15655 19520 Brescia 262.838 16 16.427 15 21.845 Inter 12.685 Perugia Brescia 9.278
Fiorentina 25683 27580 28331 25720   34239 36714 33590 26860 39241 28321 27494 25671 26868 34140 28077 28672 26740 Fiorentina 503.941 17 29.644 7 39.241 Milan 25.671 Perugia Fiorentina 22.343
Inter 56930 50491   49580 51662   75377   52386 78054 62655 49274 47825 52068 70121 47763 49224 50082 Inter 843.492 15 56.233 2 78.054 Milan 47.763 Udinese Inter 43.596
Juventus 42847 35866 36778 38089 41933 49916   42095 39112 48100 39287 37922 36693 38346 63548 36941 37372 36809 Juventus 701.654 17 41.274 5 63.548 Roma 35.866 Bari Juventus 35.446
Lazio 43294 40664 43272 42843 42052 52512 68641   43200 57431 51301 46774 41592 39468 73988   40343 42112 Lazio 769.487 16 48.093 4 73.988 Roma 39.468 Reggina Lazio 36.336
Lecce 12324 19922 14355 18708 12238 28337 26942 30201   21642 16068 22716 12791 13118 18332 12896 15402 12002 Lecce 307.994 17 18.117 13 30.201 Lazio 12.002 Vicenza Lecce 8.799
Milan 54641 43668 43453 56283 44699 80287 81954 52018 46581   49436 45269 44325 47348 61786 45922 44665 46836 Milan 889.171 17 52.304 3 81.954 Juventus 43.453 Bologna Milan 40.704
Napoli 29495 37138 33456 41355   47151 67927 32007 33225 39400   45724 30891 32007 52734 42315 29460 27227 Napoli 621.512 16 38.845 6 67.927 Juventus 27.227 Vicenza Napoli 23.419
Parma 16612 16873 21179 18555 17187 17996 27148 21116 18192 20297 19739   15238 16189 26499 14872 19182 16278 Parma 323.152 17 19.009 11 27.148 Juventus 14.872 Udinese Parma 13.344
Perugia 6286 6180 6308 8357 9898 17528 18759 12473 5942 12781 9678 7690   17382 27559 8823 7041 6341 Perugia 189.026 17 11.119 18 27.559 Roma 5.942 Lecce Perugia 4.024
Reggina 23269 23761 22916 23964 23642 26555 25074 23234 23789 25912 23900 22974 23958   25072 23235   23746 Reggina 385.001 16 24.063 9 26.555 Inter 22.916 Bologna Reggina 22.006
Roma 64013 59175 59769 60586 65787 66212 73411 77120 58275 71407 61141 74773 61128 60740   59223 62235 57610 Roma 1.092.605 17 64.271 1 77.120 Lazio 57.610 Vicenza Roma 44.723
Udinese 17583 16297 17865 17424 18843 27438 30031 18325 18885 27379 25315 18500 16611 17566 22694   16728 22951 Udinese 350.435 17 20.614 10 30.031 Juventus 16.297 Bari Udinese 15.341
Verona  13045 12204 12939 13863 17677 26074 25942 18461 14595 23658 17284 16712 26483 14689 20053 12864   15669 Verona  302.212 17 17.777 14 26.483 Perugia 12.204 Bari Verona  10.018
Vicenza 13937 13199 14130 14409 15628 17454 18461 14324 15935 17151 14339 14297 13862 15391   14934 15154   Vicenza 242.605 16 15.163 16 18.461 Juventus 13.199 Bari Vicenza 11.746
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.774.934 299 29.348   81.954   5.942      
Brescia-Atalanta played in Reggio Emilia (6000)
Inter-Bologna played in Bari (1000)
Inter-Lazio played in Bari (12917)
Lazio-Udinese played in Firenze (25000)
Napoli Fiorentina played in Palermo (28000)
Reggina-Verona played in Catania (18000)
Vicenza-Roma plated in Udine (12000)
Relegated: Reggina, Vicenza, Napoli and Bari
A cura di Andrea Bovone & Lorenzo Calvelli