Attendance Statistics of Serie A 2007-2008     Statistiche Spettatori Serie A 2007-2008                      
                         Analysis                 Season
  Atalanta Cagliari Catania Empoli Fiorentina Genoa Inter Juventus Lazio Livorno Milan Napoli Palermo Parma Reggina Roma Sampdoria Siena Torino Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   10152 9500 9220 10822 10925 19081 21323 10861 9599   6420 5452 10141 8955 7662 10444 9226 10962 11377 Atalanta 192.122 18 10.673 17 21.323 Juventus 5.452 Palermo Atalanta 6.939
Cagliari 14500   15100 12000 15000 13200 13500 19000 9500 9500 18500 10400 12100 14600 20000 22000 9000 17500 12450 10000 Cagliari 267.850 19 14.097 15 22.000 Roma 9.000 Sampdoria Cagliari  
Catania 16101 16397   15887 16782 16139 21068 21148 16500 16313 21000 17000 18129 16287 18177 21148 16276 16655 16955 16551 Catania 334.513 19 17.606 12 21.148 Juventus 15.887 Empoli Catania 14.246
Empoli 5616 5275 5712   10873 6483 16326 13225 7232 6858 9532 11985 6002 5938 5349 9657 7066 6139 5579 7257 Empoli 152.104 19 8.005 20 16.326 Inter 5.275 Cagliari Empoli 4.506
Fiorentina 28383 26076 26648 31280   28728 42449 40077 26579 26291 38977 32568 27321 36289 27321 36056 36627 28307 27992 28382 Fiorentina 596.351 19 31.387 5 42.449 Inter 26.076 Cagliari Fiorentina 23.389
Genoa 23743 23319 22935 23885 24876   27624 28151 25077 23644 23533 26417 23595 22914 23349 24106 31618 22697 25751 22928 Genoa 470.162 19 24.745 7 31.618 Sampdoria 22.697 Siena Genoa 21.675
Inter 43190 56676 41720 43946 53483 47230   58049 44667 45276 78675 46536 49360 43413 64575 48717 42013 76633 46148 42707 Inter 973.014 19 51.211 2 78.675 Milan 41.720 Catania Inter 37.466
Juventus 20132 19412 20638 19075 20993 21414 22722   20588 21414 22703 21095 20036 21403 19050 21139 22379 20421 22636 20414 Juventus 397.664 19 20.930 10 22.722 Inter 19.050 Reggina Juventus 18.348
Lazio 19003 17000 17291 19460 19165 18964 32802 24098   19110 26364 14891 20786 17289 16000 49284 18683 18996 21485 17536 Lazio 408.207 19 21.485 9 49.284 Roma 14.891 Napoli Lazio 14.939
Livorno 7719 13941 9759 8428 10415 9445 11922 14630 8018   14504 8495 8475 11008 8635 8254 7675 10207 8813 7773 Livorno 188.116 19 9.901 19 14.630 Juventus 7.675 Sampdoria Livorno 5.876
Milan 50990 52422 49835 50991 53559 49028 81766 76145 52016 47382   70085 50643 51026 55274 60205 52477 51552 54980 65829 Milan 1.076.205 19 56.642 1 81.766 Inter 47.382 Livorno Milan 43.140
Napoli 38688 39206 31344 46946 42661   53818 56022 34480 37203 56144   49341 35349 34940 59272 43490 39086 40795 36034 Napoli 774.819 18 43.046 3 59.272 Roma 31.344 Catania Napoli 22.852
Palermo 23288 21829 24847 22897 22823 23260 33972 34271 24148 23033 30761 25138   22680 22845 32202 23929 22542 25987 24833 Palermo 485.285 19 25.541 6 34.271 Juventus 21.829 Cagliari Palermo 19.996
Parma 13089 12853 12579 12238 14663 17693 25149 22278 13370 11890 20720 18656 13195   12171 16922 16763 13172 13705 11999 Parma 293.105 19 15.427 14 25.149 Inter 11.890 Livorno Parma 11.386
Reggina 12963 10122 11925 23248 10375 10312 16965 21884 10169 10000 17427 12383 10316 16117   14030 11082 10250 10300 9917 Reggina 249.785 19 13.147 16 23.248 Empoli 9.917 Udinese Reggina 9.300
Roma 36416 31000 33378 31392 34254 36366 51150 62241 54860 34061 48447 27313 32618 31788 31635   30000 35000 34001 32323 Roma 708.243 19 37.276 4 62.241 Juventus 27.313 Napoli Roma 27.313
Sampdoria 19991 19877 19409 19326 20420 33060 26306 26953 20564 21426 22195 19592 19574 20038 19058 24311   19561 19032 25181 Sampdoria 415.874 19 21.888 8 33.060 Genoa 19.032 Torino Sampdoria 18.259
Siena 8377 8912 8000 8189 12785 12228 14862 15419 9166 8532 14084 10686 9339 9352 8435 10158 10768   8913 8652 Siena 196.857 19 10.361 18 15.419 Juventus 8.000 Catania Siena 7.228
Torino 18208 18226 18597 18750 23771 18404 21865 23974 17653 17515 21009 21112 17914 17999 19750 18501 16401 18086   17559 Torino 365.294 19 19.226 11 23.974 Juventus 16.401 Sampdoria Torino 16.401
Udinese 13245 16689 13958 13104 15374 13640 21913 25152 13125 12594 24575 16197 13404 12704 12800 20405 13406 12989 12500   Udinese 297.774 19 15.672 13 25.152 Juventus 12.500 Torino Udinese 12.095
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.843.344 378 23.395   81.766   5.275      
Cagliari: no ofiacial attendance
Relegated: Empoli, Parma and Livorno