Attendance Statistics of Serie A 2008-2009     Statistiche Spettatori Serie A 2008-2009                      
                         Analysis                 Season
  Atalanta Bologna Cagliari Catania Chievo Fiorentina Genoa Inter Juventus Lazio Lecce Milan Napoli Palermo Reggina Roma Sampdoria Siena Torino Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   10672 11846 11946 10211 12083 10812 16983 21814 10449 10236 20899 11707 10669 9800 7503 12020 11682 10844 10218 Atalanta 232.394 19 12.231 17 21.814 Juventus 7.503 Roma Atalanta 7.503
Bologna 17809   17225 25888 15840 10261 20039 34571 31743 20145 26490 33691 17743 17387 18352 17356 18417 17543 16658 17322 Bologna 394.480 19 20.762 11 34.571 Inter 10.261 Fiorentina Bologna 14.860
Cagliari 10000 13000   12100 11500 10400 15100 22000 21000 12000 10100 16500 12500 15100 12400 18000 13600 10000 10500 10500 Cagliari 256.300 19 13.489 15 22.000 Inter 10.000 Atalanta Cagliari  
Catania 17246 17040 16972   17009 18142 18134 20738 19755 17637 18000 20285 17408 19061 16939 19401 17463 17190 18000 18759 Catania 345.179 19 18.167 12 20.738 Inter 16.939 Reggina Catania 15.229
Chievo 11462 16763 10065 9251   12273 10143 28924 26578 9282 9373 25169 9378 12810 9169 13137 10511 9243 9343 10821 Chievo 253.695 19 13.352 16 28.924 Inter 9.169 Reggina Chievo 8.081
Fiorentina 27884 24645 30288 27256 27599   29930 36358 40560 28787 27551 41839 28863 29179 28931 35683 38005 29238 31218 28981 Fiorentina 592.795 19 31.200 6 41.839 Milan 24.645 Bologna Fiorentina 24.645
Genoa 24807 24027 23942 25007 25005 27253   32332 32744 26209 28159 28795 24891 24234 24210 24884 32303 24577 26829 24871 Genoa 505.079 19 26.583 7 32.744 Juventus 23.942 Cagliari Genoa 22.856
Inter 69405 47913 45171 45809 46357 51535 62224   76437 58576 43636 76178 45595 65702 52025 51497 45359 73492 43040 51595 Inter 1.051.546 19 55.345 2 76.437 Juventus 43.040 Torino Inter 38.717
Juventus   21790 20373 22053 24071 22560 24463 24790   23721 21809 24862 20700 22495 21389 21700 23066 20859 22114 20320 Juventus 403.135 18 22.396 10 24.862 Milan 20.320 Udinese Juventus 18.445
Lazio 28380 28646 29523 29500 31266 32500 31110 50000 55000   38237 40530 25500 29801 31103 55490 34300 30799 28163 28052 Lazio 657.900 19 34.626 5 55.490 Roma 25.500 Napoli Lazio 25.052
Lecce 7534 9109 8098 9045 7862 7608 8152 26669 28222 7118   29658 14511 9437 9832 11082 12232 8514 7888 8672 Lecce 231.243 19 12.171 18 29.658 Milan 7.118 Lazio Lecce 5.703
Milan 54645 63306 56188 54314 58403 65692 49907 79057 78979 57362 53021   54079 61569 53182 72681 65960 49650 54061 52842 Milan 1.134.898 19 59.731 1 79.057 Inter 49.650 Siena Milan 42.822
Napoli 36773 34413 36516 39930 27423 26553 39824 53772 43710 33119 39657 57996   30535 45000 60240 47782 36636 30091 37204 Napoli 757.174 19 39.851 3 60.240 Roma 26.553 Fiorentina Napoli 23.000
Palermo 19044 17967 27847 21287 19076 21679 20101 34203 35293 29480 19597 33998 20185   19235 22917 23246 18538 18834 18812 Palermo 441.339 19 23.228 9 35.293 Juventus 17.967 Bologna Palermo 16.485
Reggina 9377 9362 9786 10446 9323 9600 15666 18059 21033 9860 11695 19828 10027 9602   9926 11196 8852 9500 11153 Reggina 224.291 19 11.805 19 21.033 Juventus 8.852 Siena Reggina 8.690
Roma 32500 34000 33741 31726 33821 37565 42638 48958 56789 61198 34393 53444 38983 34322 32667   32304 34897 37405 37172 Roma 748.523 19 39.396 4 61.198 Lazio 31.726 Catania Roma 29.085
Sampdoria 20387 21928 21605 21438 21337 22813 34395 33975 27043 21299 21428 25402 21644 21546 21907 21430   21118 20511 21937 Sampdoria 443.143 19 23.323 8 34.395 Genoa 20.387 Atalanta Sampdoria 20.038
Siena 9318 10566 9604 8642 9234 12352 14059 15446 15337 11744 8965 15373 9842 9479 9386 12980 8348   9556 9272 Siena 209.503 19 11.026 20 15.446 Inter 8.348 Sampdoria Siena 7.774
Torino 14919 23228 15737 15924 15217 15627 23982 21497 21017 15264 17276 22627 16537 16169 15098 16080 16034 15177   16087 Torino 333.497 19 17.552 13 23.982 Genoa 14.919 Atalanta Torino 13.492
Udinese 16305 14652 16717 16423 13898 16736 15192 25930 23000 16000 16167 27497 15500 14295 14500 16134 14356 13561 13852   Udinese 320.715 19 16.880 14 27.497 Milan 13.561 Siena Udinese 13.895
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.536.829 379 25.163   79.057   7.118      
Cagliari: no ofiacial attendance
Relegated: Lecce, Reggina and Torino