Attendance Statistics of Serie A 2016-2017     Statistiche Spettatori Serie A 2016-2017                  
                         Analysis           Season
  Atalanta Bologna Cagliari Chievo Crotone Empoli Fiorentina Genoa Inter Juventus Lazio Milan Napoli Palermo Pescara Roma Sampdoria Sassuolo Torino Udinese   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   17528 14782 19217 17577 13823 18919 16245 18159 19650 14710 19656 15732 14094 17844 19154 15614 18209 14925 16180 Atalanta 322.018 19 16.948 13 19.656 Milan 13.823 Empoli Atalanta 10.873
Bologna 21525   17903 20982 18396 17598 20780 18840 28006 29233 18262 23863 23297 22027 21546 22947 16998 20201 17820 22360 Bologna 402.584 19 21.189 8 29.233 Juventus 16.998 Sampdoria Bologna 13.746
Cagliari 12301 11114   10746 14501 12021 15619 6915 15649 15874 15536 12225 13989 14625 11125 15406 14117 11440 12103 11648 Cagliari 246.954 19 12.998 16 15.874 Juventus 6.915 Genoa Cagliari 7.409
Chievo 9000 9000 10000   8500 9000 8500 8000 22000 27000 10000 20000 10000 10000 9500 13000 10000 9000 10000 8500 Chievo 221.000 19 11.632 18 27.000 Juventus 8.000 Genoa Chievo 7.558
Crotone   7474 7341 7298   7486 7997   13967 15354 14594 14518 8329   7470 11309 7508 7544 7759 8230 Crotone 154.178 16 9.636 19 15.354 Juventus 7.298 Chievo Crotone 6.243
Empoli 10233 8883 8352 7105 7678   10769 7655 10554 15424 8743 12577 13732 7268 7711 11671 8047 7484 7725 7164 Empoli 178.775 19 9.409 20 15.424 Juventus 7.105 Chievo Empoli 6.561
Fiorentina 27529 27496 25656 32304 22983 26195   27301 30011 34085 25770 29786 26181 22533 24519 27359 23559 22049 23260 24360 Fiorentina 502.936 19 26.470 6 34.085 Juventus 22.049 Sassuolo Fiorentina 20.154
Genoa 19901 18788 20443 19467 18880 19389 20651   20980 27153 19545 21248 23905 19003 19717 21289 31190 18686 26106 19015 Genoa 405.356 19 21.335 7 31.190 Sampdoria 18.686 Sassuolo Genoa 18.041
Inter 59359 42274 43757 34255 40626 40868 40588 33788   76484 37868 78328 57076 40527 38968 58652 47043 42222 36446 36689 Inter 885.818 19 46.622 1 78.328 Milan 33.788 Genoa Inter  
Juventus 41209 38144 38949 39477 39596 39276 40184 39594 41408   39917 40573 41409 39247 40347 41470 38417 39519 40462 39590 Juventus 758.788 19 39.936 3 41.470 Roma 38.144 Bologna Juventus 29.300
Lazio 11500 15000 10000 12000 15000 10100 20000 20000 30000 36000   25000 25000 25000 12000 40000 40000 12000 15000 15000 Lazio 388.600 19 20.453 9 40.000 Roma 10.000 Cagliari Lazio  
Milan 35584 41054 31113 27357 37924 39529 32743 34851 77882 75829 26464   54257 36808 36535 54022 31938 31738 32254 28303 Milan 766.185 19 40.326 2 77.882 Inter 26.464 Lazio Milan 16.450
Napoli 45800 21083 47281 19942 45169 15912 49519 42347 32341 53085 29994 27231   41166 31117 46078 29870 49490 29221 38764 Napoli 695.410 19 36.601 4 53.085 Juventus 15.912 Empoli Napoli  
Palermo 12844 9915 11938 21232 8934 8559 10327 8863 16436 27039 8689 13545 10961   20238 12961 10139 12935 15961 9360 Palermo 250.876 19 13.204 15 27.039 Juventus 8.559 Empoli Palermo 6.323
Pescara 11396 11374 11575 13782 10447 12556 12885 11142 20088 19938 11511 19809 16758 10062   15368 13307 10513 13703 11105 Pescara 257.319 19 13.543 14 20.088 Inter 10.062 Palermo Pescara 8.483
Roma 34546 24600 23961 25058 24325 31946 25394 59716 36340 53023 43794 41841 30909 25820 23633   27630 25477 31165 30940 Roma 620.118 19 32.638 5 59.716 Genoa 23.633 Pescara Roma 19.022
Sampdoria 19045 17973 18434 18163 18215 19056 19347 29824 20906 26127 18829 19708 19147 18093 17660 19799   20052 19279 17526 Sampdoria 377.183 19 19.852 10 29.824 Genoa 17.526 Udinese Sampdoria 16.789
Sassuolo 10140 10773 10806 9581 11569 9588 11152 10134 15221 21584 12737 18842 18870 9074 9071 13221 11362   11805 9343 Sassuolo 234.873 19 12.362 17 21.584 Juventus 9.071 Pescara Sassuolo 6.502
Torino 15565 17077 19870 18530 18750 16403 21641 16002 26500 26436 21517 22418 24267 16098 14827 19275 17349 16803   17882 Torino 367.210 19 19.327 11 26.500 Inter 14.827 Pescara Torino 11.468
Udinese 18476 16014 16623 15878 14346 13239 15164 16126 25952 26278 16648 26008 18501 15469 14317 16825 16119 17719 19984   Udinese 339.686 19 17.878 12 26.278 Juventus 13.239 Empoli Udinese 10.774
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   8.375.867 377 22.217   78.328   6.915      
Crotone - Genoa played in Pescara - Att. 812    
Crotone - Palermo played in Pescara - Att. 510  
Crotone - Atalanta played in Pescara - Att. 522  
Chievo & Lazio : No official attendance  
Relegated:  Pescara,Palermo and Empoli
Join us on Facebook ! I dati della Lega Calcio qui !
Season Tickets for Inter : 27126 - update November 2018