Attendance Statistics of Serie A 1964-1965     Statistiche Spettatori Serie A 1964-1965                  
                         Analysis                 Season
  Atal. Bolog, Cagl. Catan. Fior. Foggia Genoa Inter Juve Lazio Mantova Messina Milan Roma Samp Torino Varese Vicenza a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   22434 13794 14364 17656 15434 13514 26434 27915 14084 12005 12034 29763 19360 13452 20187 14608 11507 Atalanta 298.545 17 17.561 10 29.763 Milan 11.507 Vicenza Atalanta 9.434
Bologna 27947   15863 22639 28446 22887 22309 38546 39675 20346 19516 16870 37383 24159 34998 24031 14715 27856 Bologna 438.186 17 25.776 5 39.675 Juve 14.715 Varese Bologna 8.846
Cagliari 18964 23964   14214 19964 11964 13964 33964 27135 15964 11964 10964 24964 13964 21964 15964 8964 19964 Cagliari 308.809 17 18.165 9 33.964 Inter 8.964 Varese Cagliari 3.964
Catania 10665 10446 10810   12984 11510 12812 18897 27810 10289 9517 15899 19650 12130 9491 11383 14810 10010 Catania 229.113 17 13.477 14 27.810 Juve 9.491 Samp Catania 4.810
Fiorentina 21989 35689 12489 13989   20489 15735 30439 37989 20446 12489 12315 47441 23340 20125 25819 15692 14633 Fiorentina 381.108 17 22.418 7 47.441 Milan 12.315 Messina Fiorentina 5.989
Foggia 15734 14734 11734 10734 14734   16734 20834 18734 8734 17734 16734 24734 10734 15734 12734 11734 10734 Foggia 253.578 17 14.916 13 24.734 Milan 8.734 Lazio Foggia 4.734
Genoa 13181 20143 12574 12224 14169 13597   31501 21285 16680 11048 9701 30913 13731 29957 17298 13756 9736 Genoa 291.494 17 17.147 11 31.501 Inter 9.701 Messina Genoa 3.056
Inter 30135 72769 38496 35516 51713 41416 32223   75036 29855 27988 25791 75891 58981 26883 76123 52859 23394 Inter 775.069 17 45.592 1 76.123 Torino 23.394 Vicenza Inter 13.036
Juventus 14074 35774 33024 19374 27424 26274 14864 50774   15719 12848 17624 60796 14674 19874 49418 18574 9774 Juventus 440.883 17 25.934 4 60.796 Milan 9.774 Vicenza Juventus 5.774
Lazio 16552 21852 14852 18852 20852 17852 15552 31852 22652   13152 16852 31708 49852 13852 15852 18730 15252 Lazio 356.118 17 20.948 8 49.852 Roma 13.152 Mantova Lazio 3.852
Mantova 8739 13282 11739 6884 11739 9989 6820 20739 21739 5077   7739 14724 13739 8539 15607 5739 10299 Mantova 193.133 17 11.361 15 21.739 Juve 5.077 Lazio Mantova 2.739
Messina 6495 10239 7231 13882 8324 7548 16160 15279 18242 6940 6993   18860 18160 9638 9923 6803 8585 Messina 189.302 17 11.135 17 18.860 Milan 6.495 Atal. Messina 5.160
Milan 25064 46684 25755 26204 39660 40586 34580 67766 62507 34493 19504 29762   33653 32107 36934 38415 49573 Milan 643.247 17 37.838 2 67.766 Inter 19.504 Mantova Milan 9.884
Roma 24607 44389 36114 19389 34037 21744 21889 44979 38296 53389 19664 18823 29503   16989 37192 29763 21889 Roma 512.656 17 30.156 3 53.389 Lazio 16.989 Samp Roma 12.389
Sampdoria 9939 12095 13131 8861 19296 10055 30583 29155 19105 8705 13455 9666 22709 24650   12940 10879 10808 Sampdoria 266.032 17 15.649 12 30.583 Genoa 8.705 Lazio Sampdoria 3.455
Torino 27202 19902 17440 12355 19202 26202 15661 50203 66156 13243 20202 13832 53948 13402 14394   17002 16836 Torino 417.182 17 24.540 6 66.156 Juve 12.355 Catan. Torino 6.202
Varese 9605 8413 9505 7305 11005 10005 6505 21005 20005 7305 7544 7005 21268 9335 12281 16005   7188 Varese 191.284 17 11.252 16 21.268 Milan 6.505 Genoa Varese 3.005
Vicenza 6187 9849 7215 6114 8000 6605 3868 18992 18371 6265 8793 5796 14780 5496 8324 8765 6438   Vicenza 149.858 17 8.815 18 18.992 Inter 3.868 Genoa Vicenza 2.765
www.stadiapostcards.com Complete report every week from Serie A,B & C !   6.335.597 306 20.705   76.123   3.868      
Relegated: Genoa, Messina and Mantova
A cura di Germano Tredesini