Attendance Statistics of Serie A 1970-1971       Statistiche Spettatori Serie A 1970-1971                
                         Analysis           Season
  Bologna Cagliari Catania Fiorentina Foggia Internazionale Juventus L.R. Vicenza Lazio Milan Napoli Roma Sampdoria Torino Varese Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bologna   30693 24176 28001 21110 39800 41964 22947 25465 37850 38986 20955 27910 14702 16865 18747 Bologna 410.171 15 27.345 9 41.964 Juventus 14.702 Torino Bologna 8.150
Cagliari 37608   29205 37608 30608 40308 49705 36508 30608 52608 55536 33368 37608 35008 34608 27179 Cagliari 568.073 15 37.872 6 55.536 Napoli 27.179 Verona Cagliari 22.608
Catania 7151 13733   11781 9999 21863 26615 10581 6748 13041 4594 7378 6862 11781 6124 6331 Catania 164.582 15 10.972 15 26.615 Juventus 4.594 Napoli Catania 3.081
Fiorentina 31790 40850 31177   26996 49511 35524 26222 24400 46270 49951 41976 33896 28400 38686 35900 Fiorentina 541.549 15 36.103 7 49.951 Napoli 24.400 Lazio Fiorentina 17.000
Foggia 13457 12380 11446 22680   24219 21535 24743 14360 24519 18531 18605 14930 15353 12680 12288 Foggia 261.726 15 17.448 13 24.743 L.R. Vicenza 11.446 Catania Foggia 6.180
Internazionale 54706 68659 24544 42513 55241   36178 41173 47421 77998 54556 52353 52414 35251 15336 27137 Internazionale 685.480 15 45.699 4 77.998 Milan 15.336 Varese Internazionale 11.509
Juventus 44104 52900 14548 30377 34463 66011   18199 19743 63638 41899 29303 25666 29905 24585 24582 Juventus 519.923 15 34.662 8 66.011 Internazionale 14.548 Catania Juventus 9.500
L.R. Vicenza 15241 15179 10544 20745 11604 17450 23981   13273 28032 13556 14898 13806 10405 10218 13923 L.R. Vicenza 232.855 15 15.524 14 28.032 Milan 10.218 Varese L.R. Vicenza 6.305
Lazio 25435 60020 31189 57402 23273 38749 44137 30500   55748 59179 44145 26151 31615 28035 28010 Lazio 583.588 15 38.906 5 60.020 Cagliari 23.273 Foggia Lazio 14.500
Milan 64191 43404 25801 48591 59112 78939 78878 46859 60216   64410 43288 52342 50186 52702 31173 Milan 800.092 15 53.339 1 78.939 Internazionale 25.801 Catania Milan 17.474
Napoli 44393 60273 41516 50958 51293 65924 74869 39091 46224 84568   53340 43946 47635 45897 35685 Napoli 785.612 15 52.374 2 84.568 Milan 35.685 Verona Napoli 32.569
Roma 45110 53493 31423 64621 35474 74277 67423 43628 45127 44121 72621   31428 41129 36139 34504 Roma 720.518 15 48.035 3 74.277 Internazionale 31.423 Catania Roma 19.310
Sampdoria 15080 16532 16735 28754 18079 33518 35850 11058 19399 49672 30147 16654   17815 22272 15357 Sampdoria 346.922 15 23.128 11 49.672 Milan 11.058 L.R. Vicenza Sampdoria 5.409
Torino 30826 35915 14925 29461 33226 16013 44842 17523 26362 27031 37239 23516 18431   18949 17431 Torino 391.690 15 26.113 10 44.842 Juventus 14.925 Catania Torino 6.031
Varese 8103 10408 4935 6421 19351 20012 15940 7633 8398 19576 11665 9727 6690 10292   5087 Varese 164.238 15 10.949 16 20.012 Internazionale 4.935 Catania Varese 3.524
Verona 18582 14687 15721 25370 16024 31910 34872 18187 17796 28556 18031 20023 15863 21593 13807   Verona 311.022 15 20.735 12 34.872 Juventus 13.807 Varese Verona 6.937
www.stadiapostcards.com Complete report every week from Serie A,B & C !       7.488.041 240 31.200   84.568   4.594      
Please note that:
Catania vs. L.R. Vicenza played in Messina
Foggia vs. L.R. Vicenza played in Bari
Napoli vs. Verona played in Bari
Torino vs. Inter played in Bergamo
Torino vs. Novara played in Novara
Torino vs. Verona played in Piacenza
Relegated: Foggia, Lazio and Catania
A cura di Alessio Roscini