Attendance Statistics of Serie A 1973-1974       Statistiche Spettatori Serie A 1973-1974                
                         Analysis           Season
  Bologna Cagliari Cesena Fiorentina Foggia Genoa Internazionale Juventus L.R. Vicenza Lazio Milan Napoli Roma Sampdoria Torino Verona   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Bologna   31229 29670 36167 25860 22989 37420 43048 20640 28419 44899 22876 28750 25075 30182 22925 Bologna 450.149 15 30.010 10 44.899 Milan 20.640 L.R. Vicenza Bologna 14.675
Cagliari 24072   21138 22189 22006 17509 31949 24317 18809 18899 44977 22731 32539 18716 25776 19025 Cagliari 364.652 15 24.310 11 44.977 Milan 17.509 Genoa Cagliari 14.745
Cesena 25000 21429   28153 15078 14125 28738 28701 14910 21380 29828 23468 13923 16962 16207 16812 Cesena 314.714 15 20.981 14 29.828 Milan 13.923 Roma Cesena 6.201
Fiorentina 29670 28190 24098   34124 38462 47172 52423 34565 52390 40487 50943 30662 22229 27332 25792 Fiorentina 538.539 15 35.903 7 52.423 Juventus 22.229 Sampdoria Fiorentina 17.000
Foggia 15566 21207 15338 14437   13650 20828 24328 13267 18728 22440 23183 16273 12544 15311 24044 Foggia 271.144 15 18.076 15 24.328 Juventus 12.544 Sampdoria Foggia 9.611
Genoa 22877 36420 21200 38397 31574   27587 43118 30127 27608 19295 17101 23410 50420 28385 33271 Genoa 450.790 15 30.053 9 50.420 Sampdoria 17.101 Napoli Genoa 8.877
Internazionale 46381 56230 32992 57353 42376 70548   77145 27016 69303 79727 63271 30319 26380 32653 31303 Internazionale 742.997 15 49.533 4 79.727 Milan 26.380 Sampdoria Internazionale 15.896
Juventus 30067 48001 35885 37778 39289 41799 65783   32493 48228 62947 57438 35654 36700 57062 29237 Juventus 658.361 15 43.891 6 65.783 Internazionale 29.237 Verona Juventus 19.455
L.R. Vicenza 14843 15406 9999 15802 15383 14264 25406 18688   13614 26943 20339 13062 14683 11662 21438 L.R. Vicenza 251.532 15 16.769 16 26.943 Milan 9.999 Cesena L.R. Vicenza 8.645
Lazio 38238 45320 39642 43080 78806 37134 56642 76741 30387   67998 54590 57578 47371 45606 35936 Lazio 755.069 15 50.338 3 78.806 Foggia 30.387 L.R. Vicenza Lazio 18.312
Milan 33751 48106 44977 54307 37649 30734 79727 80462 45610 62994   46372 36421 27528 41177 36395 Milan 706.210 15 47.081 5 80.462 Juventus 27.528 Sampdoria Milan 21.848
Napoli 63140 61688 63066 68328 51320 51666 80091 73382 60389 70867 83783   59508 59947 55951 60818 Napoli 963.944 15 64.263 1 83.783 Milan 51.320 Foggia Napoli 43.289
Roma 46441 50323 43811 43602 52088 38992 44192 64591 42312 73012 69103 66172   37130 50987 42612 Roma 765.368 15 51.025 2 73.012 Lazio 37.130 Sampdoria Roma 22.812
Sampdoria 22756 20520 17150 21391 16750 41903 29019 34164 9430 27022 36035 23395 11790   25711 20501 Sampdoria 357.537 15 23.836 12 41.903 Genoa 9.430 L.R. Vicenza Sampdoria 5.247
Torino 28120 29315 18774 35426 23682 28196 47156 62906 23034 47126 26190 48120 36567 25708   34544 Torino 514.864 15 34.324 8 62.906 Juventus 18.774 Cesena Torino 14.846
Verona 18380 19319 24326 22031 16150 27335 24427 42187 18990 21947 35096 21826 24572 17571 19895   Verona 354.052 15 23.603 13 42.187 Juventus 16.150 Foggia Verona 10.946
www.stadiapostcards.com Complete report every week from Serie A,B & C !       8.459.922 240 35.250   83.783   9.430      
Please note that:
Genoa vs. Cesena played in Pisa
Genoa vs. Milan played in Lucca 18649
Genoa vs. Napoli played in Piacenza
Roma vs. Internazionale played in Napoli
Roma vs. L.R. Vicenza played in Pisa
Torino vs. L.R. Vicenza played in Novara
Relegated: Foggia, Genoa and Verona
A cura di Alessio Roscini