Attendance Statistics of Serie A 1990-1991     Statistiche Spettatori Serie A 1990-1991                  
                         Analysis                 Season
  Atalanta Bari Bologna Cagliari Cesena Fiorentina Genoa Inter Juventus Lazio Lecce Milan Napoli Parma Pisa Roma Sampdoria Torino a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   18639 17793 18626 14703 20871 23308 23374 30868 10884 15113 29229 15078 28200 10659 17173 19130 17030 Atalanta 330.678 17 19.452 14 30.868 Juventus 10.659 Pisa Atalanta 8.290
Bari 23687   19898 21345 20213 29228 22002 54738 54697 25906 33575 42318 43123 25602 25087 29919 36291 35091 Bari 542.720 17 31.925 8 54.738 Inter 19.898 Bologna Bari 13.186
Bologna 17143 20269   14819 19419 14187 18706 30606 36947 19774 17599 33961 20784 18955 21763 15271 18104 24412 Bologna 362.719 17 21.336 13 36.947 Juventus 14.187 Fiorentina Bologna 10.066
Cagliari 18785 31254 24528   21947 19275 24160 32088 37350 19370 33576 35714 25551 21871 26276 32176 24760 24401 Cagliari 453.082 17 26.652 12 37.350 Juventus 18.785 Atalanta Cagliari 12.861
Cesena 7699 11832 12679 9334   8481 11046 22087 25495 15032 8730 24680 13295 14063 14351 12707 12194 18940 Cesena 242.645 17 14.273 18 25.495 Juventus 7.699 Atalanta Cesena 4.818
Fiorentina 26903 22289 27054 31264 28426   29057 42604 41932 25375 23136 34835 29614 32406 26232 18762 32886 36399 Fiorentina 509.174 17 29.951 10 42.604 Inter 18.762 Roma Fiorentina 15.061
Genoa 22844 25312 23348 29842 23126 29429   32921 39102 28026 23104 37282 30507 29571 23322 27448 40023 33356 Genoa 498.563 17 29.327 11 40.023 Sampdoria 22.844 Atalanta Genoa 14.500
Inter 48522 50987 59713 32935 54867 45084 46350   80214 39740 41041 80802 61287 57768 47439 49032 77898 45598 Inter 919.277 17 54.075 2 80.802 Milan 32.935 Cagliari Inter 32.814
Juventus 46235 32578 34374 35711 30339 40717 41578 54821   40284 33829 57802 49654 41699 44707 43494 46716 51801 Juventus 726.339 17 42.726 5 57.802 Milan 30.339 Cesena Juventus 25.973
Lazio 32219 32782 29187 34866 21039 26904 24790 52997 62460   24707 50082 31462 34031 30459 58927 34326 28873 Lazio 610.111 17 35.889 6 62.460 Juventus 21.039 Cesena Lazio 15.816
Lecce 10014 26476 7760 8769 8989 8780 10170 7426 37740 12789   23623 24091 7792 10494 13764 16061 11451 Lecce 246.189 17 14.482 17 37.740 Juventus 7.426 Inter Lecce 2.881
Milan 76739 75315 75486 79287 72983 77153 78990 83803 83921 75395 75772   82043 83520 75214 77664 79631 79179 Milan 1.332.095 17 78.359 1 83.921 Juventus 72.983 Cesena Milan 70.291
Napoli 48180 50104 45726 49268 48393 49003 57423 64217 67665 47919 52313 67442   50418 51885 51754 57013 48154 Napoli 906.877 17 53.346 3 67.665 Juventus 45.726 Bologna Napoli 41.676
Parma 16433 16124 16592 16180 18122 19534 19469 21880 18333 17819 15396 20954 17652   16720 16903 16584 20365 Parma 305.060 17 17.945 15 21.880 Inter 15.396 Lecce Parma 13.444
Pisa 9025 14059 18234 16934 17086 15915 16971 19369 23128 14516 11982 20797 12271 13409   8222 15278 19481 Pisa 266.677 17 15.687 16 23.128 Juventus 8.222 Roma Pisa 6.586
Roma 45696 43195 36128 43026 36135 50393 34918 52474 65068 68081 39729 59412 36769 43617 34198   47359 46901 Roma 783.099 17 46.065 4 68.081 Lazio 34.198 Pisa Roma 22.848
Sampdoria 25927 29778 26640 32274 24321 27708 38958 38482 38284 25191 39487 38400 29793 31714 28002 27337   31210 Sampdoria 533.506 17 31.383 9 39.487 Lecce 24.321 Cesena Sampdoria 20.474
Torino 34532 26326 26704 30075 28177 28341 40206 41526 47072 36250 27827 43849 31506 32034 29563 29575 40080   Torino 573.643 17 33.744 7 47.072 Juventus 26.326 Bari Torino 22.072
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     10.142.454 306 33.145   83.921   7.426      
Relegated: Lecce, Pisa, Cesena and Bologna
A cura di Andrea Bovone e Lorenzo Calvelli