Attendance Statistics of Serie A 1993-1994     Statistiche Spettatori Serie A 1993-1994                  
                         Analysis                 Season
  Atalanta Cagliari Cremonese Foggia Genoa Inter Juventus Lazio Lecce Milan Napoli Parma Piacenza Reggiana Roma Sampdoria Torino Udinese a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Atalanta   16833 21366 16951 18298 19151 28698 19084 18729 29215 16000 21593 20208 21236 21529 23280 21273 15528 Atalanta 348.972 17 20.528 11 29.215 Milan 15.528 Udinese Atalanta 14.401
Cagliari 15618   16885 15547 15451 23337 20299 17301 14799 23751 20844 18253 14112 22724 20012 19113 14459 17836 Cagliari 310.341 17 18.255 13 23.751 Milan 14.112 Piacenza Cagliari 11.684
Cremonese 8559 7330   9049 11360 15034 17944 11195 8046 15714 11670 14367 11570 12628 7706 9882 5958 7834 Cremonese 185.846 17 10.932 18 17.944 Juventus 5.958 Torino Cremonese 3.109
Foggia 16879 17406 17423   15828 23822 24685 19060 16371 19284 24100 17769 16895 16854 18646 18193 17862 15511 Foggia 316.588 17 18.623 12 24.685 Juventus 15.511 Udinese Foggia 13.681
Genoa 24269 28823 22906 22476   27838 26995 24567 25497 30291 27910 23622 22245 23330 24502 38691 23326 26605 Genoa 443.893 17 26.111 8 38.691 Sampdoria 22.245 Piacenza Genoa 18.005
Inter 44616 42087 48094 45124 40276   72557 44287 42555 79705 41385 55007 45335 58008 42595 47023 49732 40382 Inter 838.768 17 49.339 4 79.705 Milan 40.276 Genoa Inter 34.403
Juventus 41877 43473 44923 46062 41336 44272   39053 36252 57844 46502 38934 37728 43754 44190 46238 44428 37512 Juventus 734.378 17 43.199 5 57.844 Milan 36.252 Lecce Juventus 34.382
Lazio 42044 44962 41551 51529 40874 57392 66042   44798 70854 48580 49585 41713 40597 69893 55058 44124 40742 Lazio 850.338 17 50.020 3 70.854 Milan 40.597 Reggiana Lazio 36.005
Lecce 8473 6321 6554 18819 8823 16770 32820 8433   34418 7946 8849 6417 6243 11877 7839 6858 6353 Lecce 203.813 17 11.989 17 34.418 Milan 6.243 Reggiana Lecce 5.750
Milan 65838 60785 61088 65485 64446 76348 80290 63279 59263   63193 67270 62538 70404 63311 78946 65848 72003 Milan 1.140.335 17 67.079 1 80.290 Juventus 59.263 Lecce Milan 58.532
Napoli 26156 25716 31704 65964 27060 62799 52872 52234 25747 43405   44561 35717 22969 47592 46074 33608 26919 Napoli 671.097 17 39.476 6 65.964 Foggia 22.969 Reggiana Napoli 13.372
Parma 22301 22746 23030 25426 24525 25663 28457 26309 24081 28803 25760   26614 27400 24692 26373 26771 22217 Parma 431.168 17 25.363 9 28.803 Milan 22.217 Udinese Parma 20.826
Piacenza 11889 12874 16490 11815 15607 17501 21260 13629 11494 20673 15708 16056   14458 12731 16991 15968 10663 Piacenza 255.807 17 15.047 15 21.260 Juventus 10.663 Udinese Piacenza 8.215
Reggiana 13460 12483 13574 12439 12907 13773 15379 13045 11677 14577 12854 14181 12431   14154 14217 12743 12488 Reggiana 226.382 17 13.317 16 15.379 Juventus 11.677 Lecce Reggiana 10.252
Roma 44484 57745 47013 51683 45435 54686 67384 70593 53704 53565 50698 51602 52508 47144   44539 68103 44327 Roma 905.213 17 53.248 2 70.593 Lazio 44.327 Udinese Roma 34.333
Sampdoria 25122 29759 26739 27020 39399 27393 39735 26146 26448 38954 29397 34187 29820 26520 31800   28366 25879 Sampdoria 512.684 17 30.158 7 39.735 Juventus 25.122 Atalanta Sampdoria 23.144
Torino 25402 21533 21241 26362 24581 24288 42677 21548 21155 32348 26290 24536 20636 21170 23645 25037   24313 Torino 426.762 17 25.104 10 42.677 Juventus 20.636 Piacenza Torino 17.115
Udinese 13168 14658 27074 18068 14290 19900 23903 16423 14294 22760 14837 18021 23229 13703 18929 18560 16095   Udinese 307.912 17 18.112 14 27.074 Cremonese 13.168 Atalanta Udinese 11.101
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     9.110.297 306 29.772   80.290   5.958      
Atalanta-Cagliari played in Bologna
Milan Genoa played in Napoli
Lecce Sampdoria played in Bari.
Relegated: Lecce, Atalanta, Udinese and Piacenza
A cura di Andrea Bovone & Lorenzo Calvelli