Attendance Statistics of Serie B 2002-2003     Statistiche Spettatori Serie B 2002-2003                        
                         Analysis           Season
Club Ancona Ascoli Bari Cagliari Catania Cosenz Genoa Lecce Livorno Messin Napoli Palermo Salernit Sampd Siena Ternan Triestin Venezia Verona Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Ancona   13477 8901 5434 7543 5981 15088 4563 5890 5813 8911 8652 7385 6500 8407 6678 7005 19006 5637 11320 Ancona 162.191 19 8.536 11 19.006 Venezia 4563 Lecce Ancona 3013
Ascoli 13262   6819 6266 10742 7292 8316 8639 8194 8977 8560 6704 6878 10655 6957 9268 6424 6762 9590 9121 Ascoli 159.426 19 8.391 13 13.262 Ancona 6266 Cagliari Ascoli 3391
Bari 2965 6992   3690 5892 4324 3438 22578 3751 4086 9589 6098 4201 7406 3557 3751 3520 3726 3453 3638 Bari 106.655 19 5.613 18 22.578 Lecce 2965 Ancona Bari 2762
Cagliari 6984 7133 6276   6000 7000 10897 5000 5472 7525 12342 8000 4000 8000 8500 5182 6000 9888 7731 7800 Cagliari 139.730 19 7.354 14 12.342 Napoli 4000 Salernit Cagliari 3074
Catania 14298 6766 5931 20085   7477 15123 9036 11492 13705 11295 21000 11500 9211 13337 6280 9472 15002 8845 15276 Catania 225.131 19 11.849 5 21.000 Palermo 5931 Bari Catania 3480
Cosenza 1627 3162 3657 3287 4520   2897 2901 1743 2782 5824 3565 3300 4402 3297 3989 5551 3056 2442 5282 Cosenza 67.284 19 3.541 19 5.824 Napoli 1627 Ancona Cosenza 603
Genoa 8573 14039 9158 9194 9154 9816   11461 13007 11462 11831 18142 9058 35051 18353 10082 11192 8492 7206 9774 Genoa 235.045 19 12.371 4 35.051 Sampd 7206 Verona Genoa 4590
Lecce 21700 6054 15398 6843 9805 8042 10160   6474 5163 11520 35038 7172 19017 6618 6470 5845 5359 16123 7241 Lecce 210.042 19 11.055 7 35.038 Palermo 5163 Messin Lecce 2699
Livorno 14602 10571 8892 11530 10043 8043 14999 8673   8051 10914 9663 8345 17244 11712 11834 11688 10548 10490 8998 Livorno 206.840 19 10.886 8 17.244 Sampd 8043 Cosenz Livorno 6348
Messina 5829 6228 6323 5513 9019 9196 7381 5734 5538   8373 9124 7210 8961 6350 5438 8226 9239 5485 4857 Messina 134.024 19 7.054 15 9.239 Venezia 4857 Vicenza Messina 3192
Napoli 19935 47941 24347 22420 48051 22040 29789 14076 18832 22829   10355 37069 32344 18000 52612 28240 12923 17213 64367 Napoli 543.383 19 28.599 1 64.367 Vicenza 10355 Palermo Napoli 10196
Palermo 14370 10953 8595 25443 25155 11880 10614 13271 14593 18791 13626   11146 23435 19619 12689 11257 21399 31572 10946 Palermo 309.354 19 16.282 3 31.572 Verona 8595 Bari Palermo 7173
Salernitana 8230 6003 7627 6011 13332 5511 13130 7623 8198 9424 16426 9253   7167 5518 11672 6114 7131 6664 6489 Salernitana 161.523 19 8.501 12 16.426 Napoli 5511 Cosenz Salernitana 4927
Sampdoria 20967 18384 19053 35606 21206 19861 37626 19986 22421 24885 21644 19814 17184   22183 18212 20295 17555 18698 18651 Sampdoria 414.231 19 21.802 2 37.626 Genoa 17184 Salernit Sampdoria 15312
Siena 8333 9343 4233 5500 4750 5459 6173 5148 8283 4456 8391 6025 4546 8181   7878 6400 4338 7962 4322 Siena 119.721 19 6.301 17 9.343 Ascoli 4233 Bari Siena 2283
Ternana 8681 10017 9699 10042 7209 8026 7223 12181 8334 7925 8397 11122 8983 13337 8196   7729 7778 8319 5365 Ternana 168.563 19 8.872 10 13.337 Sampd 5365 Vicenza Ternana 4421
Triestina 9693 11013 11537 9691 9101 8233 9974 9463 11687 10154 10580 8766 9202 11500 16984 9104   10081 9937 11741 Triestina 198.441 19 10.444 9 16.984 Siena 8233 Cosenz Triestina 4789
Venezia 1686 2887 1935 1964 1602 3619 3237 3109 2860 2593 4846 2958 1999 2745 2270 2692 5031   4145 2715 Venezia 54.893 19 2.889 20 5.031 Triestin 1602 Catania Venezia 820
Verona 9280 8606 10461 10093 10094 9802 10155 10947 12232 9633 17353 10378 13399 14074 11319 9130 12128 11021   11986 Verona 212.091 19 11.163 6 17.353 Napoli 8606 Ascoli Verona 7329
Vicenza 4086 6708 4347 5282 3839 6821 4676 7248 5651 6301 8718 4350 3607 13368 8429 5688 5876 6295 10284   Vicenza 121.574 19 6.399 16 13.368 Sampd 3607 Salernit Vicenza 3096
  3.950.142 380 10.395   64.367   1.602    
   
Promoted: Siena,Sampdoria,Lecce and Ancona
Relegated: Salernitana,Cosenza,Genoa and Catania