Attendance Statistics of Serie B 2007-2008 Statistiche Spettatori Serie B 2007-2008                                
                         Analysis           Season
  Albinoleffe Ascoli Avellino Bari Bologna Brescia Cesena Chievo Frosinone Grosseto Lecce Mantova Messina Modena Piacenza Pisa Ravenna Rimini Spezia Treviso Triestina Vicenza   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Albinoleffe   3006 2552 2467 8343 5349 2051 5468 2930 2072 10786 3165 3430 2823 2537 4570 2625 5347 1888 2923 2738 2676 Albinoleffe 79.746 21 3.797 15 10.786 Lecce 1888 Spezia Albinoleffe 2125
Ascoli 6639   6724 5743 6867 6026 5965 7493 6914 5520 5916 6331 5496 5955 7451 6405 5784 9137 6794 6257 5757 5500 Ascoli 134.674 21 6.413 10 9.137 Rimini 5496 Messina Ascoli 4651
Avellino 4000 3794   3867   1275 2937 3603 3663 4346 7000   4011 4548 800 4435 3609 3413 3832 3787 3208 3467 Avellino 69.595 19 3.663 18 7.000 Lecce 800 Piacenza Avellino 980
Bari 3810 2740 3934   2753 3511 7350 2899 4860 2466 10949 2753 2434 4123 2000 3399 2431 2661 4661 2854 4037 2606 Bari 79.231 21 3.773 17 10.949 Lecce 2000 Piacenza Bari 1704
Bologna 10117 10100 11168 13195   14267 12695 12594 11472 10053 12734 13678 10403 15998 11521 34000 13953 12195 10625 9175 11133 12685 Bologna 273.761 21 13.036 1 34.000 Pisa 9175 Treviso Bologna 8114
Brescia 5973 3416 3962 4204 7116   3653 3864 3103 3596 6608 6500 5641 3799 5000 7906 4556 3562 3902 3000 3936 5162 Brescia 98.459 21 4.689 13 7.906 Pisa 3000 Treviso Brescia 2366
Cesena 6091 8588 7807 6128 8983 6505   6655 6147 6640 7049 7045 6266 7159 5231 8234 9510 9463 6182 6147 7529 5941 Cesena 149.300 21 7.110 7 9.510 Ravenna 5231 Piacenza Cesena 4683
Chievo 5341 5374 5472 13217 18016 10036 5348   5241 5025 7995 8276 5210 6592 5851 6138 5078 5135 9207 5417 5177 9649 Chievo 152.795 21 7.276 6 18.016 Bologna 5025 Grosseto Chievo 3725
Frosinone 3295 3622 5384 5847 6434 3539 3475 4208   3801 5033 3613 4191 3305 4292 4114 3548 3683 3870 3543 4068 3389 Frosinone 86.254 21 4.107 14 6.434 Bologna 3295 Albinoleffe Frosinone 2583
Grosseto 3025 2913 3513 3101 3888 4000 3349 3877 3375   3595 3456 3651 3466 2900 6377 3077 3652 3258 2826 3208 3300 Grosseto 73.807 21 3.515 19 6.377 Pisa 2826 Treviso Grosseto 1947
Lecce 5520 7885 5055 22460 15167 7955 5519 9056 6011 6702   10511 6971 5065 5949 10063 5114 8498 7719 9132 5703 11489 Lecce 177.544 21 8.454 3 22.460 Bari 5055 Avellino Lecce 3420
Mantova 6972 6889 7499 7651 13753 10249 7566 9653 7368 7728 8995   9658 9036 7413 9376 8837 8343 8081 6879 7580 7953 Mantova 177.479 21 8.451 4 13.753 Bologna 6879 Treviso Mantova 6210
Messina 4173 3287 3672 3566 3905 3802 4000 3185 3807 3391 3413 3823   3615 3781 4055 3335 4732 3143 3300 4693 4637 Messina 79.315 21 3.777 16 4.732 Rimini 3143 Spezia Messina 2842
Modena 7985 8213 7812 7020 12817 8029 9551 8299 7184 8740 8962 8567 7024   7387 9450 8477 8353 9260 7397 6640 7604 Modena 174.771 21 8.322 5 12.817 Bologna 6640 Triestina Modena 6077
Piacenza 2915 2675 2903 3700 4381 3760 3029 2998 2751 2574 3266 2932 2716 3990   4605 2882 2883 3254 2592 2680 2797 Piacenza 66.283 21 3.156 22 4.605 Pisa 2574 Grosseto Piacenza 2194
Pisa 12157 10345 11588 11009 15686 9564 11005 12501 9430 12587 11861 11390 10468 11643 10616   10718 10582 11435 10344 10110 10990 Pisa 236.029 21 11.239 2 15.686 Bologna 9430 Frosinone Pisa 7140
Ravenna 3374 3800 3214 2847 7647 3073 2622 3101 3210 3407 3928 3414 2867 2964 2324 4116   4871 3203 2703 3216 3137 Ravenna 73.038 21 3.478 20 7.647 Bologna 2324 Piacenza Ravenna 1999
Rimini 4695 5058 5781 5729 8134 5137 7579 5451 4836 4677 5336 4604 5012 5930 4327 5492 5090   4383 4927 4791 4604 Rimini 111.573 21 5.313 12 8.134 Bologna 4327 Piacenza Rimini 3776
Spezia 5951 6119 6893 6796 8109 7329 6215 6709 6815 5779 6355 5971 6138 6329 5886 7302 6055 6507   6769 6699 6510 Spezia 137.236 21 6.535 9 8.109 Bologna 5779 Grosseto Spezia 5379
Treviso 3287 2967 4013 3732 4513 3564 3163 4588 2787 2515 3582 3505 3044 3293 3268 3579 2833 3224 3005   3703 4364 Treviso 72.529 21 3.454 21 4.588 Chievo 2515 Grosseto Treviso 2190
Triestina 6183 5964 6384 5990 6575 6690 6026 6551 6048 6021 6817 6375 7057 6142 5917 6839 6099 6311 6072 6306   6125 Triestina 132.492 21 6.309 11 7.057 Messina 5917 Piacenza Triestina 4811
Vicenza 5659 6000 8882 7560 6967 6740 7340 6000 8162 6850 6848 6488 6888 6204 5975 7936 10300 7648 6252 7530 5697   Vicenza 147.926 21 7.044 8 10.300 Ravenna 5659 Albinoleffe Vicenza 5693
  2.783.837 460 6.052   34.000   800    
Avellino - Piacenza played in Grosseto              
             
Promoted: Chievo, Bologna and Lecce
Relegated: Cesena,Avellino,Ravenna and Spezia
Play-off: Pisa - Lecce 15500 17167 Final
Brescia - Albinoleffe 7649 6257 Albinoleffe - Lecce 10000 29291