Attendance Statistics of Serie B 2013-2014   Statistiche Spettatori Serie B 2013-2014                        
                         Analysis           Season
  Avellino Bari Brescia Carpi Cesena Cittadella Crotone Empoli JuveStabia Lanciano Latina Modena Novara Padova Palermo Pescara Reggina Siena Spezia Ternana Trapani Varese   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Avellino   8000 7000 8000 6000 7000 7500 7500 10000 8000 8000 7000 9000 10000 10000 7500 8000 8000 7000 9500 8000 7000 Avellino 168.000 21 8.000 5 10.000 JuveStabia 6000 Cesena Avellino 2105
Bari 15722   1039 2135 19407 35181 6247 19836 26215 7970 32528 936 48744 2554 8933 3250 1733 1856 1162 1984 2887 2636 Bari 242.955 21 11.569 1 48.744 Novara 936 Modena Bari  
Brescia 3000 4500   4500 3000 3615 4200 5019 4000 4000 2000 4637 5000 6323 3000 4368 4500 4000 4238 5000 5000 5000 Brescia 88.900 21 4.233 17 6.323 Padova 2000 Latina Brescia  
Carpi 2893 3005 2539   3166 1492 2168 2363 2536 2605 2037 4100 1656 1410 2679 2282 2525 2000 3055 2395 2457 1459 Carpi 50.822 21 2.420 21 4.100 Modena 1410 Padova Carpi 947
Cesena 10331 10875 10671 9725   10099 9984 11429 9937 10292 13343 10965 10007 10164 11999 11270 9503 9781 12068 11530 10656 10567 Cesena 225.196 21 10.724 3 13.343 Latina 9503 Reggina Cesena 8226
Cittadella 2222 1935 2319 2027 2475   1844 5196 1903 2449 1866 2304 2064 4611 5300 2135 1842 2411 2131 1907 2126 3483 Cittadella 54.550 21 2.598 20 5.300 Palermo 1842 Reggina Cittadella 1504
Crotone 4167 4596 3992 4975 3246 3211   4098 4556 4708 5325 3487 4272 4150 7469 3711 4742 4366 3053 4571 8272 5428 Crotone 96.395 21 4.590 14 8.272 Trapani 3053 Spezia Crotone 2271
Empoli 4231 3985 3528 2936 3886 3538 6991   2930 5136 2897 2912 5208 3023 6159 13703 2903 4408 4157 4137 3207 2962 Empoli 92.837 21 4.421 15 13.703 Pescara 2897 Latina Empoli 1872
JuveStabia 3368 2719 2173 2083 2581 2217 1861 3328   2540 2217 2237 2157 1776 1920 2333 2609 2488 2657 2822 2019 2090 JuveStabia 50.195 21 2.390 22 3.368 Avellino 1776 Padova JuveStabia 1569
Lanciano 3337 3286 2435 3329 3090 3288 2836 2332 3100   3241 2493 2691 3359 3404 4674 2738 3111 2711 3840 2655 2799 Lanciano 64.749 21 3.083 19 4.674 Pescara 2332 Empoli Lanciano 1794
Latina 5307 5919 4645 4284 4039 4963 4631 5505 5134 4672   5298 5056 5532 6840 5741 5847 5932 5932 5255 6513 5353 Latina 112.398 21 5.352 9 6.840 Palermo 4039 Cesena Latina 1747
Modena 7232 4441 4213 7171 9710 4184 4220 4661 4444 6450 4474   5255 4430 4552 5035 4544 4102 4378 5347 4578 4012 Modena 107.433 21 5.116 12 9.710 Cesena 4012 Varese Modena 2775
Novara 5277 5939 4511 4512 4690 4654 4890 4930 4462 4394 4706 4370   4751 7204 4509 4970 5129 4818 4697 4851 8191 Novara 106.455 21 5.069 13 8.191 Varese 4370 Modena Novara 3311
Padova 4806 5520 5624 4681 5034 9603 4774 8214 4996 5111 4842 4913 7573   7308 4532 5420 6002 5536 4709 5193 5101 Padova 119.492 21 5.690 8 9.603 Cittadella 4532 Pescara Padova 3888
Palermo 13410 7420 9714 8490 11741 8344 15490 11163 7844 27829 8550 7462 7318 8990   10263 12490 10583 9360 9659 18187 9395 Palermo 233.702 21 11.129 2 27.829 Lanciano 7318 Novara Palermo 5239
Pescara 9401 9676 8910 7472 7608 7386 10472 13540 12445 8568 8239 7005 7422 8121 11082   8187 6990 7308 8279 7737 7668 Pescara 183.516 21 8.739 4 13.540 Empoli 6990 Siena Pescara 5068
Reggina 4203 14713 2000 3864 2000 3630 4876 4860 4667 3885 3886 3726 4061 3778 5071 4157   3769 3614 1000 5206 3840 Reggina 90.806 21 4.324 16 14.713 Bari 1000 Ternana Reggina 3485
Siena 6800 5633 5960 5903 6646 5680 5102 6016 5604 6186 6148 6057 5553 6413 5953 5877 5725   6741 6118 5693 5854 Siena 125.662 21 5.984 7 6.800 Avellino 5102 Crotone Siena 5058
Spezia 5758 8837 6111 6081 5578 6086 6133 5765 5507 5413 6375 5774 5835 5759 7156 6222 5665 6884   6592 5745 5531 Spezia 128.807 21 6.134 6 8.837 Bari 5413 Lanciano Spezia 4300
Ternana 5516 6374 6567 6172 5538 4530 5620 4335 4364 5547 4524 4290 4886 5293 6281 7979 4511 5269 5804   4146 4842 Ternana 112.388 21 5.352 10 7.979 Pescara 4146 Trapani Ternana 2662
Trapani 4583 5358 5535 4532 5878 4343 5726 6344 4609 4417 4461 4986 4386 4741 7146 6581 5316 5066 4624 4119   6006 Trapani 108.757 21 5.179 11 7.146 Palermo 4119 Ternana Trapani 2452
Varese 4067 3608 4237 4836 2949 2715 3530 3078 6183 3083 2740 2590 3504 2899 3818 2854 2875 5426 2951 2736 3646   Varese 74.325 21 3.539 18 6.183 JuveStabia 2590 Modena Varese 2187
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   2.638.340 462 5.711   48.744   936      
Avellino and Brescia estimated crowd, not official
Promoted: Palermo, Empoli and Cesena
Relegated: Juve Stabia, Reggina, Padova and Novara
Reggina - Ternana 41 tickets + 3485 season tickets. 
Play-off:
1st. Round Crotone - Bari 9133
Modena - Spezia 9028
Semifinal Bari - Latina 50895 7200
Modena - Cesena 10940 9424
Final : Cesena - Latina 12526 7191
Playout: Novara - Varese 8797 5100