| Attendance Statistics of
  Serie C1 Group B 2003-2004 | Statistiche
  Spettatori Serie C1 B 2003-2004 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Analysis |  |  |  |  |  | Season | 
 
  | Club | Acireale | Benevento | Catanzaro | Chieti | Crotone | Fermana | Foggia | Giulianova | Lanciano | L'Aquila | Martina | Paterno' | Samb | Sora | Taranto | Teramo | VisPesaro | Viterbese |  | Totale | Matches | Media | Rank | Max | vs. | Min | vs. |  | Tickets | 
 
  | Acireale |  | 1549 | 3900 | 1724 | 2484 | 1594 | 1760 | 1634 | 1917 | 1714 | 2359 | 2181 | 2034 | 1284 | 2304 | 1854 | 1384 | 1884 | Acireale | 33.560 | 17 | 1.974 | 13 | 3.900 | Catanzaro | 1284 | Sora | Acireale | 684 | 
 
  | Benevento | 3202 |  | 5062 | 4500 | 3831 | 4100 | 5405 | 2502 | 2654 | 2492 | 3917 | 2000 | 3683 | 2221 | 2254 | 3529 | 2443 | 3700 | Benevento | 57.495 | 17 | 3.382 | 5 | 5.405 | Foggia | 2000 | Paterno' | Benevento | 1221 | 
 
  | Catanzaro | 13000 | 5839 |  | 6156 | 7626 | 5619 | 5742 | 4430 | 5315 | 6060 | 6599 | 5333 | 8520 | 5750 | 7237 | 14754 | 6881 | 7504 | Catanzaro | 122.365 | 17 | 7.198 | 1 | 14.754 | Teramo | 4430 | Giulianova | Catanzaro | 2754 | 
 
  | Chieti | 1434 | 2889 | 9000 |  | 1200 | 1377 | 2000 | 2214 | 2761 | 2199 | 1401 | 1010 | 2500 | 1333 | 1875 | 2500 | 1500 | 1237 | Chieti | 38.430 | 17 | 2.261 | 10 | 9.000 | Catanzaro | 1010 | Paterno' | Chieti | 531 | 
 
  | Crotone | 3205 | 2756 | 6569 | 2840 |  | 4151 | 3447 | 3553 | 2136 | 2711 | 4320 | 2856 | 5385 | 3284 | 3400 | 3052 | 3556 | 2846 | Crotone | 60.067 | 17 | 3.533 | 4 | 6.569 | Catanzaro | 2136 | Lanciano | Crotone | 1825 | 
 
  | Fermana | 988 | 990 | 1217 | 1091 | 1413 |  | 1912 | 1797 | 1346 | 768 | 972 | 896 | 3295 | 976 | 692 | 1839 | 813 | 669 | Fermana | 21.674 | 17 | 1.275 | 17 | 3.295 | Samb | 669 | Viterbese | Fermana | 164 | 
 
  | Foggia | 6765 | 6433 | 7000 | 6500 | 5000 | 5040 |  | 6000 | 5349 | 3901 | 3574 | 5598 | 5504 | 4066 | 7377 | 5059 | 4942 | 5979 | Foggia | 94.087 | 17 | 5.535 | 2 | 7.377 | Taranto | 3574 | Martina | Foggia | 2424 | 
 
  | Giulianova | 1149 | 1888 | 2800 | 1744 | 1159 | 1433 | 2822 |  | 1483 | 1655 | N.D. | 1249 | 3591 | 1538 | 1447 | 3962 | 1322 | 1688 | Giulianova | 30.930 | 16 | 1.933 | 14 | 3.962 | Teramo | 1149 | Acireale | Giulianova | 847 | 
 
  | Lanciano | 2029 | 2743 | 2200 | 3563 | 3404 | 2110 | 1641 | 1954 |  | 2101 | 2004 | 2013 | 2999 | 1943 | 2173 | 3400 | 2337 | 2083 | Lanciano | 40.697 | 17 | 2.394 | 8 | 3.563 | Chieti | 1641 | Foggia | Lanciano | 1274 | 
 
  | L'Aquila | 1062 | 2470 | 1829 | 1900 | 2500 | 1592 | 2557 | 2491 | 2200 |  | 2390 | 1765 | 2049 | 2487 | 1305 | 2635 | 2368 | 1790 | L'Aquila | 35.390 | 17 | 2.082 | 12 | 2.635 | Teramo | 1062 | Acireale | L'Aquila | 1133 | 
 
  | Martina | 2575 | 1775 | 3520 | 3488 | 2103 | 2556 | 2283 | 1711 | 2102 | 2000 |  | 2028 | 2065 | 2623 | 3965 | 1934 | 2900 | 2164 | Martina | 41.792 | 17 | 2.458 | 7 | 3.965 | Taranto | 1711 | Giulianova | Martina | 908 | 
 
  | Paterno' | 2400 | 560 | 1550 | 1300 | 1255 | 490 | 750 | 500 | 800 | 1200 | 500 |  | 300 | 1100 | 650 | 680 | 1300 | 800 | Paterno' | 16.135 | 17 | 949 | 18 | 2.400 | Acireale | 300 | Samb | Paterno' | 50 | 
 
  | Sambened. | 4653 | 4439 | 4250 | 2894 | 3401 | 4505 | 5124 | 4847 | 4078 | 2843 | 3898 | 2150 |  | 4313 | 4505 | 5614 | 3960 | 4300 | Sambened. | 69.774 | 17 | 4.104 | 3 | 5.614 | Teramo | 2150 | Paterno' | Sambened. | 1610 | 
 
  | Sora | 2329 | 2600 | 2758 | 1956 | 1900 | 1716 | 2776 | 2362 | 2100 | 2280 | 1904 | 1821 | 2697 |  | 2520 | 2415 | 2559 | 2126 | Sora | 38.819 | 17 | 2.283 | 9 | 2.776 | Foggia | 1716 | Fermana | Sora | 490 | 
 
  | Taranto | 4595 | 2517 | 3926 | 1896 | 1846 | 3319 | 2505 | 2204 | 1168 | 2555 | 6656 | 1480 | 1196 | 2393 |  | 1712 | 1062 | 2641 | Taranto | 43.671 | 17 | 2.569 | 6 | 6.656 | Martina | 1062 | VisPesaro | Taranto | 523 | 
 
  | Teramo | 1860 | 1700 | 2000 | 2400 | 1830 | 2778 | 1470 | 3650 | 2290 | 1730 | 1840 | 2030 | 3140 | 1530 | 3175 |  | 2100 | 1375 | Teramo | 36.898 | 17 | 2.170 | 11 | 3.650 | Giulianova | 1375 | Viterbese | Teramo | 1185 | 
 
  | Vis Pesaro | 1326 | 1139 | 1532 | 1673 | 1183 | 1384 | 1652 | 1192 | 1251 | 1094 | 1251 | 957 | 2576 | 1061 | 1119 | 1494 |  | 454 | Vis Pesaro | 22.338 | 17 | 1.314 | 16 | 2.576 | Samb | 454 | Viterbese | Vis Pesaro | 740 | 
 
  | Viterbese | 3450 | 1787 | 1599 | 1170 | 1309 | 1923 | 1369 | 1134 | 874 | 923 | 754 | 1886 | 3508 | 3700 | 1242 | 1617 | 1119 |  | Viterbese | 29.364 | 17 | 1.727 | 15 | 3.700 | Sora | 754 | Martina | Viterbese | 286 | 
 
  |  |  |  |  | 833.486 | 305 | 2.733 |  | 14.754 |  | 300 |  |  | 
 
  |  | Giulianova - Martina don't played for renunciation
  of Martina. |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Promoted: | Catanzaro and Crotone |  |  |  |  |  |  |  | 
 
  | Relegated: | L'Aquila,Paterno' and
  Taranto |  |  |  |  |  |  |  | 
 
  |  |  | 1st Leg | 2nd Leg |  |  |  |  |  |  |  | 
 
  | Play-off | Benevento - Crotone | 11661 | 6987 |  | Final: |  | 1st Leg | 2nd Leg |  |  |  |  |  |  | 
 
  |  | Acireale - Viterbese | 3211 | 3571 |  | Viterbese - Crotone | 4423 | 7893 |  |  |  |  |  |  | 
 
  | Play-out | Taranto - Fermana | 8245 | 2672 |  |  |  |  |  |  |  | 
 
  |  | Paterno' - Vis Pesaro | 1300 | 1738 |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |