| Attendance Statistics of
  Serie C2 Group A 2005-2006 | Statistiche
  Spettatori Serie C2 A 2005-2006 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Analysis |  |  |  |  |  | Season | 
 
  | Club | Alto Adige | Bassano | Biellese | Carpen. | Casale | Cuneo | Ivrea | Jesolo | Lecco | Legnano | Montichiari | Olbia | Pergoc. | Portos. | Pro V. | Sanremese | Valenzana | Venezia |  | Totale | Matches | Media | Rank | Max | vs. | Min | vs. |  | Tickets | 
 
  | Alto Adige |  | 1750 | 650 | 2000 | 1250 | 750 | 1175 | 800 | 1200 | 800 | 1600 | 800 | 1600 | 900 | 1250 | 1000 | 1400 | 1300 | Alto Adige | 20.225 | 17 | 1.190 | 3 | 2.000 | Carpen. | 650 | Biellese | Alto Adige | 450 | 
 
  | Bassano | 700 |  | 600 | 800 | 600 | 800 | 600 | 700 | 800 | 700 | 600 | 500 | 600 | 600 | 700 | 1000 | 600 | 1800 | Bassano | 12.700 | 17 | 747 | 12 | 1.800 | Venezia | 500 | Olbia | Bassano |  | 
 
  | Biellese | 400 | 450 |  | 500 | 800 | 600 | 800 | 450 | 500 | 500 | 350 | 500 | 500 | 400 | 800 | 500 | 450 | 500 | Biellese | 9.000 | 17 | 529 | 14 | 800 | Casale | 350 | Montichiari | Biellese |  | 
 
  | Carpenedolo | 200 | 150 | 150 |  | 250 | 250 | 400 | 300 | 200 | 300 | 350 | 300 | 250 | 150 | 200 | 200 | 300 | 500 | Carpenedolo | 4.450 | 17 | 262 | 18 | 500 | Venezia | 150 | Bassano | Carpenedolo |  | 
 
  | Casale | 1100 | 800 | 1200 | 850 |  | 1068 | 1046 | 400 | 1200 | 800 | 950 | 885 | 750 | 1000 | 1500 | 300 | 1300 | 800 | Casale | 15.949 | 17 | 938 | 8 | 1.500 | Pro V. | 300 | Sanremese | Casale |  | 
 
  | Cuneo | 1200 | 1100 | 900 | 1341 | 1200 |  | 1200 | 1250 | 1800 | 1700 | 1700 | 1100 | 1200 | 900 | 1750 | 1000 | 1106 | 1400 | Cuneo | 21.847 | 17 | 1.285 | 2 | 1.800 | Lecco | 900 | Biellese | Cuneo | 320 | 
 
  | Ivrea | 1100 | 900 | 900 | 750 | 1000 | 900 |  | 900 | 1200 | 900 | 950 | 900 | 800 | 900 | 800 | 800 | 900 | 1800 | Ivrea | 16.400 | 17 | 965 | 7 | 1.800 | Venezia | 750 | Carpen. | Ivrea |  | 
 
  | Jesolo | 300 | 600 | 450 | 800 | 300 | 700 | 250 |  | 550 | 600 | 300 | 500 | 400 | 1200 | 550 | 600 | 700 | 2700 | Jesolo | 11.500 | 17 | 676 | 13 | 2.700 | Venezia | 250 | Ivrea | Jesolo |  | 
 
  | Lecco | 1100 | 1000 | 1100 | 1065 | 1244 | 1100 | 1400 | 1200 |  | 1100 | 600 | 900 | 1100 | 1400 | 1100 | 1300 | 1100 | 1600 | Lecco | 19.409 | 17 | 1.142 | 4 | 1.600 | Venezia | 600 | Montichiari | Lecco | 513 | 
 
  | Legnano | 1000 | 800 | 1300 | 850 | 1400 | 600 | 1800 | 950 | 1085 |  | 1300 | 900 | 800 | 1300 | 826 | 1000 | 960 | 1380 | Legnano | 18.251 | 17 | 1.074 | 5 | 1.800 | Ivrea | 600 | Cuneo | Legnano | 576 | 
 
  | Montichiari | 250 | 400 | 100 | 500 | 350 | 300 | 300 | 250 | 350 | 250 |  | 350 | 600 | 150 | 400 | 250 | 350 | 550 | Montichiari | 5.700 | 17 | 335 | 17 | 600 | Pergoc. | 100 | Biellese | Montichiari |  | 
 
  | Olbia | 300 | 400 | 450 | 300 | 400 | 400 | 350 | 350 | 350 | 400 | 300 |  | 300 | 350 | 450 | 300 | 300 | 500 | Olbia | 6.200 | 17 | 365 | 16 | 500 | Venezia | 300 | Alto
  Adige | Olbia |  | 
 
  | Pergocrema | 700 | 800 | 650 | 1300 | 500 | 1326 | 1100 | 750 | 1100 | 900 | 700 | 650 |  | 900 | 1350 | 650 | 850 | 1350 | Pergocrema | 15.576 | 17 | 916 | 9 | 1.350 | Pro V. | 500 | Casale | Pergocrema |  | 
 
  | Portosumm. | 900 | 700 | 650 | 800 | 700 | 700 | 650 | 1000 | 750 | 700 | 700 | 600 | 500 |  | 500 | 600 | 600 | 2600 | Portosumm. | 13.650 | 17 | 803 | 10 | 2.600 | Venezia | 500 | Pergoc. | Portosumm. |  | 
 
  | Pro Vercelli | 1000 | 1000 | 1020 | 963 | 1228 | 1176 | 1054 | 921 | 1200 | 1092 | 918 | 782 | 1000 | 900 |  | 1245 | 900 | 1400 | Pro Vercelli | 17.799 | 17 | 1.047 | 6 | 1.400 | Venezia | 782 | Olbia | Pro Vercelli | 309 | 
 
  | Sanremese | 700 | 800 | 800 | 500 | 800 | 900 | 750 | 700 | 600 | 800 | 800 | 600 | 800 | 500 | 1100 |  | 800 | 1200 | Sanremese | 13.150 | 17 | 774 | 11 | 1.200 | Venezia | 500 | Carpen. | Sanremese |  | 
 
  | Valenzana | 600 | 400 | 400 | 400 | 650 | 440 | 300 | 350 | 450 | 500 | 350 | 600 | 600 | 350 | 700 | 450 |  | 500 | Valenzana | 8.040 | 17 | 473 | 15 | 700 | Pro V. | 300 | Ivrea | Valenzana |  | 
 
  | Venezia | 3833 | 2567 | 2279 | 2313 | 2444 | 3084 | 2701 | 2900 | 2965 | 3156 | 1600 | 2400 | 1700 | 3026 | 5074 | 2500 | 2286 |  | Venezia | 46.828 | 17 | 2.755 | 1 | 5.074 | Pro V. | 1600 | Montichiari | Venezia | 1779 | 
 
  |  |  |  |  | 276.674 | 306 | 904 |  | 5.074 |  | 100 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Promoted: | Venezia and Ivrea |  |  |  |  |  |  |  |  | 
 
  | Relegated: | Casale,Portogruaro and
  Jesolo |  |  |  |  |  |  |  |  | 
 
  |  | 1st Leg | 2nd Leg |  |  |  |  |  |  |  |  | 
 
  | Play-off: | Carpenedolo - Cuneo | 700 | 1280 |  | 1st Leg | 2nd Leg |  |  |  |  |  |  | 
 
  |  | Alto Adige - Ivrea | 803 | 1160 |  | Final: | Carpenedolo - Ivrea | 1100 | 3200 |  |  |  |  |  |  |  | 
 
  | Play-out: | Olbia - Jesolo |  | 600 | 500 |  |  |  |  |  |  |  |  | 
 
  |  | Biellese - Portosumm. | 655 | 800 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |