Attendance Statistics of Lega Pro 2nd Division C 2010-2011 Statistiche Spettatori Lega Pro 2a Divisione C 2010-2011      
                         Analysis           Season
Club Avellino Brindisi Campobasso Catanzaro Fondi IsolaLiri Latina Matera Melfi Milazzo Neapolis Normanna Pomezia Trapani Vibonese VigorLamezia   Totale Matches Media  Rank Max vs. Min vs.   Tickets
Avellino   1000 3000 2000 1800 2500 3300 1300 1500 3000 2750 2400 2500 3500 2200 2500 Avellino 35.250 15 2.350 2 3.500 Trapani 1000 Brindisi Avellino  
Brindisi 2300   2000 800 300 150 500 500 200 300 1800 300 500 1500 300 1562 Brindisi 13.012 15 867 7 2.300 Avellino 150 IsolaLiri Brindisi  
Campobasso 1200 1000   250 1300 600 2500 1600 600 200 1200 2250 2000 2000 500 2000 Campobasso 19.200 15 1.280 4 2.500 Latina 200 Milazzo Campobasso  
Catanzaro               250 500   500 250     399   Catanzaro 1.899 5 380 15 500 Melfi 250 Matera Catanzaro  
Fondi 1300 350 300 300   500 1200 250 500 300 300 300 200 250 200 100 Fondi 6.350 15 423 12 1.300 Avellino 100 VigorLamezia Fondi  
Isola Liri 700 700 700 500 500   1000 700 250 300 600 500 500 600 600 250 Isola Liri 8.400 15 560 11 1.000 Latina 250 Melfi Isola Liri  
Latina 2200 3000 2000 1500 1500 1700   1900 2360 3400 1800 4000 2500 2300 1900 2000 Latina 34.060 15 2.271 3 4.000 Normanna 1500 Catanzaro Latina  
Matera 1500 2100 700 1000 2000 700 2500   900 1800 500 800 1000 1000 500 700 Matera 17.700 15 1.180 5 2.500 Latina 500 Neapolis Matera  
Melfi 1500 800 900 200 700 800 350 900   950 300 400 300 250 300 200 Melfi 8.850 15 590 10 1.500 Avellino 200 Catanzaro Melfi  
Milazzo 1100 900 700 1100       800 900   600 1100 150 1500   1000 Milazzo 9.850 11 895 6 1.500 Trapani 150 Pomezia Milazzo  
Neapolis                                 Neapolis                 Neapolis  
Normanna 1500 750 700 500 1000 900 800 700 800 800 600   900 1000 600 800 Normanna 12.350 15 823 8 1.500 Avellino 500 Catanzaro Normanna  
Pomezia 800 200 500 200 500 300 500 200 400 250 500 500   400 500 250 Pomezia 6.000 15 400 14 800 Avellino 200 Brindisi Pomezia  
Trapani 3070 2800 2300 1800 3300 3500 4000 1700 1800 1700 2761 1836 2600   2000 1760 Trapani 36.927 15 2.462 1 4.000 Latina 1700 Matera Trapani 605
Vibonese 400 150 300 500 150 200 250 500 500 500 200 300 300 800   1200 Vibonese 6.250 15 417 13 1.200 VigorLamezia 150 Brindisi Vibonese  
Vigor Lam. 350 500 700 1800 500 300 700 1200 900 700 450 1000 900 400 600   Vigor Lam. 11.000 15 733 9 1.800 Catanzaro 300 IsolaLiri Vigor Lam.  
www.stadiapostcards.com Complete report every week from Serie A,B & Lega Pro!   227.098 211 1.076   4.000   100      
   
Promoted: Latina and Trapani
Relegated: Pomezia
Play-off: Neapolis - Trapani 400 2400 Final: Avellino - Trapani 7000 5916
Avellino - Milazzo 7000 2000